Sort of a ho-hum night in MLB for this Monday. DK has juiced the price up on a couple of pitchers due to the lack of depth at the position. There are four stacks on our Consensus this evening including one team that we rarely, if ever, see on the Consensus. Good luck!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team Price Cash % GPP % Rank Score
Jameson Taillon SP PIT 7900 45% 33% 30.51
Justin Verlander SP HOU 13300 58% 40% 25.55
Mike Clevinger SP CLE 11100 16% 17% 12.74
Vince Velasquez SP PHI 6600 22% 20% 11.06
Blake Snell SP TB 10100 16% 17% 8.74
Mike Foltynewicz SP ATL 11800 12% 13% 8.30

C

Name Pos Team Price Cash % GPP % Rank Score
Robinson Chirinos C TEX 3300 42% 35% 21.32
Yasmani Grandal C LAD 3800 19% 15% 18.98

1B

Name Pos Team Price Cash % GPP % Rank Score
Freddie Freeman 1B ATL 5400 32% 21% 30.10
Justin Bour 1B MIA 3500 23% 17% 16.84
Max Muncy 1B/3B LAD 4700 19% 14% 16.25
Cody Bellinger 1B/OF LAD 4300 10% 9% 15.49
Greg Bird 1B NYY 3700 10% 9% 13.61
Joey Votto 1B CIN 4700 13% 11% 11.34

2B

Name Pos Team Price Cash % GPP % Rank Score
Dee Gordon 2B/OF SEA 4300 25% 18% 24.10
Ozzie Albies 2B ATL 4900 25% 18% 21.30
Jose Pirela 2B/OF SD 3100 10% 10% 17.56
Jose Altuve 2B HOU 5100 14% 12% 11.34
Scooter Gennett 2B CIN 4600 8% 8% 8.20

SS

Name Pos Team Price Cash % GPP % Rank Score
Elvis Andrus SS TEX 4200 15% 13% 20.13
Manny Machado SS BAL 5000 12% 11% 16.05
Francisco Lindor SS CLE 5400 12% 11% 11.86
Jean Segura SS SEA 4900 5% 6% 8.07

3B

Name Pos Team Price Cash % GPP % Rank Score
Adrian Beltre 3B TEX 4300 40% 26% 27.53
Kyle Seager 3B SEA 4100 18% 15% 19.20
Christian Villanueva 3B SD 3800 18% 15% 17.72
Max Muncy 1B/3B LAD 4700 19% 14% 16.25
Jake Lamb 3B ARI 4100 8% 9% 11.17
Jose Ramirez 3B CLE 5500 5% 7% 10.82

OF

Name Pos Team Price Cash % GPP % Rank Score
Hunter Renfroe OF SD 3600 32% 23% 27.31
Wil Myers OF SD 4500 26% 20% 24.33
Dee Gordon 2B/OF SEA 4300 25% 18% 24.10
Nelson Cruz OF SEA 5200 32% 23% 22.11
Jose Pirela 2B/OF SD 3100 10% 10% 17.56
Joc Pederson OF LAD 4200 22% 18% 15.98
Cody Bellinger 1B/OF LAD 4300 10% 9% 15.49
George Springer OF HOU 4500 19% 15% 14.56
Adam Jones OF BAL 3900 19% 15% 13.83
Giancarlo Stanton OF NYY 5000 14% 12% 13.61
Mitch Haniger OF SEA 4900 14% 12% 12.51
Rhys Hoskins OF PHI 5000 14% 12% 10.94
Derek Dietrich OF MIA 3800 14% 12% 9.66

Top Stacks of the Night

  • Mariners (5) – Gordon, Segura, Seager, Cruz, Haniger
  • Dodgers (4) – Grandal, Muncy, Bellinger, Pederson
  • Padres (4) – Pirela, Villanueva, Renfroe, Myers
  • Rangers (3) – Chirinos, Andrus, Beltre

Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK