Seven stacks in tonight’s MLB action. Load up on bats because the pitching might not be pretty. Good luck!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team Price Cash % GPP % Rank Score
Zack Wheeler SP NYM 6300 45% 33% 23.91
Robbie Ray SP ARI 10000 31% 26% 21.79
Alex Wood SP LAD 8200 22% 20% 19.02
Kyle Gibson SP MIN 8500 28% 24% 17.94
Madison Bumgarner SP SF 11200 31% 26% 16.55
Clayton Richard SP SD 7700 8% 10% 8.28

C

Name Pos Team Price Cash % GPP % Rank Score
John Ryan Murphy C ARI 3500 42% 35% 24.77
Robinson Chirinos C TEX 3400 10% 10% 12.15
Buster Posey 1B/C SF 4200 10% 9% 10.53
Mike Zunino C SEA 3400 14% 12% 10.21
Jonathan Lucroy C OAK 2800 14% 12% 9.15

1B

Name Pos Team Price Cash % GPP % Rank Score
Paul Goldschmidt 1B ARI 5400 32% 21% 26.47
Logan Morrison 1B MIN 3300 32% 21% 23.67
Matt Olson 1B OAK 4400 27% 18% 21.79
Buster Posey 1B/C SF 4200 10% 9% 10.53

2B

Name Pos Team Price Cash % GPP % Rank Score
Brian Dozier 2B MIN 3800 19% 15% 15.75
Ian Kinsler 2B LAA 3600 14% 12% 15.53
Ketel Marte 2B/SS ARI 3600 14% 12% 13.92
Yoan Moncada 2B CWS 4200 8% 8% 11.28
Matt Carpenter 2B/3B STL 4700 14% 12% 11.16
Dee Gordon 2B/OF SEA 4400 10% 10% 10.53
Jose Pirela 2B/OF SD 3400 8% 8% 10.45
Jed Lowrie 2B OAK 4300 10% 10% 10.39

SS

Name Pos Team Price Cash % GPP % Rank Score
Eduardo Escobar 3B/SS MIN 4700 18% 15% 19.24
Manny Machado SS BAL 5000 18% 16% 16.71
Ketel Marte 2B/SS ARI 3600 14% 12% 13.92
Nick Ahmed SS ARI 3400 15% 13% 12.36
Xander Bogaerts SS BOS 4800 12% 11% 12.05
Elvis Andrus SS TEX 4000 8% 8% 10.17
Didi Gregorius SS NYY 4600 12% 11% 9.66

3B

Name Pos Team Price Cash % GPP % Rank Score
Christian Villanueva 3B SD 4000 40% 26% 26.79
Adrian Beltre 3B TEX 4000 23% 17% 21.34
Eduardo Escobar 3B/SS MIN 4700 18% 15% 19.24
Kyle Seager 3B SEA 3800 8% 9% 12.60
Matt Carpenter 2B/3B STL 4700 14% 12% 11.16

OF

Name Pos Team Price Cash % GPP % Rank Score
Hunter Renfroe OF SD 3900 42% 28% 27.71
Mookie Betts OF BOS 6000 42% 28% 24.54
J.D. Martinez OF BOS 5600 42% 28% 22.52
Khris Davis OF OAK 4900 22% 18% 18.97
Eddie Rosario OF MIN 5300 22% 18% 17.63
Matt Joyce OF OAK 3300 19% 15% 14.15
Dustin Fowler OF OAK 3700 19% 15% 14.10
Manuel Margot OF SD 3800 14% 12% 13.98
Wil Myers OF SD 4500 14% 12% 12.69
Gorkys Hernandez OF SF 3600 14% 12% 11.54
Mike Trout OF LAA 5900 10% 10% 11.09
Dee Gordon 2B/OF SEA 4400 10% 10% 10.53
Jose Pirela 2B/OF SD 3400 8% 8% 10.45

Top Stacks of the Night

  • A’s (6) – Lucroy, Olson, Lowrie, Davis, Joyce, Fowler
  • Padres (5) – Pirela, Villanueva, Renfroe, Margot, Myers
  • Diamondbacks (4) – Murphy, Goldschmidt, Marte, Ahmed
  • Twins (4) – Morrison, Dozier, Escobar, Rosario
  • Rangers (3) – Chirinos, Andrus, Beltre
  • Mariners (3) – Zunino, Gordon, Seager
  • Red Sox (3) – Bogaerts, Betts, Martinez

Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK