Fourteen games this Friday evening thanks to one afternoon tilt at Wrigley. There are several expensive ace arms that are set up for potential big nights. Going to need to find some value, if you’d like to squeeze in guys like Cole, Bauer and deGrom. Plenty of stack options to assist in that value hunt as we have seven teams on our stack list for tonight. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Marcus Stroman | SP | TOR | 6300 | 31% | 26% | 20.51 |
Jacob deGrom | SP | NYM | 13600 | 31% | 26% | 19.36 |
Rich Hill | SP | LAD | 7700 | 28% | 24% | 18.15 |
Gerrit Cole | SP | HOU | 13000 | 31% | 26% | 17.62 |
Trevor Bauer | SP | CLE | 13300 | 28% | 24% | 16.02 |
Patrick Corbin | SP | ARI | 11900 | 16% | 17% | 11.81 |
Marco Gonzales | SP | SEA | 7800 | 22% | 20% | 11.40 |
Sandy Alcantara | RP | MIA | 5300 | 19% | 15% | 11.16 |
Tyler Anderson | SP | COL | 6700 | 8% | 10% | 9.60 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
John Ryan Murphy | C | ARI | 3600 | 22% | 18% | 14.87 |
Buster Posey | 1B/C | SF | 4000 | 7% | 7% | 9.30 |
Russell Martin | C | TOR | 2900 | 7% | 7% | 8.48 |
Omar Narvaez | C | CWS | 2800 | 10% | 10% | 8.47 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Luis Valbuena | 1B/3B | LAA | 3400 | 32% | 21% | 30.15 |
Eric Thames | 1B/OF | MIL | 5000 | 27% | 18% | 25.98 |
Paul Goldschmidt | 1B | ARI | 5300 | 32% | 21% | 25.51 |
Jose Abreu | 1B | CWS | 4300 | 19% | 14% | 25.31 |
Justin Smoak | 1B | TOR | 3600 | 13% | 11% | 15.21 |
Joey Gallo | 1B/OF | TEX | 4100 | 10% | 9% | 12.46 |
Buster Posey | 1B/C | SF | 4000 | 7% | 7% | 9.30 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Yoan Moncada | 2B | CWS | 4500 | 49% | 30% | 34.59 |
Matt Carpenter | 2B/3B | STL | 4900 | 29% | 20% | 23.49 |
Ian Kinsler | 2B | LAA | 3800 | 10% | 10% | 15.36 |
Rougned Odor | 2B | TEX | 4100 | 14% | 12% | 12.68 |
Ozzie Albies | 2B | ATL | 5000 | 5% | 6% | 8.44 |
Daniel Murphy | 2B | WAS | 4200 | 5% | 6% | 8.25 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Nick Ahmed | SS | ARI | 3300 | 18% | 16% | 19.52 |
Kike Hernandez | OF/SS | LAD | 3500 | 19% | 15% | 17.78 |
Elvis Andrus | SS | TEX | 4000 | 18% | 16% | 17.26 |
Chris Taylor | OF/SS | LAD | 3500 | 14% | 12% | 14.53 |
Manny Machado | SS | BAL | 5000 | 15% | 13% | 12.77 |
Trea Turner | SS | WAS | 4600 | 8% | 8% | 9.76 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Luis Valbuena | 1B/3B | LAA | 3400 | 32% | 21% | 30.15 |
Matt Carpenter | 2B/3B | STL | 4900 | 29% | 20% | 23.49 |
Travis Shaw | 3B | MIL | 4100 | 18% | 15% | 21.36 |
Justin Turner | 3B | LAD | 3900 | 18% | 15% | 13.36 |
Adrian Beltre | 3B | TEX | 4100 | 8% | 9% | 11.36 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Eric Thames | 1B/OF | MIL | 5000 | 27% | 18% | 25.98 |
Mike Trout | OF | LAA | 6000 | 42% | 28% | 25.28 |
Avisail Garcia | OF | CWS | 3600 | 22% | 18% | 22.78 |
Giancarlo Stanton | OF | NYY | 5000 | 26% | 20% | 19.28 |
Kike Hernandez | OF/SS | LAD | 3500 | 19% | 15% | 17.78 |
Teoscar Hernandez | OF | TOR | 4400 | 22% | 18% | 15.15 |
Chris Taylor | OF/SS | LAD | 3500 | 14% | 12% | 14.53 |
Marcell Ozuna | OF | STL | 3700 | 22% | 18% | 13.59 |
Joey Gallo | 1B/OF | TEX | 4100 | 10% | 9% | 12.46 |
Shin-soo Choo | OF | TEX | 5200 | 19% | 15% | 12.36 |
Bryce Harper | OF | WAS | 4900 | 14% | 12% | 12.05 |
Nomar Mazara | OF | TEX | 4600 | 10% | 10% | 9.67 |
Mookie Betts | OF | BOS | 6100 | 14% | 12% | 9.10 |
Matt Kemp | OF | LAD | 4000 | 10% | 10% | 8.47 |
Top Stacks of the Night
- Rangers (6) – Gallo, Odor, Andrus, Beltre, Choo, Mazara
- White Sox (4) – Narvaez, Abreu, Moncada, Garcia
- Dodgers (4) – Hernandez, Taylor, Turner, Kemp
- Diamondbacks (3) – Murphy, Goldschmidt, Ahmed
- Blue Jays (3) – Martin, Smoak, Hernandez
- Angels (3) – Valbuena, Kinsler, Trout
- Nationals (3) – Murphy, Turner, Harper
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK