Your Consensus for today’s afternoon slate is below. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
SP
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Zack Wheeler | SP | NYM | 10500 | 46% | 29% | 9 | 22.70 |
Jose Quintana | SP | CHC | 7500 | 19% | 16% | 6 | 16.67 |
Caleb Smith | SP | MIA | 9400 | 19% | 16% | 6 | 16.36 |
Dakota Hudson | SP | STL | 6200 | 17% | 14% | 4 | 9.30 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Matt Wieters | C | STL | 3700 | 17% | 14% | 4 | 11.61 |
Travis d’Arnaud | C | TB | 2900 | 13% | 11% | 3 | 8.34 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Matt Carpenter | 1B/3B | STL | 4400 | 25% | 17% | 8 | 24.30 |
Freddie Freeman | 1B | ATL | 4900 | 12% | 11% | 5 | 13.79 |
Derek Dietrich | 1B/2B | CIN | 5100 | 12% | 11% | 5 | 13.69 |
Yandy Diaz | 1B/3B | TB | 4300 | 10% | 9% | 4 | 13.41 |
Joey Votto | 1B | CIN | 3800 | 10% | 9% | 4 | 12.52 |
Anthony Rizzo | 1B | CHC | 4800 | 10% | 9% | 4 | 10.39 |
Paul Goldschmidt | 1B | STL | 4200 | 8% | 8% | 3 | 9.82 |
Josh Bell | 1B | PIT | 5400 | 10% | 9% | 4 | 9.70 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Derek Dietrich | 1B/2B | CIN | 5100 | 12% | 11% | 5 | 13.69 |
Nicky Lopez | 2B | KC | 3300 | 13% | 12% | 4 | 13.41 |
Javier Baez | 2B/SS | CHC | 4700 | 13% | 12% | 4 | 10.82 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Adalberto Mondesi | SS | KC | 5500 | 17% | 14% | 5 | 13.85 |
Xander Bogaerts | SS | BOS | 5300 | 13% | 11% | 4 | 11.97 |
Javier Baez | 2B/SS | CHC | 4700 | 13% | 12% | 4 | 10.82 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Matt Carpenter | 1B/3B | STL | 4400 | 25% | 17% | 8 | 24.30 |
Yandy Diaz | 1B/3B | TB | 4300 | 10% | 9% | 4 | 13.41 |
Kris Bryant | 3B/OF | CHC | 4700 | 11% | 10% | 4 | 11.11 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Mookie Betts | OF | BOS | 4600 | 24% | 18% | 7 | 23.56 |
J.D. Martinez | OF | BOS | 4800 | 21% | 16% | 6 | 18.30 |
Kyle Schwarber | OF | CHC | 3700 | 17% | 14% | 5 | 15.36 |
Avisail Garcia | OF | TB | 5400 | 17% | 14% | 5 | 12.84 |
Jesse Winker | OF | CIN | 3800 | 13% | 12% | 4 | 12.52 |
Carlos Gonzalez | OF | CHC | 2800 | 13% | 12% | 4 | 12.43 |
Ronald Acuna Jr. | OF | ATL | 4400 | 13% | 12% | 4 | 10.56 |
Tommy Pham | OF | TB | 5300 | 10% | 10% | 3 | 8.87 |
Nicholas Castellanos | OF | DET | 3900 | 10% | 10% | 3 | 8.02 |
- Cubs (5) – Rizzo, Baez, Bryant, Schwarber, Gonzalez
- Rays (4) – d’Arnaud, Diaz, Garcia, Pham
- Cardinals (3) – Wieters, Carpenter, Goldschmidt
- Reds (3) – Dietrich, Votto, Winker
- Red Sox (3) – Bogaerts, Betts, Martinez