Yesterday was Kershaw Day. Today will be Sale Day! Chris Sale has been the most dominant pitcher in the game this season and he’s priced as such this evening. If you choose to roster him, you’ll have to find some value bats and what better place to find them than today’s MLB Consensus courtesy of Daily Overlay. Lucky for you, it’s Wednesday which means that the Consensus article is FREE today! Good luck!
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Chris Sale | SP | BOS | 13500 | 77% | 55% | 38.4 |
Rich Hill | SP | LAD | 8900 | 29% | 25% | 19.67 |
Kyle Hendricks | SP | CHC | 8500 | 34% | 28% | 18 |
Luis Severino | SP | NYY | 9900 | 29% | 25% | 15.07 |
Robert Gsellman | SP | NYM | 6200 | 18% | 18% | 10.4 |
Julio Teheran | SP | ATL | 8200 | 8% | 10% | 8.47 |
Erasmo Ramirez | SP | TB | 5600 | 8% | 10% | 7.63 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Gary Sanchez | C | NYY | 4500 | 30% | 23% | 26.9 |
Evan Gattis | C | HOU | 3600 | 13% | 11% | 13.9 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Hanley Ramirez | 1B | BOS | 4600 | 20% | 15% | 19.44 |
Matt Adams | 1B/OF | ATL | 3500 | 20% | 15% | 16.34 |
Josh Bell | 1B | PIT | 3900 | 10% | 9% | 11.07 |
Wil Myers | 1B | SD | 3800 | 10% | 9% | 9.17 |
Luis Valbuena | 1B/3B | LAA | 3200 | 7% | 7% | 7.33 |
Lucas Duda | 1B | NYM | 3500 | 7% | 7% | 7.24 |
John Jaso | 1B/OF | PIT | 3000 | 7% | 7% | 6.97 |
Yuli Gurriel | 1B | HOU | 2700 | 7% | 7% | 6.95 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Starlin Castro | 2B | NYY | 3700 | 20% | 15% | 21.37 |
Dustin Pedroia | 2B | BOS | 3900 | 14% | 12% | 16.24 |
Daniel Murphy | 2B | WAS | 5000 | 12% | 10% | 14.69 |
Yangervis Solarte | 2B | SD | 2800 | 16% | 13% | 12.18 |
Jose Altuve | 2B | HOU | 5100 | 12% | 10% | 10.8 |
Ian Happ | 2B | CHC | 4100 | 12% | 10% | 8.87 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Xander Bogaerts | SS | BOS | 4700 | 27% | 21% | 19.3 |
Trea Turner | SS | WAS | 4800 | 19% | 16% | 18.35 |
Tim Beckham | SS | TB | 2900 | 5% | 6% | 9.29 |
Jean Segura | SS | SEA | 4200 | 10% | 9% | 8 |
Carlos Correa | SS | HOU | 4500 | 5% | 6% | 6.73 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Kris Bryant | 3B | CHC | 5100 | 21% | 16% | 16.8 |
Evan Longoria | 3B | TB | 4000 | 10% | 10% | 10.2 |
Kyle Seager | 3B | SEA | 3500 | 7% | 8% | 10.1 |
Luis Valbuena | 1B/3B | LAA | 3200 | 7% | 7% | 7.33 |
Anthony Rendon | 3B | WAS | 3700 | 10% | 10% | 6.99 |
Nolan Arenado | 3B | COL | 5200 | 5% | 6% | 6.24 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
George Springer | OF | HOU | 4200 | 49% | 31% | 34.48 |
Chris Young | OF | BOS | 3600 | 32% | 21% | 24.14 |
Bryce Harper | OF | WAS | 5400 | 24% | 17% | 19.52 |
Matt Adams | 1B/OF | ATL | 3500 | 20% | 15% | 16.34 |
Aaron Judge | OF | NYY | 5000 | 19% | 14% | 14.2 |
Brett Gardner | OF | NYY | 4700 | 14% | 12% | 12.03 |
Carlos Beltran | OF | HOU | 3600 | 14% | 12% | 11.86 |
Corey Dickerson | OF | TB | 4700 | 14% | 12% | 10.39 |
Michael Conforto | OF | NYM | 4900 | 14% | 12% | 8.57 |
Carlos Gonzalez | OF | COL | 4500 | 10% | 9% | 8.17 |
Mike Trout | OF | LAA | 5500 | 10% | 9% | 7.63 |
John Jaso | 1B/OF | PIT | 3000 | 7% | 7% | 6.97 |
Albert Almora Jr. | OF | CHC | 2900 | 6% | 7% | 6.84 |
Odubel Herrera | OF | PHI | 2800 | 6% | 7% | 6.73 |
Mookie Betts | OF | BOS | 5100 | 6% | 7% | 6.24 |
Top Stacks of the Night
- Astros (6) – Gattis, Gurriel, Altuve, Correa, Springer, Beltran
- Red Sox (5) – Ramirez, Pedroia, Bogaerts, Young, Betts
- Yankees (4) – Sanchez, Castro, Judge, Gardner
- Nationals (4) – Murphy, Turner, Rendon, Harper
- Cubs (3) – Happ, Bryant, Almora Jr.
- Rays (3) – Beckham, Longoria, Dickerson
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok
***All Pricing Based on DraftKings