A small four-game schedule for early today. With some experts not providing picks, I dipped down a bit to make the list larger. Any player with a Rank Score over 6.0 was included in today’s list. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
SP
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Brandon Woodruff | SP | MIL | 7700 | 19% | 16% | 7 | 18.44 |
Charlie Morton | SP | TB | 10100 | 19% | 16% | 7 | 17.65 |
Robbie Ray | SP | ARI | 9100 | 18% | 15% | 6 | 14.36 |
Jack Flaherty | SP | STL | 9500 | 17% | 14% | 5 | 13.14 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Yasmani Grandal | C | MIL | 4200 | 17% | 14% | 5 | 14.87 |
Francisco Cervelli | C | PIT | 3000 | 11% | 9% | 3 | 8.42 |
Elias Diaz | C | PIT | 3400 | 7% | 8% | 2 | 6.21 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Matt Carpenter | 1B/3B | STL | 4000 | 14% | 12% | 7 | 23.16 |
Josh Bell | 1B | PIT | 5000 | 10% | 9% | 5 | 15.89 |
Paul Goldschmidt | 1B | STL | 4300 | 5% | 5% | 2 | 7.55 |
Eric Thames | 1B/OF | MIL | 4800 | 7% | 7% | 3 | 6.79 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Adam Frazier | 2B | PIT | 3900 | 13% | 12% | 5 | 18.50 |
Mike Moustakas | 2B/3B | MIL | 4900 | 19% | 16% | 6 | 17.39 |
Rougned Odor | 2B | TEX | 4000 | 8% | 8% | 3 | 8.76 |
Wilmer Difo | 2B/SS | WAS | 3300 | 6% | 7% | 2 | 6.26 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Elvis Andrus | SS | TEX | 5300 | 9% | 8% | 3 | 9.32 |
Cole Tucker | SS | PIT | 3400 | 9% | 8% | 3 | 6.87 |
Willy Adames | SS | TB | 3100 | 6% | 7% | 2 | 6.61 |
Wilmer Difo | 2B/SS | WAS | 3300 | 6% | 7% | 2 | 6.26 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Matt Carpenter | 1B/3B | STL | 4000 | 14% | 12% | 7 | 23.16 |
Travis Shaw | 3B | MIL | 3100 | 19% | 14% | 7 | 22.63 |
Mike Moustakas | 2B/3B | MIL | 4900 | 19% | 16% | 6 | 17.39 |
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Starling Marte | OF | PIT | 4800 | 20% | 16% | 7 | 25.00 |
Gregory Polanco | OF | PIT | 4100 | 20% | 16% | 7 | 24.58 |
Christian Yelich | OF | MIL | 5800 | 20% | 16% | 7 | 21.11 |
Melky Cabrera | OF | PIT | 3800 | 12% | 12% | 5 | 15.13 |
Shin-soo Choo | OF | TEX | 5100 | 8% | 8% | 3 | 8.29 |
Eric Thames | 1B/OF | MIL | 4800 | 7% | 7% | 3 | 6.79 |
Lorenzo Cain | OF | MIL | 4600 | 5% | 6% | 2 | 6.21 |
Nomar Mazara | OF | TEX | 4400 | 5% | 6% | 2 | 6.13 |
- Pirates (8) – Cervelli, Diaz, Bell, Frazier, Tucker, Marte, Polanco, Cabrera
- Brewers (6) – Grandal, Thames, Moustakas, Shaw, Yelich, Cain
- Rangers (4) – Odor, Andrus, Choo, Mazara