There are two favorites of the experts and neither is a big surprise. Plenty of stacks, too! Good luck!
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Max Scherzer | SP | WAS | 13400 | 40% | 29% | 33.46 |
Jon Lester | SP | CHC | 9600 | 32% | 25% | 26.7 |
Yu Darvish | SP | LAD | 10300 | 17% | 17% | 18.98 |
Marcus Stroman | SP | TOR | 7700 | 8% | 11% | 7.46 |
Patrick Corbin | SP | ARI | 7300 | 8% | 11% | 7.26 |
Aaron Nola | SP | PHI | 9100 | 5% | 8% | 7.24 |
Kevin Gausman | SP | BAL | 8200 | 5% | 8% | 6.72 |
Ervin Santana | SP | MIN | 10900 | 5% | 8% | 6.07 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jason Castro | C | MIN | 2500 | 9% | 8% | 10.56 |
Mike Zunino | C | SEA | 3400 | 6% | 6% | 8.22 |
Stephen Vogt | C | MIL | 3100 | 6% | 6% | 8.04 |
Alex Avila | 1B/C | CHC | 3500 | 7% | 7% | 6.85 |
Austin Barnes | C | LAD | 3500 | 6% | 6% | 6.33 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Eric Thames | 1B/OF | MIL | 3700 | 15% | 11% | 20.16 |
Anthony Rizzo | 1B | CHC | 5500 | 15% | 11% | 18.09 |
Joey Gallo | 1B/3B | TEX | 3800 | 15% | 11% | 16.96 |
Ryan Zimmerman | 1B | WAS | 4300 | 11% | 9% | 12.15 |
Rhys Hoskins | 1B/OF | PHI | 4700 | 7% | 7% | 7.91 |
Alex Avila | 1B/C | CHC | 3500 | 7% | 7% | 6.85 |
Matt Carpenter | 1B | STL | 3600 | 5% | 5% | 6.33 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Altuve | 2B | HOU | 5200 | 15% | 12% | 17.11 |
Chris Taylor | 2B/OF | LAD | 3500 | 11% | 9% | 13.56 |
Neil Walker | 2B | MIL | 3700 | 8% | 7% | 11 |
Ian Happ | 2B/OF | CHC | 4400 | 8% | 7% | 10.38 |
Dustin Pedroia | 2B | BOS | 3600 | 8% | 7% | 9.65 |
Ben Zobrist | 2B/OF | CHC | 3500 | 8% | 7% | 9.25 |
DJ LeMahieu | 2B | COL | 4100 | 8% | 7% | 7.51 |
Wilmer Difo | 2B/SS | WAS | 3400 | 5% | 5% | 6.87 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Trea Turner | SS | WAS | 5500 | 15% | 12% | 18.38 |
Elvis Andrus | SS | TEX | 4600 | 11% | 10% | 13.31 |
Corey Seager | SS | LAD | 3900 | 15% | 12% | 12.13 |
Alex Bregman | 3B/SS | HOU | 3900 | 7% | 7% | 9.98 |
Kike Hernandez | OF/SS | LAD | 2800 | 10% | 9% | 9.51 |
Carlos Correa | SS | HOU | 4500 | 7% | 8% | 8.31 |
Wilmer Difo | 2B/SS | WAS | 3400 | 5% | 5% | 6.87 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Joey Gallo | 1B/3B | TEX | 3800 | 15% | 11% | 16.96 |
Kris Bryant | 3B | CHC | 5000 | 9% | 9% | 14.4 |
Travis Shaw | 3B | MIL | 4600 | 9% | 9% | 11.67 |
Nolan Arenado | 3B | COL | 5300 | 9% | 9% | 10.25 |
Alex Bregman | 3B/SS | HOU | 3900 | 7% | 7% | 9.98 |
Jake Lamb | 3B | ARI | 4600 | 4% | 5% | 6.91 |
Justin Turner | 3B | LAD | 4200 | 4% | 5% | 6.33 |
Anthony Rendon | 3B | WAS | 4900 | 4% | 5% | 6.15 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Kyle Schwarber | OF | CHC | 3900 | 24% | 16% | 22.22 |
Mookie Betts | OF | BOS | 5300 | 24% | 16% | 20.8 |
Eric Thames | 1B/OF | MIL | 3700 | 15% | 11% | 20.16 |
Chris Taylor | 2B/OF | LAD | 3500 | 11% | 9% | 13.56 |
Nelson Cruz | OF | SEA | 5100 | 14% | 11% | 12.95 |
Mitch Haniger | OF | SEA | 4600 | 14% | 11% | 11.49 |
Ian Happ | 2B/OF | CHC | 4400 | 8% | 7% | 10.38 |
Kike Hernandez | OF/SS | LAD | 2800 | 10% | 9% | 9.51 |
Ben Zobrist | 2B/OF | CHC | 3500 | 8% | 7% | 9.25 |
Shin-soo Choo | OF | TEX | 4300 | 6% | 6% | 8.44 |
Rhys Hoskins | 1B/OF | PHI | 4700 | 7% | 7% | 7.91 |
Nomar Mazara | OF | TEX | 4300 | 6% | 6% | 7.49 |
J.D. Martinez | OF | ARI | 5500 | 10% | 9% | 6.64 |
Top Stacks of the Night
- Cubs (6) – Avila, Rizzo, Happ, Zobrist, Bryant, Schwarber
- Dodgers (5) – Barnes, Taylor, Seager, Hernandez, Turner
- Brewers (4) – Vogt, Thames, Walker, Shaw
- Rangers (4) – Gallo, Andrus, Choo, Mazara
- National (4) – Zimmerman, Difo, Turner, Rendon
- Marines (3) – Zunino, Cruz, Haniger
- Astros (3) – Altuve, Bregman, Correa
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok