It’s with a tear in my eye (and my beer) that I sit down to write this final MLB Consensus for the 2018 season. Once again, it has been a great year. Brad and I have enjoyed every minute of our Daily Overlay Consensus and we hope that you have, too. For tonight’s final edition, we have a solid list. Several pitching options to choose from and five stacks. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Blake Snell | SP | TB | 12400 | 57% | 38% | 30.13 |
Chris Archer | SP | PIT | 7300 | 37% | 28% | 23.78 |
Felix Pena | SP | LAA | 6300 | 29% | 24% | 20.46 |
James Paxton | SP | SEA | 9800 | 11% | 13% | 10.72 |
Carlos Carrasco | SP | CLE | 11600 | 11% | 13% | 10.67 |
Aaron Nola | SP | PHI | 11800 | 16% | 16% | 8.65 |
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Yasmani Grandal | C | LAD | 4500 | 13% | 12% | 14.15 |
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Edwin Encarnacion | 1B | CLE | 4700 | 25% | 17% | 27.82 |
Matt Olson | 1B | OAK | 4100 | 23% | 16% | 23.53 |
Daniel Murphy | 1B/2B | CHC | 4500 | 13% | 11% | 16.34 |
Miguel Sano | 1B/3B | MIN | 3900 | 9% | 8% | 12.00 |
Cody Bellinger | 1B/OF | LAD | 5200 | 9% | 8% | 12.00 |
Jose Martinez | 1B/OF | STL | 4300 | 7% | 7% | 10.87 |
Matt Carpenter | 1B/3B | STL | 4800 | 9% | 8% | 9.49 |
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Logan Forsythe | 2B | MIN | 3200 | 15% | 12% | 19.86 |
Whit Merrifield | 2B/OF | KC | 4900 | 19% | 14% | 19.49 |
Daniel Murphy | 1B/2B | CHC | 4500 | 13% | 11% | 16.34 |
Hernan Perez | 2B/OF | MIL | 3900 | 7% | 8% | 10.52 |
Jose Altuve | 2B | HOU | 4400 | 7% | 8% | 8.89 |
Jonathan Schoop | 2B | MIL | 4200 | 5% | 6% | 8.24 |
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Trea Turner | SS | WAS | 4800 | 17% | 14% | 22.97 |
Francisco Lindor | SS | CLE | 5400 | 14% | 12% | 17.62 |
Paul DeJong | SS | STL | 4200 | 8% | 8% | 10.34 |
Alex Bregman | 3B/SS | HOU | 5800 | 6% | 7% | 8.89 |
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Ramirez | 3B | CLE | 5300 | 18% | 14% | 20.81 |
Matt Chapman | 3B | OAK | 4500 | 13% | 11% | 16.03 |
Nolan Arenado | 3B | COL | 5000 | 9% | 9% | 14.07 |
Miguel Sano | 1B/3B | MIN | 3900 | 9% | 8% | 12.00 |
Matt Carpenter | 1B/3B | STL | 4800 | 9% | 8% | 9.49 |
Alex Bregman | 3B/SS | HOU | 5800 | 6% | 7% | 8.89 |
Justin Turner | 3B | LAD | 5700 | 6% | 7% | 8.49 |
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Joc Pederson | OF | LAD | 4800 | 22% | 17% | 20.20 |
Whit Merrifield | 2B/OF | KC | 4900 | 19% | 14% | 19.49 |
Marcell Ozuna | OF | STL | 4200 | 17% | 14% | 16.82 |
Khris Davis | OF | OAK | 4500 | 13% | 11% | 15.16 |
Mike Trout | OF | LAA | 5600 | 9% | 9% | 13.24 |
Cody Bellinger | 1B/OF | LAD | 5200 | 9% | 8% | 12.00 |
Jose Martinez | 1B/OF | STL | 4300 | 7% | 7% | 10.87 |
Ryan Braun | OF | MIL | 4000 | 9% | 9% | 10.60 |
Hernan Perez | 2B/OF | MIL | 3900 | 7% | 8% | 10.52 |
Michael Brantley | OF | CLE | 4600 | 9% | 9% | 10.03 |
Nicky Delmonico | OF | CWS | 3500 | 9% | 9% | 8.63 |
- Dodgers (4) – Grandal, Bellinger, Turner, Pederson
- Indians (4) – Encarnacion, Lindor, Ramirez, Brantley
- Cardinals (4) – Martinez, Carpenter, DeJong, Ozuna
- A’s (3) – Olson, Chapman, Davis
- Brewers (3) – Perez, Schoop, Braun