Merry Christmas Eve everyone as I write this. When you read it, it’ll likely be time to wish you a Merry Christmas! I’ve spent the last couple hours putting together a racetrack and a tent. Being a parent is grand! Now that it’s over, a beer has been cracked and Santa is about ready to hit the sack.
As we always do on Christmas Day, we have a magnificent slate of five games. Plenty of star power and you’ll see a lot of it atop the Consensus list. Hopefully, you can escape the family and sneak away for some DFS fun. Good luck!
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content so you are all set for the NBA and NFL seasons, in addition to getting our fantastic PGA content.
Name | Price | Proj Cash | Proj GPP | Rank Score |
James Harden | $10,900 | 35% | 27% | 41.55 |
Draymond Green | $6,300 | 45% | 30% | 35.55 |
Giannis Antetokounmpo | $10,700 | 26% | 21% | 30.57 |
Stephen Curry | $9,000 | 18% | 17% | 29.22 |
Damian Lillard | $7,800 | 26% | 21% | 27.29 |
Jusuf Nurkic | $6,100 | 26% | 20% | 25.31 |
LeBron James | $10,100 | 14% | 14% | 25.00 |
Paul George | $9,700 | 14% | 14% | 24.65 |
Russell Westbrook | $10,300 | 14% | 14% | 24.61 |
Brook Lopez | $4,300 | 36% | 26% | 24.43 |
Ricky Rubio | $5,400 | 26% | 20% | 24.41 |
Noah Vonleh | $5,200 | 23% | 19% | 23.45 |
Khris Middleton | $6,500 | 23% | 19% | 22.69 |
Brandon Ingram | $5,300 | 23% | 19% | 22.49 |
Kevin Durant | $9,300 | 11% | 12% | 21.65 |
Kevin Knox | $5,600 | 18% | 15% | 19.10 |
Ivica Zubac | $4,400 | 22% | 16% | 18.37 |
Joe Ingles | $5,700 | 18% | 15% | 18.35 |
Joel Embiid | $9,500 | 9% | 11% | 18.06 |
Kyle Kuzma | $6,400 | 13% | 13% | 17.49 |
P.J. Tucker | $4,300 | 22% | 16% | 17.12 |
Klay Thompson | $6,700 | 13% | 13% | 16.94 |
Jerami Grant | $4,500 | 16% | 12% | 15.90 |
Steven Adams | $6,700 | 13% | 13% | 15.49 |
Al-Farouq Aminu | $3,900 | 10% | 9% | 13.98 |
Kyrie Irving | $8,100 | 7% | 8% | 13.73 |
Rudy Gobert | $7,200 | 7% | 8% | 13.71 |
Eric Gordon | $5,800 | 9% | 10% | 11.61 |
Eric Bledsoe | $6,800 | 9% | 10% | 11.39 |
Gordon Hayward | $5,000 | 6% | 7% | 10.45 |
Clint Capela | $7,400 | 5% | 6% | 10.33 |
Emmanuel Mudiay | $6,900 | 6% | 7% | 10.02 |
Enes Kanter | $6,200 | 6% | 7% | 10.02 |
Gerald Green | $3,900 | 8% | 7% | 10.02 |
CJ McCollum | $5,900 | 6% | 7% | 10.02 |
Vegas Totals Over 220
- Lakers/Warriors (235.5)
- Bucks/Knicks (227)
- Sixers/Celtics (223)
- Thunder/Rockets (220)
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK