A massive slate of games in the Association this evening! Eleven games total with all the star power one could ask for. Add to it that we have nine of the 11 with 210+ totals including three that top 230! Not much in the way of “value” towards the top but roster construction should be a hoot tonight. Good luck!
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to getting our fantastic PGA content.
Name | Price | Proj Cash | Proj GPP | Rank Score |
LeBron James | $11,600 | 31% | 25% | 39.73 |
Anthony Davis | $11,200 | 31% | 25% | 39.15 |
Brook Lopez | $5,800 | 28% | 21% | 26.83 |
Russell Westbrook | $11,500 | 13% | 13% | 26.74 |
Larry Nance Jr. | $7,000 | 17% | 16% | 26.42 |
Devin Booker | $8,600 | 13% | 14% | 26.01 |
Nemanja Bjelica | $6,200 | 17% | 15% | 22.59 |
Jrue Holiday | $8,200 | 13% | 14% | 22.16 |
Jeff Green | $3,900 | 27% | 18% | 21.41 |
Tyler Dorsey | $4,100 | 27% | 18% | 21.30 |
Nikola Jokic | $9,000 | 13% | 13% | 20.94 |
Ricky Rubio | $6,800 | 17% | 15% | 20.50 |
T.J. Warren | $6,300 | 17% | 15% | 19.61 |
Jamal Murray | $6,200 | 17% | 15% | 19.61 |
Corey Brewer | $3,900 | 27% | 18% | 19.36 |
Kyle Lowry | $7,600 | 10% | 11% | 18.88 |
Lonzo Ball | $7,500 | 10% | 11% | 18.81 |
Zach LaVine | $6,200 | 12% | 12% | 18.03 |
Joel Embiid | $9,300 | 7% | 9% | 17.92 |
Gary Harris | $6,600 | 12% | 12% | 17.77 |
Rudy Gobert | $7,800 | 8% | 9% | 17.15 |
Kyle Kuzma | $6,400 | 12% | 12% | 17.00 |
Paul Millsap | $6,400 | 12% | 12% | 16.93 |
Julius Randle | $8,000 | 8% | 9% | 16.63 |
Dennis Smith Jr. | $6,600 | 9% | 10% | 15.49 |
Karl-Anthony Towns | $9,400 | 5% | 7% | 15.49 |
Nicolas Batum | $7,100 | 8% | 9% | 14.87 |
DeAndre Jordan | $7,900 | 8% | 9% | 14.87 |
Bradley Beal | $8,600 | 6% | 8% | 14.46 |
Kyle Korver | $3,600 | 16% | 12% | 14.39 |
Jonas Valanciunas | $5,900 | 9% | 10% | 13.58 |
Paul George | $8,400 | 6% | 8% | 12.84 |
Kentavious Caldwell-Pope | $6,100 | 9% | 10% | 12.70 |
Kemba Walker | $8,000 | 6% | 8% | 12.66 |
Dwight Howard | $8,500 | 6% | 8% | 12.66 |
Will Barton | $6,400 | 9% | 10% | 12.26 |
D’Angelo Russell | $6,200 | 6% | 8% | 11.18 |
George Hill | $5,100 | 9% | 10% | 10.53 |
Isaiah Thomas | $6,300 | 6% | 8% | 10.01 |
Vegas Totals Over 210
- Nuggets/Lakers (230.5)
- Hornets/Pelicans (230)
- Cavs/Suns (230)
- Clippers/Bulls (224.5)
- Raptors/Nets (218.5)
- Wolves/Wizards (217.5)
- Mavs/Knicks (216)
- Thunders/Hawks (214.5)
- Pacers/Sixers (211.5)
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK