The NBA is baaaack! We got a taste of an appetizer last night with two great games featuring four teams that should be playing well into May. Ben Simmons confirmed that he is indeed a freak. Tonight, we start our NBA season with a robust Consensus. What’s the surprise of the night? Check out who tops the list! We’ll keep tonight’s Consensus free so you can get a taste but moving forward the Consensus will be part of our premium membership. Good luck!
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content so you are all set for the NBA and NFL seasons, in addition to getting our fantastic PGA content.
Name | Price | Proj Cash | Proj GPP | Rank Score |
Luka Doncic | $6,700 | 45% | 31% | 35.07 |
Kawhi Leonard | $8,100 | 29% | 23% | 33.85 |
Trey Burke | $5,600 | 41% | 29% | 33.59 |
Jeremy Lin | $4,000 | 53% | 33% | 33.07 |
Nikola Jokic | $9,900 | 23% | 20% | 29.64 |
Jimmy Butler | $6,700 | 41% | 29% | 29.07 |
Anthony Davis | $11,100 | 17% | 16% | 27.93 |
Caris LeVert | $5,800 | 34% | 25% | 27.77 |
James Harden | $11,500 | 17% | 16% | 27.03 |
Devin Booker | $7,400 | 23% | 20% | 26.12 |
Giannis Antetokounmpo | $10,900 | 17% | 16% | 25.46 |
Kelly Olynyk | $6,100 | 21% | 18% | 24.12 |
Deandre Ayton | $6,900 | 28% | 21% | 23.74 |
LaMarcus Aldridge | $7,300 | 14% | 14% | 23.60 |
Josh Richardson | $6,300 | 21% | 18% | 22.96 |
Chris Paul | $8,900 | 14% | 14% | 22.70 |
Alex Len | $5,600 | 21% | 18% | 22.40 |
Hassan Whiteside | $7,300 | 14% | 14% | 21.99 |
Taurean Prince | $6,100 | 21% | 18% | 21.99 |
D’Angelo Russell | $6,600 | 16% | 15% | 20.58 |
Cody Zeller | $4,100 | 28% | 18% | 19.50 |
Cedi Osman | $4,200 | 28% | 18% | 18.75 |
Kevin Love | $8,600 | 10% | 11% | 18.71 |
Montrezl Harrell | $4,500 | 22% | 15% | 18.61 |
Tobias Harris | $7,000 | 8% | 9% | 18.23 |
Dennis Smith Jr. | $7,000 | 10% | 11% | 18.22 |
Marc Gasol | $6,600 | 16% | 15% | 18.19 |
Frank Ntilikina | $4,800 | 28% | 18% | 17.93 |
Andre Drummond | $9,500 | 10% | 11% | 17.66 |
Kyle Lowry | $7,200 | 8% | 9% | 16.48 |
Jrue Holiday | $7,500 | 8% | 9% | 14.38 |
Nikola Vucevic | $7,100 | 6% | 8% | 14.32 |
Tyreke Evans | $6,200 | 9% | 10% | 13.53 |
Blake Griffin | $8,200 | 8% | 9% | 13.26 |
Brook Lopez | $4,800 | 16% | 12% | 12.67 |
Frank Mason III | $3,700 | 16% | 12% | 12.30 |
Kyle Anderson | $4,400 | 10% | 9% | 12.20 |
Nikola Mirotic | $6,300 | 9% | 10% | 11.14 |
Danilo Gallinari | $6,000 | 9% | 10% | 11.07 |
Vegas Totals Over 210
- Pelicans/Rockets (232.5)
- Nuggets/Clippers (224.5)
- Bucks/Hornets (222)
- Hawks/Knicks (217)
- Cavs/Raptors (215)
- Mavs/Suns (214)
- Nets/Pistons (212)
- Wolves/Spurs (210.5)
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK