While last night was technically Opening Night in the Association, tonight is Opening Night here at Daily Overlay. We’re going to approach our NBA coverage similar to our MLB. With that, we will be posting this, Weighted Consensus, article on all weekdays where there are at least four NBA games. And boy do we have a fantastic 11-game slate to open things up tonight. One piece of new info that I’ll be including at the bottom of the write-up each day are games with Vegas totals of 210 and above. Those are the games we want to target! Good luck!
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to getting our fantastic NFL and PGA content.
Time for the opening tip!
Name | Price | Proj Cash | Proj GPP | Rank Score |
Jaylen Brown | 3900 | 50.00% | 35.00% | 41.75 |
Damian Lillard | 10400 | 43.00% | 32.00% | 39.35 |
Giannis Antetokounmpo | 10300 | 34.00% | 27.00% | 35.92 |
Jayson Tatum | 4100 | 41.00% | 27.00% | 33.32 |
Dewayne Dedmon | 4500 | 31.00% | 22.00% | 30.59 |
Dennis Smith Jr. | 6800 | 19.00% | 16.00% | 27.00 |
Ben Simmons | 7100 | 21.00% | 19.00% | 26.25 |
Hassan Whiteside | 8400 | 21.00% | 19.00% | 24.47 |
Jeremy Lamb | 5700 | 22.00% | 19.00% | 23.64 |
D’Angelo Russell | 6600 | 19.00% | 16.00% | 21.89 |
James Harden | 10200 | 18.00% | 17.00% | 21.55 |
Myles Turner | 7700 | 21.00% | 19.00% | 21.04 |
Andre Drummond | 7600 | 15.00% | 14.00% | 20.68 |
Kyrie Irving | 8500 | 21.00% | 19.00% | 20.37 |
Rudy Gobert | 8800 | 15.00% | 14.00% | 20.05 |
Victor Oladipo | 6800 | 19.00% | 16.00% | 19.69 |
Marcus Smart | 5000 | 12.00% | 12.00% | 18.33 |
Marquese Chriss | 5100 | 12.00% | 12.00% | 17.24 |
Aaron Gordon | 6900 | 15.00% | 14.00% | 16.71 |
LaMarcus Aldridge | 7300 | 15.00% | 14.00% | 16.44 |
Karl-Anthony Towns | 9400 | 12.00% | 12.00% | 16.27 |
Rodney Hood | 5800 | 9.00% | 9.00% | 15.47 |
John Wall | 9800 | 13.00% | 13.00% | 14.73 |
Rudy Gay | 5500 | 9.00% | 9.00% | 13.15 |
James Johnson | 5200 | 7.00% | 8.00% | 12.01 |
Taurean Prince | 5000 | 7.00% | 8.00% | 11.99 |
Darren Collison | 5300 | 7.00% | 8.00% | 11.88 |
Jusuf Nurkic | 7500 | 6.00% | 8.00% | 11.51 |
Chris Paul | 8000 | 6.00% | 8.00% | 10.52 |
Al Horford | 6200 | 9.00% | 9.00% | 10.17 |
Bradley Beal | 7000 | 11.00% | 11.00% | 9.72 |
Otto Porter | 5700 | 7.00% | 8.00% | 9.21 |
Nikola Jokic | 9100 | 8.00% | 10.00% | 9.19 |
DeMarcus Cousins | 10000 | 6.00% | 8.00% | 8.51 |
Kemba Walker | 7900 | 6.00% | 8.00% | 8.43 |
Nikola Vucevic | 7400 | 5.00% | 6.00% | 8.43 |
Clint Capela | 5800 | 4.00% | 6.00% | 8.43 |
Anthony Davis | 10500 | 6.00% | 8.00% | 8.39 |
Avery Bradley | 5500 | 4.00% | 6.00% | 8.37 |
Kyle Anderson | 4700 | 10.00% | 8.00% | 8.25 |
Jason Smith | 4000 | 6.00% | 5.00% | 8.21 |
Ricky Rubio | 7000 | 6.00% | 8.00% | 8.13 |
Harrison Barnes | 5700 | 4.00% | 6.00% | 8.08 |
Thaddeus Young | 5700 | 9.00% | 9.00% | 8.07 |
Dejounte Murray | 4100 | 6.00% | 5.00% | 7.57 |
Marc Gasol | 7800 | 6.00% | 8.00% | 7.17 |
James Ennis III | 3200 | 10.00% | 8.00% | 7.05 |
Jimmy Butler | 8100 | 6.00% | 8.00% | 6.85 |
Trevor Ariza | 4900 | 6.00% | 5.00% | 6.45 |
Ryan Anderson | 4200 | 6.00% | 5.00% | 6.16 |
Vegas Totals >210 – Nets/Pacers (216.5), Sixers/Wizards (217.5), Rockets/Kings (218), Blazers/Suns (218)
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok