Posts
PGA: Northern Trust Open Recap & Expert Grades
*****$3 BIRDIE WINNING LINEUP*****
scott5312
Bubba Watson $10,400 (14.1%) - 122.0
Adam Scott $9,500 (12.3%) - 118.5
Ryan Moore $8,200 (5.0%) - 104.0
K.J. Choi $7,100 (12.8%) - 100.0
Ernie Els $6,900 (1.5%) - 75.0
Jason Dufner $7,800 (10.2%)…
PGA: Sony Open Recap & Expert Grades
*****$3 BIRDIE WINNING LINEUP*****
bangbang25
Fabian Gomez $7,200 (17.4%) - 143.0
Brandt Snedeker $10,900 (14.4%) - 122.5
Jason Dufner $7,900 (11.3%) - 104.5
Graham DeLaet $7,600 (2.3%) - 103.0
Webb Simpson $7,700 (5.9%) - 96.5
Luke Donald…