YTD Cash Game Analysis
Expert | Weeks On List | Cash | No Cash | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 11 | 12 | 10 | $550.00 | $600.00 | 9.09% |
dailyfantasynerd.com | 12 | 11 | 13 | $600.00 | $550.00 | -8.33% |
fantasyalarm.com | 13 | 7 | 19 | $650.00 | $350.00 | -46.15% |
fantasycruncher.com | 13 | 7 | 19 | $650.00 | $350.00 | -46.15% |
fantasypros.com | 13 | 13 | 13 | $650.00 | $650.00 | 0.00% |
fantasysportsdaily.com | 11 | 8 | 14 | $550.00 | $400.00 | -27.27% |
rosternerds.com | 13 | 6 | 20 | $650.00 | $300.00 | -53.85% |
rotogrinders.com | 13 | 7 | 19 | $650.00 | $350.00 | -46.15% |
rotowire.com | 13 | 7 | 19 | $650.00 | $350.00 | -46.15% |
Total | 78 | 146 | $5,600.00 | $3,900.00 | -30.36% |
YTD GPP Analysis
Expert | Weeks On List | A+ (Top 10) | A (High Cash) | B (Mid Cash) | C (Min Cash) | D (Almost) | F (No Cash) | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 11 | 7 | 1 | 14 | $495.00 | $310.00 | -37.37% | |||
dailyfantasynerd.com | 12 | 6 | 1 | 17 | $540.00 | $205.00 | -62.04% | |||
fantasyalarm.com | 13 | 5 | 21 | $585.00 | $245.00 | -58.12% | ||||
fantasycruncher.com | 13 | 5 | 2 | 19 | $585.00 | $215.00 | -63.25% | |||
fantasypros.com | 13 | 2 | 8 | 1 | 15 | $585.00 | $535.00 | -8.55% | ||
fantasysportsdaily.com | 11 | 5 | 17 | $495.00 | $215.00 | -56.57% | ||||
rosternerds.com | 13 | 6 | 20 | $585.00 | $255.00 | -56.41% | ||||
rotogrinders.com | 13 | 1 | 1 | 24 | $585.00 | $135.00 | -76.92% | |||
rotowire.com | 13 | 6 | 20 | $585.00 | $230.00 | -60.68% | ||||
Total | 0 | 0 | 3 | 49 | 5 | 167 | $5,040.00 | $2,345.00 | -53.47% |
YTD ROI
Expert | Weeks On List | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 11 | $1,045.00 | $910.00 | -12.92% |
dailyfantasynerd.com | 12 | $1,140.00 | $755.00 | -33.77% |
fantasyalarm.com | 13 | $1,235.00 | $595.00 | -51.82% |
fantasycruncher.com | 13 | $1,235.00 | $565.00 | -54.25% |
fantasypros.com | 13 | $1,235.00 | $1,185.00 | -4.05% |
fantasysportsdaily.com | 11 | $1,045.00 | $615.00 | -41.15% |
rosternerds.com | 13 | $1,235.00 | $555.00 | -55.06% |
rotogrinders.com | 13 | $1,235.00 | $485.00 | -60.73% |
rotowire.com | 13 | $1,235.00 | $580.00 | -53.04% |
Total | $10,640.00 | $6,245.00 | -41.31% |
Welcome to the weekly NFL experts optimal lineup analysis! As the Daily Fantasy Sports industry continues to grow, there has been an explosion of optimal lineups from numerous websites. Have you ever wondered how these lineups have done without risking your hard earned cash? Well before you spend money on these “optimal” lineups read these weekly reviews. Every week, we will review how these expert lineups did in both DraftKings & FanDuel and will put each lineup in a GPP and cash game. The goal of these reviews is to give you a high level overview of the performance of these lineups and to help you distinguish which sites are trustworthy. To that end, onto the grading!
GPP Grading:
A+ = Top 10 Tournament Finish, A = Top 10-15% Finish, B = Top 15-20% Finish, C = Minimum Cash Finish (2x your Buy-in), D = Almost Cash, F = Fail
Cash Game Grading:
Cash = Doubling Your Money, No Cash = Losing Your Money
Below and above are the highlights for the week:
1. For Week 13 there were a total of nine expert optimal lineups graded.
2. The DraftKings NFL Week 13 GPP cash line for the week was 190.80 vs a DrafKings cash game line of 187.00 FPs. So only ~3 FPs difference.
3. The FanDuel NFL Week 13 GPP cash line for the week was 152.84 FPs vs a FanDuel cash game line of 147.60 FPs. So only ~5 FPs difference
4. Our YTD GPP ROI is -53.47% vs last week’s ROI of -55.56%.
5. Our YTD Cash Game ROI is -30.36% vs last week’s ROI of -32.04%.
6. Our overall ROI increased this week to an ROI of -41.31% vs last week’s ROI of -43.18%.
7. dailyfantasycafe.com went for zero this week. Their Draftkings lineup scored 161.44 FPs and their FanDuel lineup scored 140.84 FPs.
8. dailyfantasynerd.com went two for two this week. Their DraftKings lineup scored 191.88 FPs and their FanDuel lineup scored 158.48 FPs.
9. fantasyalarm.com went zero for two this week. Their DraftKings lineup scored 153.38 FPs and their FanDuel lineup scored 121.34 FPs.
10. fantasycruncher.com had a solid week with one lineup just missing the GPP cash line. Their DraftKings lineup scored 197.54 FPs and their FanDuel lineup scored 152.76 FPs.
11. fantasypros.com went one for two this week. Their DraftKings lineup scored 201.54 FPs and their FanDuel lineup scored 136.34 FPs.
12. fantasysportsdaily.com had the best performance this week! Their DraftKings lineup scored 207.54 FPs and their FanDuel scored 163.44 FPs.
13. rosternerds.com went one for two this week. Their DraftKings lineup scored 151.46 FPs and their FanDuel lineup scored 161.54 FPs.
14. rotogrinders.com went zero for two this week. Their DraftKings lineup scored 157.10 FPs and their FanDuel lineup scored 117.34 FPs.
15. rotowire.com had another rough week. Their DraftKings lineup scored 133.34 FPs and their FanDuel lineup scored 139.04 FPs.
16. Through 13 week’s of analysis we’ve seen consistency in terms of winners and who to trust. Fantasypros.com is still in the lead, let’s see if one of these optimizers can catch them!
WEEK 13
GPP GRADES | ||||||||||
Game Name | Buy-in | Top Score | Cash Score | Game Link | ||||||
DraftKings – NFL $4M MILLIONAIRE MAKER [$1M TO 1ST] | $20.00 | 276.46 | 190.80 | https://www.draftkings.com/contest/gamecenter/16213146 | ||||||
FanDuel – $2M NFL Sunday Million ($200K to 1st) | $25.00 | 224.56 | 152.84 | https://www.fanduel.com/games/13817/contests/13817-19760797/scoring | ||||||
Expert | Total FPs | Grade | Cash | Lineup | ||||||
dailyfantasycafe.com – DraftKings Optimal Lineup | 161.44 | F | $0.00 | (QB) C. Newton, (RB) D. Johnson, (RB) D. Williams, (WR) D. Hopkins, (WR) A. Jeffery, (WR) J. Landry, (TE) S. Chandler, (FLEX) D. McFadden, (D) Cincinnati | ||||||
dailyfantasycafe.com – FanDuel Optimal Lineup | 140.84 | F | $0.00 | (QB) C. Newton, (RB) D. Johnson, (RB) D. Williams, (WR) D. Hopkins, (WR) A. Jeffery, (WR) K. Aiken, (TE) S. Chandler, (K) C. Santos, (D) Cincinnati | ||||||
dailyfantasynerd.com – DraftKings Optimal Lineup | 191.88 | C | $30.00 | (QB) C. Newton, (RB) D. Johnson, (RB) L. McCoy, (WR) D. Amendola, (WR) L. Fitzgerald, (WR) A. Brown, (TE) S. Chandler, (FLEX) D. Williams, (D) Carolina | ||||||
dailyfantasynerd.com – FanDuel Optimal Lineup | 158.48 | C | $50.00 | (QB) C. Newton, (RB) D. Johnson, (RB) D. Williams, (WR) T. Benjamin, (WR) D. Amendola, (WR) A. Brown, (TE) G. Olsen, (K) S. Graham, (D) Carolina | ||||||
fantasyalarm.com – DraftKings Optimal Lineup | 153.38 | F | $0.00 | (QB) C. Newton, (RB) D. Williams, (RB) C. West, (WR) J. Jones, (WR) A. Jeffery, (WR) A. Boldin, (TE) T. Kelce, (FLEX) D. Amendola, (D) Miami | ||||||
fantasyalarm.com – FanDuel Optimal Lineup | 121.34 | F | $0.00 | (QB) C. Newton, (RB) D. Williams, (RB) L. Blount, (WR) AJ Green, (WR) J. Landry, (WR) A. Boldin, (TE) J. Reed, (K) R. Gould, (D) Miami | ||||||
fantasycruncher.com – DraftKings Optimal Lineup | 197.54 | C | $30.00 | (QB) C. Newton, (RB) CJ Anderson, (RB) D. Johnson, (WR) J. Jones, (WR) B. Marshall, (WR) B. LaFell, (TE) S. Chandler, (FLEX) A. Brown, (D) Cincinnati | ||||||
fantasycruncher.com – FanDuel Optimal Lineup | 152.76 | D | $0.00 | (QB) B. Roethlisgerger, (RB) S. Draughn, (RB) D. Johnson, (WR) A. Brown, (WR) B. Marshall, (WR) L. Fitzgerald, (TE) G. Barnidge, (K) C. Santos, (D) Patriots | ||||||
fantasypros.com – DraftKings Optimal Lineup | 201.54 | C | $30.00 | (QB) C. Newton, (RB) D. Williams, (RB) L. McCoy, (WR) J. Maclin, (WR) A. Brown, (WR) J. Jones, (TE) S. Chandler, (FLEX) D. Johnson, (D) Houston | ||||||
fantasypros.com – FanDuel Optimal Lineup | 136.34 | F | $0.00 | (QB) C. Newton, (RB) D. Williams, (RB) D. Johnson, (WR) L. Fitzgerald, (WR) J. Jones, (WR) M. Jones, (TE) G. Olsen, (K) S. Gostkowski, (D) Chicago | ||||||
fantasysportsdaily.com – DraftKings Optimal Lineup | 207.54 | C | $35.00 | (QB) C. Newton, (RB) D. Williams, (RB) J. Stewart, (WR) J. Jones, (WR) A. Brown, (WR) M. Bryant, (TE) S. Chandler, (FLEX) D. Johnson, (D) Minnesota | ||||||
fantasysportsdaily.com – FanDuel Optimal Lineup | 163.44 | C | $60.00 | (QB) C. Newton, (RB) D. Williams, (RB) D. Johnson, (WR) A. Jeffery, (WR) M. Bryant, (WR) J. Maclin, (TE) G. Olsen, (K) G. Gano, (D) Cincinnati | ||||||
rosternerds.com – DraftKings Optimal Lineup | 151.46 | F | $0.00 | (QB) M. Ryan, (RB) D. Johnson, (RB) TJ Yeldon, (WR) A. Brown, (WR) S. Johnson, (WR) K. Aiken, (TE) J. Reed, (FLEX) AJ Green, (D) Arizona | ||||||
rosternerds.com – FanDuel Optimal Lineup | 161.54 | C | $50.00 | (QB) A. Dalton, (RB) D. Johnson, (RB) TJ Yeldon, (WR) A. Brown, (WR) D. Amendola, (WR) AJ Green, (TE) J. Reed, (K) R. Gould, (D) Arizona | ||||||
rotogrinders.com – DraftKings Optimal Lineup | 157.10 | F | $0.00 | (QB) B. Roethlisberger, (RB) T. Rawls, (RB) D. Williams, (WR) A. Jeffery, (WR) D. Amendola, (WR) J. Landry, (TE) D. Walker, (FLEX) TY Hilton, (D) Washington | ||||||
rotogrinders.com – FanDuel Optimal Lineup | 117.34 | F | $0.00 | (QB) C. Newton, (RB) D. Johnson, (RB) J. Stewart, (WR) C. Johnson, (WR) A. Jeffery, (WR) L. Fitzgerald, (TE) D. Walker, (K) R. Gould, (D) Washington | ||||||
rotowire.com – DraftKings Optimal Lineup | 133.34 | F | $0.00 | (QB) C. Palmer, (RB) L. McCoy, (RB) T. Rawls, (WR) D. Hopkins, (WR) L. Fitzgerald, (WR) B. LaFell, (TE) V. McDonald, (FLEX) K. Aiken, (D) Cincinnati | ||||||
rotowire.com – FanDuel Optimal Lineup | 139.04 | F | $0.00 | (QB) C. Newton, (RB) D. Martin, (RB) J. Allen, (WR) L. Fitzgerald, (WR) B. LaFell, (WR) K. Aiken, (TE) G. Olsen, (K) B. McMaus, (D) Cincinnati | ||||||
CASH GAME GRADES | ||||||||||
Game Name | Buy-in | Top Score | Cash Score | Game Link | ||||||
DraftKings – NFL MASSIVE $25 DOUBLE UP [$850,000 GUARANTEED] | $25.00 | 271.46 | 187.00 | https://www.draftkings.com/contest/gamecenter/16246001 | ||||||
FanDuel – $260K Sun NFL BIG $25 Double Up (Top 5,200 Win) | $25.00 | 211.34 | 147.60 | https://www.fanduel.com/games/13817/contests/13817-19769921/scoring | ||||||
Expert | Total FPs | Grade | Cash | Lineup | ||||||
dailyfantasycafe.com – DraftKings Optimal Lineup | 161.44 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Johnson, (RB) D. Williams, (WR) D. Hopkins, (WR) A. Jeffery, (WR) J. Landry, (TE) S. Chandler, (FLEX) D. McFadden, (D) Cincinnati | ||||||
dailyfantasycafe.com – FanDuel Optimal Lineup | 140.84 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Johnson, (RB) D. Williams, (WR) D. Hopkins, (WR) A. Jeffery, (WR) K. Aiken, (TE) S. Chandler, (K) C. Santos, (D) Cincinnati | ||||||
dailyfantasynerd.com – DraftKings Optimal Lineup | 191.88 | CASH | $50.00 | (QB) C. Newton, (RB) D. Johnson, (RB) L. McCoy, (WR) D. Amendola, (WR) L. Fitzgerald, (WR) A. Brown, (TE) S. Chandler, (FLEX) D. Williams, (D) Carolina | ||||||
dailyfantasynerd.com – FanDuel Optimal Lineup | 158.48 | CASH | $50.00 | (QB) C. Newton, (RB) D. Johnson, (RB) D. Williams, (WR) T. Benjamin, (WR) D. Amendola, (WR) A. Brown, (TE) G. Olsen, (K) S. Graham, (D) Carolina | ||||||
fantasyalarm.com – DraftKings Optimal Lineup | 153.38 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Williams, (RB) C. West, (WR) J. Jones, (WR) A. Jeffery, (WR) A. Boldin, (TE) T. Kelce, (FLEX) D. Amendola, (D) Miami | ||||||
fantasyalarm.com – FanDuel Optimal Lineup | 121.34 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Williams, (RB) L. Blount, (WR) AJ Green, (WR) J. Landry, (WR) A. Boldin, (TE) J. Reed, (K) R. Gould, (D) Miami | ||||||
fantasycruncher.com – DraftKings Optimal Lineup | 197.54 | CASH | $50.00 | (QB) C. Newton, (RB) CJ Anderson, (RB) D. Johnson, (WR) J. Jones, (WR) B. Marshall, (WR) B. LaFell, (TE) S. Chandler, (FLEX) A. Brown, (D) Cincinnati | ||||||
fantasycruncher.com – FanDuel Optimal Lineup | 152.76 | CASH | $50.00 | (QB) B. Roethlisgerger, (RB) S. Draughn, (RB) D. Johnson, (WR) A. Brown, (WR) B. Marshall, (WR) L. Fitzgerald, (TE) G. Barnidge, (K) C. Santos, (D) Patriots | ||||||
fantasypros.com – DraftKings Optimal Lineup | 201.54 | CASH | $50.00 | (QB) C. Newton, (RB) D. Williams, (RB) L. McCoy, (WR) J. Maclin, (WR) A. Brown, (WR) J. Jones, (TE) S. Chandler, (FLEX) D. Johnson, (D) Houston | ||||||
fantasypros.com – FanDuel Optimal Lineup | 136.34 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Williams, (RB) D. Johnson, (WR) L. Fitzgerald, (WR) J. Jones, (WR) M. Jones, (TE) G. Olsen, (K) S. Gostkowski, (D) Chicago | ||||||
fantasysportsdaily.com – DraftKings Optimal Lineup | 207.54 | CASH | $50.00 | (QB) C. Newton, (RB) D. Williams, (RB) J. Stewart, (WR) J. Jones, (WR) A. Brown, (WR) M. Bryant, (TE) S. Chandler, (FLEX) D. Johnson, (D) Minnesota | ||||||
fantasysportsdaily.com – FanDuel Optimal Lineup | 163.44 | CASH | $50.00 | (QB) C. Newton, (RB) D. Williams, (RB) D. Johnson, (WR) A. Jeffery, (WR) M. Bryant, (WR) J. Maclin, (TE) G. Olsen, (K) G. Gano, (D) Cincinnati | ||||||
rosternerds.com – DraftKings Optimal Lineup | 151.46 | NO-CASH | $0.00 | (QB) M. Ryan, (RB) D. Johnson, (RB) TJ Yeldon, (WR) A. Brown, (WR) S. Johnson, (WR) K. Aiken, (TE) J. Reed, (FLEX) AJ Green, (D) Arizona | ||||||
rosternerds.com – FanDuel Optimal Lineup | 161.54 | CASH | $50.00 | (QB) A. Dalton, (RB) D. Johnson, (RB) TJ Yeldon, (WR) A. Brown, (WR) D. Amendola, (WR) AJ Green, (TE) J. Reed, (K) R. Gould, (D) Arizona | ||||||
rotogrinders.com – DraftKings Optimal Lineup | 157.10 | NO-CASH | $0.00 | (QB) B. Roethlisberger, (RB) T. Rawls, (RB) D. Williams, (WR) A. Jeffery, (WR) D. Amendola, (WR) J. Landry, (TE) D. Walker, (FLEX) TY Hilton, (D) Washington | ||||||
rotogrinders.com – FanDuel Optimal Lineup | 117.34 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Johnson, (RB) J. Stewart, (WR) C. Johnson, (WR) A. Jeffery, (WR) L. Fitzgerald, (TE) D. Walker, (K) R. Gould, (D) Washington | ||||||
rotowire.com – DraftKings Optimal Lineup | 133.34 | NO-CASH | $0.00 | (QB) C. Palmer, (RB) L. McCoy, (RB) T. Rawls, (WR) D. Hopkins, (WR) L. Fitzgerald, (WR) B. LaFell, (TE) V. McDonald, (FLEX) K. Aiken, (D) Cincinnati | ||||||
rotowire.com – FanDuel Optimal Lineup | 139.04 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Martin, (RB) J. Allen, (WR) L. Fitzgerald, (WR) B. LaFell, (WR) K. Aiken, (TE) G. Olsen, (K) B. McMaus, (D) Cincinnati |
DOWNLOAD