Week 15 – NFL Lineup Optimizers’ Consensus Picks
Today DailyOverlay publishes graded DFS consensus sheets for the NFL, NBA, MLB, NHL, PGA and college football, plus sportsbook consensus cards — and grades every pick in public the next morning.
Welcome back to the weekly NFL Lineup Optimizers’ Consensus Picks! Every week we will list and take a close look at the optimal lineups of various expert websites, as well as calculate the overall player ownership percentages. This information should give you a strong feeling on the players that will be heavily targeted during the week. Now onto the analytics!
This week we’re taking a look at 9 websites’ FanDuel & DraftKings lineups
- dailyfantasycafe.com
- dailyfantasynerd.com
- fantasyalarm.com
- fantasycruncher.com
- fantasypros.com
- fantasysportsdaily.com
- rosternerds.com
- rotogrinders.com
- rotowire.com
Highest Owned Quarterbacks
FanDuel – R. Wilson, T. Taylor – 2 of 9 (22%)
DraftKings – R. Wilson – 3 of 9 (33%)
Highest Owned Running Backs
FanDuel – D. Johnson – 7 of 9 (78%)
DraftKings – J. Allen – 5 of 9 (56%)
Highest Owned Wide Receivers
FanDuel – C. Johnson – 4 of 9 (44%)
DraftKings – C. Johnson – 6 of 9 (67%)
Highest Owned Tight Ends
FanDuel – G. Olsen – 4 of 9 (44%)
DraftKings – A. Gates, D. Walker, J. Reed – 2 of 9 (22%)
Highest Owned Defense
FanDuel – Seattle – 2 of 9 (22%)
DraftKings – Carolina – 2 of 9 (22%)
Fanduel List:
| FanDuel | ||
| Player | # of 9 | % Owned |
| (QB) R. Wilson | 2 | 22.22% |
| (QB) T. Taylor | 2 | 22.22% |
| (QB) B. Bortles | 1 | 11.11% |
| (QB) C. Palmer | 1 | 11.11% |
| (QB) D. Carr | 1 | 11.11% |
| (QB) M. Stafford | 1 | 11.11% |
| (QB) P. Rivers | 1 | 11.11% |
| (RB) D. Johnson | 7 | 77.78% |
| (RB) L. Miller | 5 | 55.56% |
| (RB) D. Williams | 3 | 33.33% |
| (RB) A. Peterson | 1 | 11.11% |
| (RB) F. Whittaker | 1 | 11.11% |
| (RB) M. Forte | 1 | 11.11% |
| (WR) C. Johnson | 4 | 44.44% |
| (WR) A. Jeffery | 3 | 33.33% |
| (WR) J. Maclin | 3 | 33.33% |
| (WR) A. Robinson | 2 | 22.22% |
| (WR) J. Jones | 2 | 22.22% |
| (WR) J. Landry | 2 | 22.22% |
| (WR) L. Fitzgerald | 2 | 22.22% |
| (WR) M. Floyd | 2 | 22.22% |
| (WR) S. Watkins | 2 | 22.22% |
| (WR) A. Brown | 1 | 11.11% |
| (WR) D. Baldwin | 1 | 11.11% |
| (WR) D. Thomas | 1 | 11.11% |
| (WR) G. Tate | 1 | 11.11% |
| (WR) R. Cobb | 1 | 11.11% |
| (TE) G. Olsen | 4 | 44.44% |
| (TE) J. Reed | 2 | 22.22% |
| (TE) A. Gates | 1 | 11.11% |
| (TE) D. Walker | 1 | 11.11% |
| (TE) Z. Ertz | 1 | 11.11% |
| (K) S. Hauschka | 3 | 33.33% |
| (K) S. Gostkowski | 2 | 22.22% |
| (K) B. Walsh | 1 | 11.11% |
| (K) C. Catanzaro | 1 | 11.11% |
| (K) K. Forbath | 1 | 11.11% |
| (K) M. Prater | 1 | 11.11% |
| (D) Seattle | 2 | 22.22% |
| (D) Baltimore | 1 | 11.11% |
| (D) Carolina | 1 | 11.11% |
| (D) Cincinnati | 1 | 11.11% |
| (D) Houston | 1 | 11.11% |
| (D) New England | 1 | 11.11% |
| (D) Pittsburgh | 1 | 11.11% |
| (D) San Francisco | 1 | 11.11% |
DraftKings List:
| DraftKings | ||
| Player | # of 9 | % Owned |
| (QB) R. Wilson | 3 | 33.33% |
| (QB) T. Taylor | 2 | 22.22% |
| (QB) C. Newton | 1 | 11.11% |
| (QB) C. Palmer | 1 | 11.11% |
| (QB) D. Carr | 1 | 11.11% |
| (QB) P. Rivers | 1 | 11.11% |
| (RB) J. Allen | 5 | 55.56% |
| (RB) A. Peterson | 4 | 44.44% |
| (RB) D. Freeman | 4 | 44.44% |
| (RB) D. Johnson | 4 | 44.44% |
| (RB) T. Hightower | 2 | 22.22% |
| (RB) B. Bolden | 1 | 11.11% |
| (RB) D. Robinson | 1 | 11.11% |
| (RB) F. Gore | 1 | 11.11% |
| (RB) F. Whittaker | 1 | 11.11% |
| (RB) L. Miller | 1 | 11.11% |
| (WR) C. Johnson | 6 | 66.67% |
| (WR) J. Maclin | 4 | 44.44% |
| (WR) A. Jeffery | 2 | 22.22% |
| (WR) D. Baldwin | 2 | 22.22% |
| (WR) J. Jones | 2 | 22.22% |
| (WR) L. Fitzgerald | 2 | 22.22% |
| (WR) M. Floyd | 2 | 22.22% |
| (WR) A. Brown | 1 | 11.11% |
| (WR) A. Robinson | 1 | 11.11% |
| (WR) D. Amendola | 1 | 11.11% |
| (WR) D. Thomas | 1 | 11.11% |
| (WR) G. Tate | 1 | 11.11% |
| (WR) K. Aiken | 1 | 11.11% |
| (WR) R. Cobb | 1 | 11.11% |
| (WR) S. Watkins | 1 | 11.11% |
| (TE) A. Gates | 2 | 22.22% |
| (TE) D. Walker | 2 | 22.22% |
| (TE) J. Reed | 2 | 22.22% |
| (TE) E. Ebron | 1 | 11.11% |
| (TE) M. Floyd | 1 | 11.11% |
| (TE) S. Johnson | 1 | 11.11% |
| (TE) Z. Ertz | 1 | 11.11% |
| (TE) Z. Miller | 1 | 11.11% |
| (D) Carolina | 2 | 22.22% |
| (D) Cincinnati | 1 | 11.11% |
| (D) Green Bay | 1 | 11.11% |
| (D) Houston | 1 | 11.11% |
| (D) Minnesota | 1 | 11.11% |
| (D) New England | 1 | 11.11% |
| (D) Pittsburgh | 1 | 11.11% |
| (D) San Francisco | 1 | 11.11% |
Get today’s graded consensus — DFS and betting.
Free for 5 days, then $19.99/mo.
