YTD Cash Game Analysis
Expert | Weeks On List | Cash | No Cash | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 14 | 18 | 10 | $700.00 | $900.00 | 28.57% |
dailyfantasynerd.com | 15 | 11 | 19 | $750.00 | $550.00 | -26.67% |
fantasyalarm.com | 16 | 9 | 23 | $800.00 | $450.00 | -43.75% |
fantasycruncher.com | 16 | 8 | 24 | $800.00 | $400.00 | -50.00% |
fantasypros.com | 16 | 17 | 15 | $800.00 | $850.00 | 6.25% |
fantasysportsdaily.com | 14 | 12 | 16 | $700.00 | $600.00 | -14.29% |
rosternerds.com | 16 | 7 | 25 | $800.00 | $350.00 | -56.25% |
rotogrinders.com | 16 | 10 | 22 | $800.00 | $500.00 | -37.50% |
rotowire.com | 16 | 7 | 25 | $800.00 | $350.00 | -56.25% |
Total | 99 | 179 | $6,950.00 | $4,950.00 | -28.78% |
YTD GPP Analysis
Expert | Weeks On List | A+ (Top 10) | A (High Cash) | B (Mid Cash) | C (Min Cash) | D (Almost) | F (No Cash) | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 14 | 12 | 1 | 15 | $644.00 | $585.00 | -9.16% | |||
dailyfantasynerd.com | 15 | 6 | 1 | 23 | $689.00 | $205.00 | -70.25% | |||
fantasyalarm.com | 16 | 1 | 6 | 25 | $734.00 | $555.00 | -24.39% | |||
fantasycruncher.com | 16 | 6 | 2 | 24 | $734.00 | $265.00 | -63.90% | |||
fantasypros.com | 16 | 2 | 9 | 1 | 20 | $734.00 | $535.00 | -27.11% | ||
fantasysportsdaily.com | 14 | 7 | 21 | $644.00 | $310.00 | -51.86% | ||||
rosternerds.com | 16 | 7 | 25 | $734.00 | $305.00 | -58.45% | ||||
rotogrinders.com | 16 | 1 | 2 | 29 | $734.00 | $185.00 | -74.80% | |||
rotowire.com | 16 | 6 | 26 | $734.00 | $230.00 | -68.66% | ||||
Total | 0 | 1 | 3 | 61 | 5 | 208 | $6,381.00 | $3,175.00 | -50.24% |
YTD ROI
Expert | Weeks On List | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 14 | $1,344.00 | $1,485.00 | 10.49% |
dailyfantasynerd.com | 15 | $1,439.00 | $755.00 | -47.53% |
fantasyalarm.com | 16 | $1,534.00 | $1,005.00 | -34.49% |
fantasycruncher.com | 16 | $1,534.00 | $665.00 | -56.65% |
fantasypros.com | 16 | $1,534.00 | $1,385.00 | -9.71% |
fantasysportsdaily.com | 14 | $1,344.00 | $910.00 | -32.29% |
rosternerds.com | 16 | $1,534.00 | $655.00 | -57.30% |
rotogrinders.com | 16 | $1,534.00 | $685.00 | -55.35% |
rotowire.com | 16 | $1,534.00 | $580.00 | -62.19% |
Total | $13,331.00 | $8,125.00 | -39.05% |
Welcome to the weekly NFL experts optimal lineup analysis! As the Daily Fantasy Sports industry continues to grow, there has been an explosion of optimal lineups from numerous websites. Have you ever wondered how these lineups have done without risking your hard earned cash? Well before you spend money on these “optimal” lineups read these weekly reviews. Every week, we will review how these expert lineups did in both DraftKings & FanDuel and will put each lineup in a GPP and cash game. The goal of these reviews is to give you a high level overview of the performance of these lineups and to help you distinguish which sites are trustworthy. To that end, onto the grading!
GPP Grading:
A+ = Top 10 Tournament Finish, A = Top 10-15% Finish, B = Top 15-20% Finish, C = Minimum Cash Finish (2x your Buy-in), D = Almost Cash, F = Fail
Cash Game Grading:
Cash = Doubling Your Money, No Cash = Losing Your Money
Below and above are the highlights for the week:
1. For Week 16 there were a total of nine expert optimal lineups graded.
2. The DraftKings NFL Week 16 GPP cash line for the week was 172.20 vs a DrafKings cash game line of 162.66 FPs. So a ~10 FPs difference.
3. The FanDuel NFL Week 16 GPP cash line for the week was 157.28 FPs vs a FanDuel cash game line of 151.26 FPs. So a ~6 FPs difference
4. Our YTD GPP ROI improved to -50.24% vs last week’s ROI of -54.42%.
5. Our YTD Cash Game ROI basically stayed the same at -28.78% vs last week’s ROI of -28.46%.
6. Our overall ROI improved this week to an ROI of -39.05% vs last week’s ROI of -40.83%.
7. dailyfantasycafe.com went two for two in both GPP and cash games. Their Draftkings lineup scored 164.18 FPs and their FanDuel lineup scored 139.72 FPs.
8. dailyfantasynerd.com went zero for two in both GPP and cash games. Their DraftKings lineup scored 131.72 FPs and their FanDuel lineup scored 78.22 FPs.
9. fantasyalarm.com had the best performance this week and scored the first A of the season! Their DraftKings lineup scored 167.02 FPs and their FanDuel lineup scored 162.62 FPs.
10. fantasycruncher.com went zero for two in both GPP and cash games. Their DraftKings lineup scored 112.80 FPs and their FanDuel lineup scored 111.82 FPs.
11. fantasypros.com zero for two in both GPP and cash games. Their DraftKings lineup scored 101.60 FPs and their FanDuel lineup scored 110.92 FPs.
12. fantasysportsdaily.com went zero for two in GPP games, but went one for two in cash games. Their DraftKings lineup scored 141.70 FPs and their FanDuel scored 95.20 FPs.
13. rosternerds.com went zero for two in both GPP and cash games. Their DraftKings lineup scored 111.72 FPs and their FanDuel lineup scored 105.22 FPs.
14. rotogrinders.com went one for two in both GPP and cash games. Their DraftKings lineup scored 152.10 FPs and their FanDuel lineup scored 108.52 FPs.
15. rotowire.com went zero for two in both GPP and cash games. Their DraftKings lineup scored 108.00 FPs and their FanDuel lineup scored 82.20 FPs.
16. Through 16 weeks of analysis we’ve seen our first A of the season! fantasyalarm.com struggled in the early part of the season, but they’ve certainly turn things around!
Any questions? Please e-mail us at support@dailyoverlay.com
WEEK 16
GPP GRADES | ||||||||||
Game Name | Buy-in | Top Score | Cash Score | Game Link | ||||||
DraftKings – NFL $300K GRIDIRON [$300,000 GUARANTEED] | $27.00 | 228.42 | 151.12 | https://www.draftkings.com/contest/gamecenter/17967958 | ||||||
FanDuel – $1.75M NFL Sunday Million ($175K to 1st) | $25.00 | 201.10 | 128.42 | https://www.fanduel.com/games/14100/contests/14100-20826192/scoring | ||||||
Expert | Total FPs | Grade | Cash | Lineup | ||||||
dailyfantasycafe.com – DraftKings Optimal Lineup | 164.18 | C | $60.00 | (QB) C. Newton, (RB) D. Freeman, (RB) D. Johnson, (WR) J. Maclin, (WR) J. Landry, (WR) R. Randle, (TE) Z. Miller, (FLEX) D. Williams, (D) Detroit | ||||||
dailyfantasycafe.com – FanDuel Optimal Lineup | 139.72 | C | $60.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) D. Williams, (WR) J. Maclin, (WR) J. Landry, (WR) R. Randle, (TE) G. Olsen, (K) G. Gano, (D) Seattle | ||||||
dailyfantasynerd.com – DraftKings Optimal Lineup | 131.72 | F | $0.00 | (QB) B. Bortles, (RB) D. Freeman, (RB) T. Hightower, (WR) M. Bryant, (WR) A. Brown, (WR) D. Harris, (TE) J. Thomas, (FLEX) D. Johnson, (D) Miami | ||||||
dailyfantasynerd.com – FanDuel Optimal Lineup | 78.22 | F | $0.00 | (QB) B. Bortles, (RB) K. Williams, (RB) D. Robinson, (WR) E. Royal, (WR) D. Harris, (WR) T. Benjamin, (TE) B. Watson, (K) N. Novak, (D) Miami | ||||||
fantasyalarm.com – DraftKings Optimal Lineup | 167.02 | C | $60.00 | (QB) B. Bortles, (RB) A. Peterson, (RB) D. Johnson, (WR) A. Robinson, (WR) B. Cooks, (WR) M. Bryant, (TE) W. Tye, (FLEX) R. Randle, (D) Kansas | ||||||
fantasyalarm.com – FanDuel Optimal Lineup | 162.62 | A | $250.00 | (QB) B. Bortles, (RB) A. Peterson, (RB) D. Johnson, (WR) A. Robinson, (WR) M. Bryant, (WR) K. Martin, (TE) W. Tye, (K) B. McManus, (D) Kansas | ||||||
fantasycruncher.com – DraftKings Optimal Lineup | 112.80 | F | $0.00 | (QB) C. Palmer, (RB) D. McFadden, (RB) B. Powell, (WR) M. Evans, (WR) D. Thomas, (WR) W. Snead, (TE) D. Walker, (FLEX) D. Freeman, (D) Tampa Bay | ||||||
fantasycruncher.com – FanDuel Optimal Lineup | 111.82 | F | $0.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) K. Williams, (WR) A. Brown, (WR) M. Bryant, (WR) J. Maclin, (TE) J. Thomas, (K) J. Tucker, (D) New England | ||||||
fantasypros.com – DraftKings Optimal Lineup | 101.60 | F | $0.00 | (QB) B. Roethlisberger, (RB) D. Freeman, (RB) J. White, (WR) A. Brown, (WR) R. Randle, (WR) M. Bryant, (TE) W. Tye, (FLEX) D. Johnson, (D) Denver | ||||||
fantasypros.com – FanDuel Optimal Lineup | 110.92 | F | $0.00 | (QB) B. Bortles, (RB) J. White, (RB) D. Johnson, (WR) J. Maclin, (WR) A. Brown, (WR) M. Bryant, (TE) W. Tye, (K) G. Gano, (D) Buffalo | ||||||
fantasysportsdaily.com – DraftKings Optimal Lineup | 141.70 | F | $0.00 | (QB) B. Roethlisberger, (RB) D. Williams, (RB) D. Johnson, (WR) A. Brown, (WR) J. Maclin, (WR) M. Bryant, (TE) Z. Miller, (FLEX) R. Randle, (D) Minnesota | ||||||
fantasysportsdaily.com – FanDuel Optimal Lineup | 95.20 | F | $0.00 | (QB) B. Roethlisberger, (RB) D. Johnson, (RB) K. Williams, (WR) A. Brown, (WR) M. Bryant, (WR) J. Maclin, (TE) B. Watson, (K) B. Walsh, (D) Cincinnati | ||||||
rosternerds.com – DraftKings Optimal Lineup | 111.72 | F | $0.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) D. McFadden, (WR) A. Brown, (WR) D. Moncrief, (WR) M. Evans, (TE) T. Kelce, (FLEX) D. Green-Beckham, (D) Pittsburgh | ||||||
rosternerds.com – FanDuel Optimal Lineup | 105.22 | F | $0.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) K. Williams, (WR) A. Brown, (WR) L. Fitzgerald, (WR) K. Aiken, (TE) B. Watson, (K) A. Franks, (D) Seattle | ||||||
rotogrinders.com – DraftKings Optimal Lineup | 152.10 | C | $50.00 | (QB) B. Roethlisberger, (RB) J. White, (RB) D. Robinson, (WR) E. Decker, (WR) B. Cooks, (WR) J. Landry, (TE) T. Kelce, (FLEX) A. Hurns, (D) Kansas City | ||||||
rotogrinders.com – FanDuel Optimal Lineup | 108.52 | F | $0.00 | (QB) B. Bortles, (RB) D. Robinson, (RB) L. Miller, (WR) M. Evans, (WR) J. Maclin, (WR) J. Landry, (TE) D. Walker, (K) J. Brown, (D) Seattle | ||||||
rotowire.com – DraftKings Optimal Lineup | 108.00 | F | $0.00 | (QB) B. Roethlisberger, (RB) D. Martin, (RB) C. Ivory, (WR) A. Brown, (WR) A. Robinson, (WR) S. Watkins, (TE) E. Ebron, (FLEX) R. Randle, (D) Tennessee | ||||||
rotowire.com – FanDuel Optimal Lineup | 82.20 | F | $0.00 | (QB) B. Roethlisberger, (RB) C. West, (RB) I. Crowell, (WR) A. Brown, (WR) S. Watkins, (WR) M. Floyd, (TE) D. Walker, (K) C. Catanzaro, (D) Tennessee | ||||||
CASH GAME GRADES | ||||||||||
Game Name | Buy-in | Top Score | Cash Score | Game Link | ||||||
DraftKings – NFL MASSIVE $25 DOUBLE UP [$700,000 GUARANTEED] | $25.00 | 233.92 | 134.10 | https://www.draftkings.com/contest/gamecenter/17968278 | ||||||
FanDuel – $220K Sun NFL BIG $25 Double Up (Top 4,400 Win) | $25.00 | 191.52 | 119.24 | https://www.fanduel.com/games/14100/contests/14100-20833958/scoring | ||||||
Expert | Total FPs | Grade | Cash | Lineup | ||||||
dailyfantasycafe.com – DraftKings Optimal Lineup | 164.18 | CASH | $50.00 | (QB) C. Newton, (RB) D. Freeman, (RB) D. Johnson, (WR) J. Maclin, (WR) J. Landry, (WR) R. Randle, (TE) Z. Miller, (FLEX) D. Williams, (D) Detroit | ||||||
dailyfantasycafe.com – FanDuel Optimal Lineup | 139.72 | CASH | $50.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) D. Williams, (WR) J. Maclin, (WR) J. Landry, (WR) R. Randle, (TE) G. Olsen, (K) G. Gano, (D) Seattle | ||||||
dailyfantasynerd.com – DraftKings Optimal Lineup | 131.72 | NO-CASH | $0.00 | (QB) B. Bortles, (RB) D. Freeman, (RB) T. Hightower, (WR) M. Bryant, (WR) A. Brown, (WR) D. Harris, (TE) J. Thomas, (FLEX) D. Johnson, (D) Miami | ||||||
dailyfantasynerd.com – FanDuel Optimal Lineup | 78.22 | NO-CASH | $0.00 | (QB) B. Bortles, (RB) K. Williams, (RB) D. Robinson, (WR) E. Royal, (WR) D. Harris, (WR) T. Benjamin, (TE) B. Watson, (K) N. Novak, (D) Miami | ||||||
fantasyalarm.com – DraftKings Optimal Lineup | 167.02 | CASH | $50.00 | (QB) B. Bortles, (RB) A. Peterson, (RB) D. Johnson, (WR) A. Robinson, (WR) B. Cooks, (WR) M. Bryant, (TE) W. Tye, (FLEX) R. Randle, (D) Kansas | ||||||
fantasyalarm.com – FanDuel Optimal Lineup | 162.62 | CASH | $50.00 | (QB) B. Bortles, (RB) A. Peterson, (RB) D. Johnson, (WR) A. Robinson, (WR) M. Bryant, (WR) K. Martin, (TE) W. Tye, (K) B. McManus, (D) Kansas | ||||||
fantasycruncher.com – DraftKings Optimal Lineup | 112.80 | NO-CASH | $0.00 | (QB) C. Palmer, (RB) D. McFadden, (RB) B. Powell, (WR) M. Evans, (WR) D. Thomas, (WR) W. Snead, (TE) D. Walker, (FLEX) D. Freeman, (D) Tampa Bay | ||||||
fantasycruncher.com – FanDuel Optimal Lineup | 111.82 | NO-CASH | $0.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) K. Williams, (WR) A. Brown, (WR) M. Bryant, (WR) J. Maclin, (TE) J. Thomas, (K) J. Tucker, (D) New England | ||||||
fantasypros.com – DraftKings Optimal Lineup | 101.60 | NO-CASH | $0.00 | (QB) B. Roethlisberger, (RB) D. Freeman, (RB) J. White, (WR) A. Brown, (WR) R. Randle, (WR) M. Bryant, (TE) W. Tye, (FLEX) D. Johnson, (D) Denver | ||||||
fantasypros.com – FanDuel Optimal Lineup | 110.92 | NO-CASH | $0.00 | (QB) B. Bortles, (RB) J. White, (RB) D. Johnson, (WR) J. Maclin, (WR) A. Brown, (WR) M. Bryant, (TE) W. Tye, (K) G. Gano, (D) Buffalo | ||||||
fantasysportsdaily.com – DraftKings Optimal Lineup | 141.70 | CASH | $50.00 | (QB) B. Roethlisberger, (RB) D. Williams, (RB) D. Johnson, (WR) A. Brown, (WR) J. Maclin, (WR) M. Bryant, (TE) Z. Miller, (FLEX) R. Randle, (D) Minnesota | ||||||
fantasysportsdaily.com – FanDuel Optimal Lineup | 95.20 | NO-CASH | $0.00 | (QB) B. Roethlisberger, (RB) D. Johnson, (RB) K. Williams, (WR) A. Brown, (WR) M. Bryant, (WR) J. Maclin, (TE) B. Watson, (K) B. Walsh, (D) Cincinnati | ||||||
rosternerds.com – DraftKings Optimal Lineup | 111.72 | NO-CASH | $0.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) D. McFadden, (WR) A. Brown, (WR) D. Moncrief, (WR) M. Evans, (TE) T. Kelce, (FLEX) D. Green-Beckham, (D) Pittsburgh | ||||||
rosternerds.com – FanDuel Optimal Lineup | 105.22 | NO-CASH | $0.00 | (QB) B. Bortles, (RB) D. Johnson, (RB) K. Williams, (WR) A. Brown, (WR) L. Fitzgerald, (WR) K. Aiken, (TE) B. Watson, (K) A. Franks, (D) Seattle | ||||||
rotogrinders.com – DraftKings Optimal Lineup | 152.10 | CASH | $50.00 | (QB) B. Roethlisberger, (RB) J. White, (RB) D. Robinson, (WR) E. Decker, (WR) B. Cooks, (WR) J. Landry, (TE) T. Kelce, (FLEX) A. Hurns, (D) Kansas City | ||||||
rotogrinders.com – FanDuel Optimal Lineup | 108.52 | NO-CASH | $0.00 | (QB) B. Bortles, (RB) D. Robinson, (RB) L. Miller, (WR) M. Evans, (WR) J. Maclin, (WR) J. Landry, (TE) D. Walker, (K) J. Brown, (D) Seattle | ||||||
rotowire.com – DraftKings Optimal Lineup | 108.00 | NO-CASH | $0.00 | (QB) B. Roethlisberger, (RB) D. Martin, (RB) C. Ivory, (WR) A. Brown, (WR) A. Robinson, (WR) S. Watkins, (TE) E. Ebron, (FLEX) R. Randle, (D) Tennessee | ||||||
rotowire.com – FanDuel Optimal Lineup | 82.20 | NO-CASH | $0.00 | (QB) B. Roethlisberger, (RB) C. West, (RB) I. Crowell, (WR) A. Brown, (WR) S. Watkins, (WR) M. Floyd, (TE) D. Walker, (K) C. Catanzaro, (D) Tennessee |
DOWNLOAD