YTD Cash Game Analysis
Expert | Weeks On List | Cash | No Cash | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 15 | 18 | 12 | $750.00 | $900.00 | 20.00% |
dailyfantasynerd.com | 16 | 11 | 21 | $800.00 | $550.00 | -31.25% |
fantasyalarm.com | 17 | 10 | 24 | $850.00 | $500.00 | -41.18% |
fantasycruncher.com | 17 | 10 | 24 | $850.00 | $500.00 | -41.18% |
fantasypros.com | 17 | 19 | 15 | $850.00 | $950.00 | 11.76% |
fantasysportsdaily.com | 15 | 13 | 17 | $750.00 | $650.00 | -13.33% |
rosternerds.com | 17 | 7 | 27 | $850.00 | $350.00 | -58.82% |
rotogrinders.com | 17 | 10 | 24 | $850.00 | $500.00 | -41.18% |
rotowire.com | 17 | 7 | 27 | $850.00 | $350.00 | -58.82% |
Total | 105 | 191 | $7,400.00 | $5,250.00 | -29.05% |
YTD GPP Analysis
Expert | Weeks On List | A+ (Top 10) | A (High Cash) | B (Mid Cash) | C (Min Cash) | D (Almost) | F (No Cash) | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 15 | 12 | 1 | 17 | $689.00 | $585.00 | -15.09% | |||
dailyfantasynerd.com | 16 | 6 | 1 | 25 | $734.00 | $205.00 | -72.07% | |||
fantasyalarm.com | 17 | 1 | 6 | 27 | $779.00 | $555.00 | -28.75% | |||
fantasycruncher.com | 17 | 8 | 2 | 24 | $779.00 | $345.00 | -55.71% | |||
fantasypros.com | 17 | 3 | 10 | 1 | 20 | $779.00 | $735.00 | -5.65% | ||
fantasysportsdaily.com | 15 | 7 | 23 | $689.00 | $310.00 | -55.01% | ||||
rosternerds.com | 17 | 7 | 27 | $779.00 | $305.00 | -60.85% | ||||
rotogrinders.com | 17 | 1 | 2 | 31 | $779.00 | $185.00 | -76.25% | |||
rotowire.com | 17 | 6 | 28 | $779.00 | $230.00 | -70.47% | ||||
Total | 0 | 1 | 4 | 64 | 5 | 222 | $6,786.00 | $3,455.00 | -49.09% |
YTD ROI
Expert | Weeks On List | Total Buy-Ins | Total Winnings | ROI |
dailyfantasycafe.com | 15 | $1,439.00 | $1,485.00 | 3.20% |
dailyfantasynerd.com | 16 | $1,534.00 | $755.00 | -50.78% |
fantasyalarm.com | 17 | $1,629.00 | $1,055.00 | -35.24% |
fantasycruncher.com | 17 | $1,629.00 | $845.00 | -48.13% |
fantasypros.com | 17 | $1,629.00 | $1,685.00 | 3.44% |
fantasysportsdaily.com | 15 | $1,439.00 | $960.00 | -33.29% |
rosternerds.com | 17 | $1,629.00 | $655.00 | -59.79% |
rotogrinders.com | 17 | $1,629.00 | $685.00 | -57.95% |
rotowire.com | 17 | $1,629.00 | $580.00 | -64.40% |
Total | $14,186.00 | $8,705.00 | -38.64% |
Welcome to the weekly NFL experts optimal lineup analysis! As the Daily Fantasy Sports industry continues to grow, there has been an explosion of optimal lineups from numerous websites. Have you ever wondered how these lineups have done without risking your hard earned cash? Well before you spend money on these “optimal” lineups read these weekly reviews. Every week, we will review how these expert lineups did in both DraftKings & FanDuel and will put each lineup in a GPP and cash game. The goal of these reviews is to give you a high level overview of the performance of these lineups and to help you distinguish which sites are trustworthy. To that end, onto the grading!
GPP Grading:
A+ = Top 10 Tournament Finish, A = Top 10-15% Finish, B = Top 15-20% Finish, C = Minimum Cash Finish (2x your Buy-in), D = Almost Cash, F = Fail
Cash Game Grading:
Cash = Doubling Your Money, No Cash = Losing Your Money
Below and above are the highlights for the week:
1. For Week 17 there were a total of nine expert optimal lineups graded.
2. The DraftKings NFL Week 17 GPP cash line for the week was 161.94 vs a DrafKings cash game line of 152.74 FPs. So a ~9 FPs difference
3. The FanDuel NFL Week 17 GPP cash line for the week was 126.66 FPs vs a FanDuel cash game line of 115.90 FPs. So a ~11 FPs difference
4. Our YTD GPP ROI improved to -49.09% vs last week’s ROI of -50.24%.
5. Our YTD Cash Game ROI basically stayed the same at -29.05% vs last week’s ROI of -28.78%.
6. Our overall ROI improved this week to an ROI of -38.64% vs last week’s ROI of -39.05%.
7. dailyfantasycafe.com went zero for two this week in both GPP and cash games. Their Draftkings lineup scored 131.32 FPs and their FanDuel lineup scored 74.70 FPs.
8. dailyfantasynerd.com went zero for two this week in both GPP and cash games. Their DraftKings lineup scored 126.38 FPs and their FanDuel lineup scored 78.78 FPs.
9. fantasyalarm.com went zero for two in GPP games, but went one for two in cash games. Their DraftKings lineup scored 134.74 FPs and their FanDuel lineup scored 120.54 FPs.
10. fantasycruncher.com went two for two in both GPP and cash games. Their DraftKings lineup scored 171.46 FPs and their FanDuel lineup scored 128.18 FPs.
11. fantasypros.com had the best performance this week and scored another B! Their DraftKings lineup scored 203.08 FPs and their FanDuel lineup scored 149.08 FPs.
12. fantasysportsdaily.com went zero for two in GPP games, but one for two in cash games. Their DraftKings lineup scored 157.56 FPs and their FanDuel scored 83.22 FPs.
13. rosternerds.com went zero for two this week in both GPP and cash games. Their DraftKings lineup scored 136.96 FPs and their FanDuel lineup scored 110.36 FPs.
14. rotogrinders.com went zero for two this week in both GPP and cash games. Their DraftKings lineup scored 114.76 FPs and their FanDuel lineup scored 67.72 FPs.
15. rotowire.com went zero for two this week in both GPP and cash games. Their DraftKings lineup scored 138.26 FPs and their FanDuel lineup scored 105.52 FPs.
16. So you’ve seen a full season of results from the top websites in the industry, this season the top website honors go to fantasypros.com and dailyfantasycafe.com! We’ll be writing up a full season recap so stay tuned!
Any questions? Please e-mail us at support@dailyoverlay.com
WEEK 17
GPP GRADES | ||||||||||
Game Name | Buy-in | Top Score | Cash Score | Game Link | ||||||
SEASON FINALE $4M MILLIONAIRE MAKER [$1M TO 1ST] | $20.00 | 242.56 | 161.94 | https://www.draftkings.com/contest/gamecenter/18347123 | ||||||
FanDuel – $1.75M NFL Sunday Million ($175K to 1st) | $25.00 | 187.58 | 126.66 | https://www.fanduel.com/games/14177/contests/14177-21120162/scoring | ||||||
Expert | Total FPs | Grade | Cash | Lineup | ||||||
dailyfantasycafe.com – DraftKings Optimal Lineup | 131.32 | F | $0.00 | (QB) C. Newton, (RB) D. Freeman, (RB) D. Williams, (WR) D. Hopkins, (WR) K. Martin, (WR) M. Floyd, (TE) Z. Ertz, (FLEX) D. McFadden, (D) Indianapolis | ||||||
dailyfantasycafe.com – FanDuel Optimal Lineup | 74.70 | F | $0.00 | (QB) AJ McCarron, (RB) D. Freeman, (RB) D. Williams, (WR) D. Hopkins, (WR) M. Floyd, (WR) S. Johnson, (TE) G. Olsen, (K) J. Brown, (D) Indianapolis | ||||||
dailyfantasynerd.com – DraftKings Optimal Lineup | 126.38 | F | $0.00 | (QB) E. Manning, (RB) D. Freeman, (RB) T. Hightower, (WR) T. Benjamin, (WR) M. Bryant, (WR) J. Jones, (TE) G. Barnidge, (FLEX) D. Johnson, (D) New York Giants | ||||||
dailyfantasynerd.com – FanDuel Optimal Lineup | 78.78 | F | $0.00 | (QB) E. Manning, (RB) D. Freeman, (RB) D. Johnson, (WR) N. Washington, (WR) T. Benjamin, (WR) O. Beckham Jr, (TE) G. Olsen, (K) J. Brown, (D) Denver | ||||||
fantasyalarm.com – DraftKings Optimal Lineup | 134.74 | F | $0.00 | (QB) R. Fitzpatrick, (RB) F. Gore, (RB) T. Mason, (WR) J. Jones, (WR) O. Beckham Jr, (WR) B. Marshall, (TE) Z. Ertz, (FLEX) B. Cooks, (D) Dallas | ||||||
fantasyalarm.com – FanDuel Optimal Lineup | 120.54 | F | $0.00 | (QB) R. Fitzpatrick, (RB) C. Artis-Payne, (RB) T. Mason, (WR) J. Jones, (WR) O. Beckham, (WR) B. Marshall, (TE) Z. Ertz, (K) B. McManus, (D) Saint Louis | ||||||
fantasycruncher.com – DraftKings Optimal Lineup | 171.46 | C | $30.00 | (QB) B. Roethlisberger, (RB) J. White, (RB) R. Jennings, (WR) J. Jones, (WR) D. Hopkins, (WR) J. Matthews, (TE) Z. Ertz, (FLEX) D. Johnson, (D) New England | ||||||
fantasycruncher.com – FanDuel Optimal Lineup | 128.18 | C | $50.00 | (QB) B. Roethlisberger, (RB) J. White, (RB) J. Langford, (WR) J. Jones, (WR) A. Brown, (WR) K. Aiken, (TE) R. Rodgers, (K) C. Santos, (D) Kansas City | ||||||
fantasypros.com – DraftKings Optimal Lineup | 203.08 | C | $75.00 | (QB) E. Manning, (RB) D. Freeman, (RB) J. White, (WR) A. Boldin, (WR) A. Brown, (WR) J. Jones, (TE) Z. Ertz, (FLEX) J. Matthews, (D) Minnesota | ||||||
fantasypros.com – FanDuel Optimal Lineup | 149.08 | B | $125.00 | (QB) E. Manning, (RB) T. Hightower, (RB) D. Freeman, (WR) A. Brown, (WR) M. Floyd, (WR) J. Matthews, (TE) Z. Ertz, (K) J. Brown, (D) Indianapolis | ||||||
fantasysportsdaily.com – DraftKings Optimal Lineup | 157.56 | F | $0.00 | (QB) B. Roethlisberger, (RB) D. Freeman, (RB) D. Williams, (WR) J. Jones, (WR) J. Matthews, (WR) K. Martin, (TE) Z. Ertz, (FLEX) D. Johnson, (D) Minnesota | ||||||
fantasysportsdaily.com – FanDuel Optimal Lineup | 83.22 | F | $0.00 | (QB) C. Newton, (RB) D. Freeman, (RB) J. Langford, (WR) A. Jeffery, (WR) E. Decker, (WR) M. Floyd, (TE) G. Olsen, (K) B. Walsh, (D) Green Bay | ||||||
rosternerds.com – DraftKings Optimal Lineup | 136.96 | F | $0.00 | (QB) M. Ryan, (RB) F. Gore, (RB) A. Peterson, (WR) J. Jones, (WR) K. Aiken, (WR) A. Brown, (TE) W. Snead, (FLEX) O. Daniels, (D) Saint Louis | ||||||
rosternerds.com – FanDuel Optimal Lineup | 110.36 | F | $0.00 | (QB) M. Ryan, (RB) D. Freeman, (RB) C. Artis Payne, (WR) J. Jones, (WR) O. Beckham Jr, (WR) T. Benjamin, (TE) B. Watson, (K) M. Prater, (D) Saint Louis | ||||||
rotogrinders.com – DraftKings Optimal Lineup | 114.76 | F | $0.00 | (QB) B. Roethlisberger, (RB) D. Johnson, (RB) J. Allen, (WR) M. Bryant, (WR) J. Maclin, (WR) B. Cooks, (TE) T. Kelce, (FLEX) D. Thomas, (D) Indianapolis | ||||||
rotogrinders.com – FanDuel Optimal Lineup | 67.72 | F | $0.00 | (QB) C. Newton, (RB) D. Robinson, (RB) L. Murray, (WR) J. Maclin, (WR) M. Bryant, (WR) B. Cooks, (TE) G. Olsen, (K) C. Catanzaro, (D) Cincinnati | ||||||
rotowire.com – DraftKings Optimal Lineup | 138.26 | F | $0.00 | (QB) B. Roethlisberger, (RB) B. Powell, (RB) A. Abdullah, (WR) A. Brown, (WR) D. Hopkins, (WR) S. Watkins, (TE) N. Washington, (FLEX) G. Barnidge, (D) Jacksonville | ||||||
rotowire.com – FanDuel Optimal Lineup | 105.52 | F | $0.00 | (QB) C. Newton, (RB) J. Allen, (RB) B. Powell, (WR) A. Brown, (WR) O. Beckham Jr, (WR) N. Washington, (TE) G. Barnidge, (K) B. McManus, (D) Saint Louis | ||||||
CASH GAME GRADES | ||||||||||
Game Name | Buy-in | Top Score | Cash Score | Game Link | ||||||
DraftKings – NFL MASSIVE $25 DOUBLE UP [$750,000 GUARANTEED] | $25.00 | 237.46 | 152.74 | https://www.draftkings.com/contest/gamecenter/18431159 | ||||||
FanDuel – $225K Sun NFL BIG $25 Double Up (Top 4,500 Win) | $25.00 | 180.60 | 115.90 | https://www.fanduel.com/games/14177/contests/14177-21127193/scoring | ||||||
Expert | Total FPs | Grade | Cash | Lineup | ||||||
dailyfantasycafe.com – DraftKings Optimal Lineup | 131.32 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Freeman, (RB) D. Williams, (WR) D. Hopkins, (WR) K. Martin, (WR) M. Floyd, (TE) Z. Ertz, (FLEX) D. McFadden, (D) Indianapolis | ||||||
dailyfantasycafe.com – FanDuel Optimal Lineup | 74.70 | NO-CASH | $0.00 | (QB) AJ McCarron, (RB) D. Freeman, (RB) D. Williams, (WR) D. Hopkins, (WR) M. Floyd, (WR) S. Johnson, (TE) G. Olsen, (K) J. Brown, (D) Indianapolis | ||||||
dailyfantasynerd.com – DraftKings Optimal Lineup | 126.38 | NO-CASH | $0.00 | (QB) E. Manning, (RB) D. Freeman, (RB) T. Hightower, (WR) T. Benjamin, (WR) M. Bryant, (WR) J. Jones, (TE) G. Barnidge, (FLEX) D. Johnson, (D) New York Giants | ||||||
dailyfantasynerd.com – FanDuel Optimal Lineup | 78.78 | NO-CASH | $0.00 | (QB) E. Manning, (RB) D. Freeman, (RB) D. Johnson, (WR) N. Washington, (WR) T. Benjamin, (WR) O. Beckham Jr, (TE) G. Olsen, (K) J. Brown, (D) Denver | ||||||
fantasyalarm.com – DraftKings Optimal Lineup | 134.74 | NO-CASH | $0.00 | (QB) R. Fitzpatrick, (RB) F. Gore, (RB) T. Mason, (WR) J. Jones, (WR) O. Beckham Jr, (WR) B. Marshall, (TE) Z. Ertz, (FLEX) B. Cooks, (D) Dallas | ||||||
fantasyalarm.com – FanDuel Optimal Lineup | 120.54 | (QB) R. Fitzpatrick, (RB) C. Artis-Payne, (RB) T. Mason, (WR) J. Jones, (WR) O. Beckham, (WR) B. Marshall, (TE) Z. Ertz, (K) B. McManus, (D) Saint Louis | ||||||||
fantasycruncher.com – DraftKings Optimal Lineup | 171.46 | CASH | $50.00 | (QB) B. Roethlisberger, (RB) J. White, (RB) R. Jennings, (WR) J. Jones, (WR) D. Hopkins, (WR) J. Matthews, (TE) Z. Ertz, (FLEX) D. Johnson, (D) New England | ||||||
fantasycruncher.com – FanDuel Optimal Lineup | 128.18 | CASH | $50.00 | (QB) B. Roethlisberger, (RB) J. White, (RB) J. Langford, (WR) J. Jones, (WR) A. Brown, (WR) K. Aiken, (TE) R. Rodgers, (K) C. Santos, (D) Kansas City | ||||||
fantasypros.com – DraftKings Optimal Lineup | 203.08 | CASH | $50.00 | (QB) E. Manning, (RB) D. Freeman, (RB) J. White, (WR) A. Boldin, (WR) A. Brown, (WR) J. Jones, (TE) Z. Ertz, (FLEX) J. Matthews, (D) Minnesota | ||||||
fantasypros.com – FanDuel Optimal Lineup | 149.08 | CASH | $50.00 | (QB) E. Manning, (RB) T. Hightower, (RB) D. Freeman, (WR) A. Brown, (WR) M. Floyd, (WR) J. Matthews, (TE) Z. Ertz, (K) J. Brown, (D) Indianapolis | ||||||
fantasysportsdaily.com – DraftKings Optimal Lineup | 157.56 | CASH | $50.00 | (QB) B. Roethlisberger, (RB) D. Freeman, (RB) D. Williams, (WR) J. Jones, (WR) J. Matthews, (WR) K. Martin, (TE) Z. Ertz, (FLEX) D. Johnson, (D) Minnesota | ||||||
fantasysportsdaily.com – FanDuel Optimal Lineup | 83.22 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Freeman, (RB) J. Langford, (WR) A. Jeffery, (WR) E. Decker, (WR) M. Floyd, (TE) G. Olsen, (K) B. Walsh, (D) Green Bay | ||||||
rosternerds.com – DraftKings Optimal Lineup | 136.96 | NO-CASH | $0.00 | (QB) M. Ryan, (RB) F. Gore, (RB) A. Peterson, (WR) J. Jones, (WR) K. Aiken, (WR) A. Brown, (TE) W. Snead, (FLEX) O. Daniels, (D) Saint Louis | ||||||
rosternerds.com – FanDuel Optimal Lineup | 110.36 | NO-CASH | $0.00 | (QB) M. Ryan, (RB) D. Freeman, (RB) C. Artis Payne, (WR) J. Jones, (WR) O. Beckham Jr, (WR) T. Benjamin, (TE) B. Watson, (K) M. Prater, (D) Saint Louis | ||||||
rotogrinders.com – DraftKings Optimal Lineup | 114.76 | NO-CASH | $0.00 | (QB) B. Roethlisberger, (RB) D. Johnson, (RB) J. Allen, (WR) M. Bryant, (WR) J. Maclin, (WR) B. Cooks, (TE) T. Kelce, (FLEX) D. Thomas, (D) Indianapolis | ||||||
rotogrinders.com – FanDuel Optimal Lineup | 67.72 | NO-CASH | $0.00 | (QB) C. Newton, (RB) D. Robinson, (RB) L. Murray, (WR) J. Maclin, (WR) M. Bryant, (WR) B. Cooks, (TE) G. Olsen, (K) C. Catanzaro, (D) Cincinnati | ||||||
rotowire.com – DraftKings Optimal Lineup | 138.26 | NO-CASH | $0.00 | (QB) B. Roethlisberger, (RB) B. Powell, (RB) A. Abdullah, (WR) A. Brown, (WR) D. Hopkins, (WR) S. Watkins, (TE) N. Washington, (FLEX) G. Barnidge, (D) Jacksonville | ||||||
rotowire.com – FanDuel Optimal Lineup | 105.52 | NO-CASH | $0.00 | (QB) C. Newton, (RB) J. Allen, (RB) B. Powell, (WR) A. Brown, (WR) O. Beckham Jr, (WR) N. Washington, (TE) G. Barnidge, (K) B. McManus, (D) Saint Louis |
DOWNLOAD