Week 11 – NFL Lineup Optimizers’ Consensus Picks
Today DailyOverlay publishes graded DFS consensus sheets for the NFL, NBA, MLB, NHL, PGA and college football, plus sportsbook consensus cards — and grades every pick in public the next morning.
Welcome back to the weekly NFL Lineup Optimizers’ Consensus Picks! Every week we will list and take a close look at the optimal lineups of various expert websites, as well as calculate the overall player ownership percentages. This information should give you a strong feeling on the players that will be heavily targeted during the week. Now onto the analytics!
This week we’re taking a look at 9 websites’ FanDuel & DraftKings lineups
- dailyfantasycafe.com
- dailyfantasynerd.com
- fantasyalarm.com
- fantasycruncher.com
- fantasypros.com
- fantasysportsdaily.com
- rosternerds.com
- rotogrinders.com
- rotowire.com
Highest Owned Quarterbacks
FanDuel – C. Newton – 3 of 9 (33%)
DraftKings – C. Newton – 3 of 9 (33%)
Highest Owned Running Backs
FanDuel – C. West – 5 of 9 (56%)
DraftKings – C. West – 8 of 9 (89%)
Highest Owned Wide Receivers
FanDuel – Julio Jones, M. Crabtree – 4 of 9 (44%)
DraftKings – D. Amendola – 7 of 9 (78%)
Highest Owned Tight Ends
FanDuel – G. Olsen – 5 of 9 (56%)
DraftKings – A. Gates, E. Ebron, R. Gronkowski, T. Kelce – 2 of 9 (22%)
Highest Owned Defense
FanDuel – Carolina, Seattle – 2 of 9 (22%)
DraftKings – New York Jets – 4 of 9 (44%)
Fanduel List:
| FanDuel | ||
| Player | # of 9 | % Owned |
| (QB) C. Newton | 3 | 33.33% |
| (QB) D. Carr | 2 | 22.22% |
| (QB) A. Smith | 1 | 11.11% |
| (QB) C. Keenum | 1 | 11.11% |
| (QB) M. Sanchez | 1 | 11.11% |
| (QB) T. Brady | 1 | 11.11% |
| (RB) C. West | 5 | 55.56% |
| (RB) D. Freeman | 4 | 44.44% |
| (RB) D. McFadden | 3 | 33.33% |
| (RB) D. Woodhead | 3 | 33.33% |
| (RB) C. Ivory | 2 | 22.22% |
| (RB) M. Jones | 1 | 11.11% |
| (WR) J. Jones | 4 | 44.44% |
| (WR) M. Crabtree | 4 | 44.44% |
| (WR) A. Cooper | 3 | 33.33% |
| (WR) L. Fitzgerald | 3 | 33.33% |
| (WR) S. Johnson | 3 | 33.33% |
| (WR) D. Amendola | 2 | 22.22% |
| (WR) D. Thomas | 2 | 22.22% |
| (WR) D. Hopkins | 1 | 11.11% |
| (WR) E. Decker | 1 | 11.11% |
| (WR) J. Maclin | 1 | 11.11% |
| (WR) J. Matthews | 1 | 11.11% |
| (WR) R. Cobb | 1 | 11.11% |
| (WR) TY Hilton | 1 | 11.11% |
| (TE) G. Olsen | 5 | 55.56% |
| (TE) R. Gronkowski | 2 | 22.22% |
| (TE) M. Bennett | 1 | 11.11% |
| (TE) T. Eifert | 1 | 11.11% |
| (K) D. Bailey | 4 | 44.44% |
| (K) B. McManus | 2 | 22.22% |
| (K) J. Tucker | 1 | 11.11% |
| (K) R. Bullock | 1 | 11.11% |
| (K) S. Gostkowski | 1 | 11.11% |
| (D) Carolina | 2 | 22.22% |
| (D) Seattle | 2 | 22.22% |
| (D) Green Bay | 1 | 11.11% |
| (D) Kansas | 1 | 11.11% |
| (D) New England | 1 | 11.11% |
| (D) New York Jets | 1 | 11.11% |
| (D) Tampa Bay | 1 | 11.11% |
DraftKings List:
| DraftKings | ||
| Player | # of 9 | % Owned |
| (QB) C. Newton | 3 | 33.33% |
| (QB) M. Stafford | 2 | 22.22% |
| (QB) T. Brady | 2 | 22.22% |
| (QB) C. Palmer | 1 | 11.11% |
| (QB) T. Taylor | 1 | 11.11% |
| (RB) C. West | 8 | 88.89% |
| (RB) D. Freeman | 5 | 55.56% |
| (RB) A. Peterson | 4 | 44.44% |
| (RB) D. McFadden | 4 | 44.44% |
| (RB) D. Woodhead | 1 | 11.11% |
| (RB) J. Stewart | 1 | 11.11% |
| (WR) D. Amendola | 7 | 77.78% |
| (WR) J. Jones | 4 | 44.44% |
| (WR) A. Cooper | 3 | 33.33% |
| (WR) L. Fitzgerald | 3 | 33.33% |
| (WR) C. Johnson | 2 | 22.22% |
| (WR) S. Johnson | 2 | 22.22% |
| (WR) B. LaFell | 1 | 11.11% |
| (WR) D. Adams | 1 | 11.11% |
| (WR) E. Decker | 1 | 11.11% |
| (WR) J. Landry | 1 | 11.11% |
| (WR) M. Crabtree | 1 | 11.11% |
| (WR) S. Watkins | 1 | 11.11% |
| (WR) TY Hilton | 1 | 11.11% |
| (TE) A. Gates | 2 | 22.22% |
| (TE) E. Ebron | 2 | 22.22% |
| (TE) R. Gronkowski | 2 | 22.22% |
| (TE) T. Kelce | 2 | 22.22% |
| (TE) J. Maclin | 1 | 11.11% |
| (TE) R. Rodgers | 1 | 11.11% |
| (TE) S. Watkins | 1 | 11.11% |
| (TE) Z. Ertz | 1 | 11.11% |
| (D) New York Jets | 4 | 44.44% |
| (D) Philadelphia | 2 | 22.22% |
| (D) Seattle | 2 | 22.22% |
| (D) Tampa Bay | 1 | 11.11% |
Get today’s graded consensus — DFS and betting.
Free for 5 days, then $19.99/mo.
