Week 17 – NFL Lineup Optimizers’ Consensus Picks
Today DailyOverlay publishes graded DFS consensus sheets for the NFL, NBA, MLB, NHL, PGA and college football, plus sportsbook consensus cards — and grades every pick in public the next morning.
Welcome back to the weekly NFL Lineup Optimizers’ Consensus Picks! Every week we will list and take a close look at the optimal lineups of various expert websites, as well as calculate the overall player ownership percentages. This information should give you a strong feeling on the players that will be heavily targeted during the week. Now onto the analytics!
This week we’re taking a look at 9 websites’ FanDuel & DraftKings lineups
- dailyfantasycafe.com
- dailyfantasynerd.com
- fantasyalarm.com
- fantasycruncher.com
- fantasypros.com
- fantasysportsdaily.com
- rosternerds.com
- rotogrinders.com
- rotowire.com
Highest Owned Quarterbacks
FanDuel – C. Newton – 3 of 9 (33%)
DraftKings – B. Roethlisberger – 4 of 9 (44%)
Highest Owned Running Backs
FanDuel – D. Freeman – 5 of 9 (56%)
DraftKings – D. Freman, D. Johnson – 4 of 9 (44%)
Highest Owned Wide Receivers
FanDuel – A. Brown, J. Jones, M. Floyd, O. Beckham Jr – 3 of 9 (33%)
DraftKings – J. Jones – 6 of 9 (67%)
Highest Owned Tight Ends
FanDuel – G. Olsen – 4 of 9 (44%)
DraftKings – Z. Ertz – 5 of 9 (56%)
Highest Owned Defense
FanDuel – Saint Louis – 3 of 9 (33%)
DraftKings – Indianapolis, Minnesota – 2 of 9 (22%)
Fanduel List:
| Player | # of 9 | % Owned |
| (QB) C. Newton | 3 | 33.33% |
| (QB) E. Manning | 2 | 22.22% |
| (QB) AJ McCarron | 1 | 11.11% |
| (QB) B. Roethlisberger | 1 | 11.11% |
| (QB) M. Ryan | 1 | 11.11% |
| (QB) R. Fitzpatrick | 1 | 11.11% |
| (RB) D. Freeman | 5 | 55.56% |
| (RB) C. Artis Payne | 2 | 22.22% |
| (RB) J. Langford | 2 | 22.22% |
| (RB) B. Powell | 1 | 11.11% |
| (RB) D. Johnson | 1 | 11.11% |
| (RB) D. Robinson | 1 | 11.11% |
| (RB) D. Williams | 1 | 11.11% |
| (RB) J. Allen | 1 | 11.11% |
| (RB) J. White | 1 | 11.11% |
| (RB) L. Murray | 1 | 11.11% |
| (RB) T. Hightower | 1 | 11.11% |
| (RB) T. Mason | 1 | 11.11% |
| (WR) A. Brown | 3 | 33.33% |
| (WR) J. Jones | 3 | 33.33% |
| (WR) M. Floyd | 3 | 33.33% |
| (WR) O. Beckham Jr | 3 | 33.33% |
| (WR) N. Washington | 2 | 22.22% |
| (WR) T. Benjamin | 2 | 22.22% |
| (WR) A. Jeffery | 1 | 11.11% |
| (WR) B. Cooks | 1 | 11.11% |
| (WR) B. Marshall | 1 | 11.11% |
| (WR) D. Hopkins | 1 | 11.11% |
| (WR) E. Decker | 1 | 11.11% |
| (WR) J. Maclin | 1 | 11.11% |
| (WR) J. Matthews | 1 | 11.11% |
| (WR) K. Aiken | 1 | 11.11% |
| (WR) M. Bryant | 1 | 11.11% |
| (WR) O. Beckham | 1 | 11.11% |
| (WR) S. Johnson | 1 | 11.11% |
| (TE) G. Olsen | 4 | 44.44% |
| (TE) Z. Ertz | 2 | 22.22% |
| (TE) B. Watson | 1 | 11.11% |
| (TE) G. Barnidge | 1 | 11.11% |
| (TE) R. Rodgers | 1 | 11.11% |
| (K) J. Brown | 3 | 33.33% |
| (K) B. McManus | 2 | 22.22% |
| (K) B. Walsh | 1 | 11.11% |
| (K) C. Catanzaro | 1 | 11.11% |
| (K) C. Santos | 1 | 11.11% |
| (K) M. Prater | 1 | 11.11% |
| (D) Saint Louis | 3 | 33.33% |
| (D) Indianapolis | 2 | 22.22% |
| (D) Cincinnati | 1 | 11.11% |
| (D) Denver | 1 | 11.11% |
| (D) Green Bay | 1 | 11.11% |
| (D) Kansas City | 1 | 11.11% |
DraftKings List:
| Player | # of 9 | % Owned |
| (QB) B. Roethlisberger | 4 | 44.44% |
| (QB) E. Manning | 2 | 22.22% |
| (QB) C. Newton | 1 | 11.11% |
| (QB) M. Ryan | 1 | 11.11% |
| (QB) R. Fitzpatrick | 1 | 11.11% |
| (RB) D. Freeman | 4 | 44.44% |
| (RB) D. Johnson | 4 | 44.44% |
| (RB) D. Williams | 2 | 22.22% |
| (RB) F. Gore | 2 | 22.22% |
| (RB) J. White | 2 | 22.22% |
| (RB) A. Abdullah | 1 | 11.11% |
| (RB) A. Peterson | 1 | 11.11% |
| (RB) B. Powell | 1 | 11.11% |
| (RB) D. McFadden | 1 | 11.11% |
| (RB) J. Allen | 1 | 11.11% |
| (RB) R. Jennings | 1 | 11.11% |
| (RB) T. Hightower | 1 | 11.11% |
| (RB) T. Mason | 1 | 11.11% |
| (WR) J. Jones | 6 | 66.67% |
| (WR) A. Brown | 3 | 33.33% |
| (WR) D. Hopkins | 3 | 33.33% |
| (WR) J. Matthews | 3 | 33.33% |
| (WR) B. Cooks | 2 | 22.22% |
| (WR) K. Martin | 2 | 22.22% |
| (WR) M. Bryant | 2 | 22.22% |
| (WR) A. Boldin | 1 | 11.11% |
| (WR) B. Marshall | 1 | 11.11% |
| (WR) D. Thomas | 1 | 11.11% |
| (WR) J. Maclin | 1 | 11.11% |
| (WR) K. Aiken | 1 | 11.11% |
| (WR) M. Floyd | 1 | 11.11% |
| (WR) O. Beckham Jr | 1 | 11.11% |
| (WR) S. Watkins | 1 | 11.11% |
| (WR) T. Benjamin | 1 | 11.11% |
| (TE) Z. Ertz | 5 | 55.56% |
| (TE) G. Barnidge | 2 | 22.22% |
| (TE) N. Washington | 1 | 11.11% |
| (TE) O. Daniels | 1 | 11.11% |
| (TE) T. Kelce | 1 | 11.11% |
| (TE) W. Snead | 1 | 11.11% |
| (D) Indianapolis | 2 | 22.22% |
| (D) Minnesota | 2 | 22.22% |
| (D) Dallas | 1 | 11.11% |
| (D) Jacksonville | 1 | 11.11% |
| (D) New England | 1 | 11.11% |
| (D) New York Giants | 1 | 11.11% |
| (D) Saint Louis | 1 | 11.11% |
Get today’s graded consensus — DFS and betting.
Free for 5 days, then $19.99/mo.
