With twelve games on tap for tonight, make sure to keep your eye on the weather. Some threats of rain on the east coast could potentially make for some games to stay away from. One overwhelming favorite on the bump tonight and a few teams showing up in the stacks that aren’t viewed as big time lineups. Enjoy your FREE CONSENSUS DAY! Good luck!
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Carlos Carrasco | SP | CLE | 12600 | 63% | 40% | 41.89 |
Dinelson Lamet | SP | SD | 8500 | 21% | 19% | 16.48 |
Jose Quintana | SP | CHC | 10800 | 17% | 17% | 15.29 |
Jack Flaherty | SP | STL | 6200 | 8% | 11% | 9.1 |
Lance McCullers Jr. | SP | HOU | 8300 | 5% | 8% | 8.54 |
Kenta Maeda | SP | LAD | 8000 | 5% | 8% | 8.13 |
Reynaldo Lopez | SP | CWS | 5700 | 5% | 8% | 6.44 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Salvador Perez | C | KC | 3400 | 17% | 13% | 17.95 |
Nick Hundley | C | SF | 3300 | 17% | 13% | 17.76 |
Buster Posey | C | SF | 4200 | 17% | 13% | 16.75 |
Yasmani Grandal | C | LAD | 3300 | 9% | 8% | 12.2 |
Jonathan Lucroy | C | COL | 3600 | 6% | 6% | 6.36 |
Kurt Suzuki | C | ATL | 3300 | 6% | 6% | 6.11 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Edwin Encarnacion | 1B | CLE | 4700 | 15% | 11% | 18.02 |
Mark Reynolds | 1B | COL | 4200 | 10% | 9% | 15.67 |
Carlos Santana | 1B | CLE | 4300 | 7% | 7% | 12.27 |
Rhys Hoskins | 1B/OF | PHI | 4700 | 10% | 9% | 11.09 |
Cody Bellinger | 1B/OF | LAD | 5000 | 7% | 7% | 10.2 |
Joey Gallo | 1B/3B | TEX | 4300 | 7% | 7% | 9.04 |
Kendrys Morales | 1B | TOR | 4200 | 4% | 5% | 6.65 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Ramirez | 2B/3B | CLE | 5600 | 31% | 18% | 28.95 |
Jose Altuve | 2B | HOU | 5100 | 15% | 11% | 17.07 |
Ozzie Albies | 2B | ATL | 2200 | 8% | 7% | 11.22 |
Whit Merrifield | 2B | KC | 4000 | 8% | 7% | 8.71 |
Eduardo Nunez | 2B/3B | BOS | 4500 | 5% | 5% | 7.31 |
Starlin Castro | 2B | NYY | 4200 | 5% | 5% | 6.22 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Francisco Lindor | SS | CLE | 4800 | 26% | 18% | 29.09 |
Trevor Story | SS | COL | 3700 | 14% | 12% | 16.45 |
Carlos Correa | SS | HOU | 5200 | 11% | 10% | 15.45 |
Marwin Gonzalez | OF/SS | HOU | 4400 | 14% | 11% | 12.69 |
Freddy Galvis | SS | PHI | 2600 | 7% | 8% | 10.13 |
Jose Reyes | 3B/SS | NYM | 4100 | 6% | 7% | 8.93 |
Trea Turner | SS | WAS | 4900 | 5% | 6% | 7.31 |
Alex Bregman | 3B/SS | HOU | 4400 | 4% | 5% | 6.76 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Ramirez | 2B/3B | CLE | 5600 | 31% | 18% | 28.95 |
Nolan Arenado | 3B | COL | 5200 | 13% | 11% | 20.35 |
Jake Lamb | 3B | ARI | 4400 | 13% | 11% | 15.04 |
Sean Rodriguez | 3B/OF | PIT | 2000 | 6% | 7% | 11.51 |
Anthony Rendon | 3B | WAS | 4600 | 6% | 7% | 11.15 |
Joey Gallo | 1B/3B | TEX | 4300 | 7% | 7% | 9.04 |
Jose Reyes | 3B/SS | NYM | 4100 | 6% | 7% | 8.93 |
Cory Spangenberg | 3B/OF | SD | 3500 | 6% | 7% | 7.73 |
Eduardo Nunez | 2B/3B | BOS | 4500 | 5% | 5% | 7.31 |
Alex Bregman | 3B/SS | HOU | 4400 | 4% | 5% | 6.76 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Charlie Blackmon | OF | COL | 5500 | 24% | 16% | 22.22 |
Giancarlo Stanton | OF | MIA | 5500 | 19% | 13% | 15.25 |
Marwin Gonzalez | OF/SS | HOU | 4400 | 14% | 11% | 12.69 |
Lorenzo Cain | OF | KC | 4100 | 14% | 11% | 12.11 |
Sean Rodriguez | 3B/OF | PIT | 2000 | 6% | 7% | 11.51 |
Rhys Hoskins | 1B/OF | PHI | 4700 | 10% | 9% | 11.09 |
Cody Bellinger | 1B/OF | LAD | 5000 | 7% | 7% | 10.2 |
Nick Williams | OF | PHI | 2100 | 10% | 9% | 10.2 |
Gerardo Parra | OF | COL | 4100 | 10% | 9% | 9.73 |
Hunter Pence | OF | SF | 4100 | 10% | 9% | 9.87 |
Andrew Benintendi | OF | BOS | 4800 | 10% | 9% | 9 |
Cory Spangenberg | 3B/OF | SD | 3500 | 6% | 7% | 7.73 |
Carlos Gonzalez | OF | COL | 3700 | 6% | 6% | 6 |
Aaron Judge | OF | NYY | 4900 | 6% | 6% | 6 |
Top Stacks of the Night
- Rockies (7) – Lucroy, Reynolds, Story, Arenado, Blackmon, Parra, Gonzalez
- Indians (4) – Encarnacion, Santana, Ramirez, Lindor
- Astros (4) – Altuve, Correa, Gonzalez, Bregman
- Royals (3) – Perez, Merrifield, Cain
- Giants (3) – Hundley, Posey, Pence
- Phillies (3) – Hoskins, Galvis, Williams
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok