It’s the penultimate version of the MLB Consensus and the final free one for the season. With some afternoon games today, we are left with somewhat of a cruddy slate this evening. There are two hurlers that dominated the expert picks and two large stacks. Good luck!
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Garrett Richards | SP | LAA | 7900 | 47% | 31% | 36 |
Luis Severino | SP | NYY | 12400 | 47% | 31% | 35.02 |
Tanner Roark | SP | WAS | 9500 | 12% | 14% | 14.75 |
Rich Hill | SP | LAD | 11100 | 12% | 14% | 13.73 |
Sean Newcomb | SP | ATL | 7800 | 12% | 14% | 10.27 |
Marco Estrada | SP | TOR | 7200 | 9% | 11% | 6.83 |
Danny Salazar | SP | CLE | 6400 | 5% | 8% | 6.34 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Gary Sanchez | C | NYY | 5000 | 24% | 17% | 26.6 |
Stephen Vogt | C | MIL | 3100 | 17% | 13% | 17.22 |
Austin Barnes | C | LAD | 3500 | 12% | 10% | 12.65 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Eric Thames | 1B/OF | MIL | 4000 | 15% | 11% | 16.82 |
Joey Votto | 1B | CIN | 5300 | 11% | 9% | 11.2 |
Luis Valbuena | 1B/3B | LAA | 2700 | 7% | 7% | 9.91 |
Albert Pujols | 1B | LAA | 3400 | 7% | 7% | 9.76 |
Freddie Freeman | 1B/3B | ATL | 5000 | 5% | 5% | 7.09 |
Eric Hosmer | 1B | KC | 4600 | 5% | 5% | 6.07 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Logan Forsythe | 2B/3B | LAD | 3000 | 11% | 9% | 14.98 |
Neil Walker | 2B | MIL | 4000 | 11% | 9% | 14.58 |
Daniel Murphy | 2B | WAS | 4900 | 11% | 9% | 11.78 |
Chris Taylor | 2B/OF | LAD | 3700 | 8% | 7% | 10.64 |
Jose Ramirez | 2B/3B | CLE | 5500 | 8% | 7% | 10.42 |
Starlin Castro | 2B | NYY | 3700 | 8% | 7% | 9.91 |
Brian Dozier | 2B | MIN | 5100 | 5% | 6% | 7.67 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Trea Turner | SS | WAS | 5200 | 14% | 12% | 17.84 |
Kike Hernandez | OF/SS | LAD | 2700 | 19% | 13% | 17 |
Corey Seager | SS | LAD | 3900 | 14% | 12% | 15.22 |
Francisco Lindor | SS | CLE | 5400 | 11% | 9% | 12.65 |
Didi Gregorius | SS | NYY | 4500 | 5% | 6% | 7.02 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Josh Donaldson | 3B | TOR | 3900 | 26% | 16% | 22.31 |
Logan Forsythe | 2B/3B | LAD | 3000 | 11% | 9% | 14.98 |
Nicholas Castellanos | 3B/OF | DET | 3500 | 9% | 9% | 13.31 |
Mike Moustakas | 3B | KC | 4500 | 7% | 7% | 10.82 |
Jose Ramirez | 2B/3B | CLE | 5500 | 8% | 7% | 10.42 |
Justin Turner | 3B | LAD | 4100 | 7% | 7% | 9.91 |
Luis Valbuena | 1B/3B | LAA | 2700 | 7% | 7% | 9.91 |
Travis Shaw | 3B | MIL | 5000 | 9% | 9% | 9.85 |
Freddie Freeman | 1B/3B | ATL | 5000 | 5% | 5% | 7.09 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Aaron Judge | OF | NYY | 5700 | 34% | 21% | 28.15 |
Mike Trout | OF | LAA | 5500 | 24% | 16% | 21.38 |
Kike Hernandez | OF/SS | LAD | 2700 | 19% | 13% | 17 |
Eric Thames | 1B/OF | MIL | 4000 | 15% | 11% | 16.82 |
Nicholas Castellanos | 3B/OF | DET | 3500 | 9% | 9% | 13.31 |
Chris Taylor | 2B/OF | LAD | 3700 | 8% | 7% | 10.64 |
Andrew McCutchen | OF | PIT | 3700 | 10% | 9% | 9.91 |
Ryan Braun | OF | MIL | 4600 | 10% | 9% | 9.62 |
Teoscar Hernandez | OF | TOR | 2700 | 10% | 9% | 8.75 |
Domingo Santana | OF | MIL | 4900 | 6% | 6% | 6.8 |
Top Stacks of the Night
- Brewers (6) – Vogt, Thames, Walker, Shaw, Braun, Santana
- Dodgers (6) – Barnes, Forsythe, Taylor, Hernandez, Seager, Turner
- Yankees (4) – Sanchez, Castro, Gregorius, Judge
- Angels (3) – Valbuena, Pujols, Trout
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok