There is a massive 14-game NHL slate on Thursday night. That gives us a long list of potential options to fill out our DFS lineups.
The Weighted Consensus for the NHL uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that are selected by at least two experts.
Here is the NHL Weighted Consensus list for February 7:
Centers
Name | Team | Pos | Price | Cash % | GPP % | Count | Rank Score |
Sebastian Aho | CAR | C | $7,100 | 29% | 27% | 5 | 12.57 |
Nathan MacKinnon | COL | C | $7,500 | 21% | 20% | 4 | 11.83 |
Steven Stamkos | TB | C | $7,600 | 21% | 20% | 4 | 8.85 |
Jonathan Toews | CHI | C | $6,300 | 16% | 16% | 3 | 6.84 |
Aleksander Barkov | FLA | C | $6,100 | 16% | 16% | 3 | 6.69 |
Jack Eichel | BUF | C | $7,400 | 9% | 11% | 2 | 5.27 |
Nicklas Backstrom | WAS | C | $6,500 | 9% | 11% | 2 | 4.72 |
Oskar Sundqvist | STL | C | $3,300 | 9% | 11% | 2 | 4.72 |
Paul Stastny | VGK | C | $5,000 | 9% | 11% | 2 | 4.47 |
Ryan Johansen | NSH | C | $5,600 | 9% | 11% | 2 | 4.47 |
Ryan Getzlaf | ANH | C | $5,200 | 9% | 11% | 2 | 4.30 |
Eric Staal | MIN | C | $6,000 | 9% | 11% | 2 | 4.30 |
Elias Pettersson | VAN | C | $6,700 | 9% | 11% | 2 | 4.30 |
Ryan O’Reilly | STL | C | $7,000 | 9% | 11% | 2 | 4.18 |
Matt Duchene | OTT | C | $6,000 | 9% | 11% | 2 | 4.10 |
Nick Bjugstad | PIT | C | $3,800 | 9% | 11% | 2 | 3.49 |
Victor Rask | MIN | C | $2,500 | 9% | 11% | 2 | 3.41 |
Leon Draisaitl | EDM | C | $7,000 | 9% | 11% | 2 | 2.87 |
Wings
Name | Team | Pos | Price | Cash % | GPP % | Count | Rank Score |
Patrick Kane | CHI | W | $8,200 | 27% | 26% | 5 | 13.42 |
Alex Ovechkin | WAS | W | $7,900 | 28% | 27% | 6 | 12.90 |
Nikita Kucherov | TB | W | $7,000 | 27% | 26% | 5 | 10.03 |
Mikael Granlund | MIN | W | $5,300 | 23% | 21% | 4 | 8.09 |
Brock Boeser | VAN | W | $6,700 | 11% | 11% | 2 | 7.49 |
Viktor Arvidsson | NSH | W | $7,300 | 18% | 17% | 3 | 7.22 |
Frank Vatrano | FLA | W | $5,100 | 11% | 11% | 2 | 5.27 |
Jason Zucker | MIN | W | $4,500 | 11% | 11% | 2 | 5.02 |
Mark Stone | OTT | W | $5,300 | 11% | 11% | 2 | 4.69 |
T.J. Oshie | WAS | W | $5,700 | 11% | 11% | 2 | 4.47 |
Filip Forsberg | NSH | W | $6,600 | 11% | 11% | 2 | 4.47 |
Johnny Gaudreau | CGY | W | $7,700 | 11% | 11% | 2 | 4.47 |
Ondrej Palat | TB | W | $4,400 | 11% | 11% | 2 | 4.30 |
Nino Niederreiter | CAR | W | $5,000 | 11% | 11% | 2 | 3.85 |
Rickard Rakell | ANH | W | $5,100 | 11% | 11% | 2 | 3.84 |
Jonathan Huberdeau | FLA | W | $5,600 | 11% | 11% | 2 | 3.49 |
Brady Tkachuk | OTT | W | $4,100 | 11% | 11% | 2 | 3.41 |
Patrik Laine | WPG | W | $5,900 | 11% | 11% | 2 | 3.30 |
Defensemen
Name | Team | Pos | Price | Cash % | GPP % | Count | Rank Score |
Brent Burns | SJ | D | $6,800 | 23% | 20% | 6 | 10.24 |
Shea Theodore | VGK | D | $4,700 | 12% | 11% | 2 | 7.49 |
Victor Hedman | TB | D | $6,300 | 13% | 12% | 3 | 7.04 |
Rasmus Dahlin | BUF | D | $4,900 | 12% | 11% | 2 | 6.98 |
Ben Hutton | VAN | D | $4,100 | 13% | 12% | 3 | 5.37 |
Roman Josi | NSH | D | $6,500 | 12% | 11% | 2 | 5.24 |
Erik Gustafsson | CHI | D | $5,100 | 12% | 11% | 2 | 4.47 |
Jared Spurgeon | MIN | D | $5,300 | 12% | 11% | 2 | 4.18 |
Thomas Chabot | OTT | D | $6,000 | 12% | 11% | 2 | 4.10 |
Mark Giordano | CGY | D | $6,600 | 12% | 11% | 2 | 4.10 |
Cam Fowler | ANH | D | $4,300 | 12% | 11% | 2 | 3.49 |
Goalies
Name | Team | Pos | Price | Cash % | GPP % | Count | Rank Score |
Andrei Vasilevskiy | TB | G | $8,300 | 29% | 27% | 6 | 15.27 |
Robin Lehner | NYI | G | $8,100 | 21% | 22% | 4 | 8.90 |
Devan Dubnyk | MIN | G | $8,100 | 19% | 20% | 2 | 7.49 |
Marc-Andre Fleury | VGK | G | $7,800 | 20% | 21% | 3 | 6.53 |
Anthony Stolarz | PHI | G | $8,000 | 19% | 20% | 2 | 6.25 |
Casey DeSmith | PIT | G | $7,800 | 20% | 21% | 3 | 6.14 |
- Dollar Values are based on DraftKings