PGA – Expert Recap and Grades – Bermuda Championship
PGA DFS Picks Bermuda Championship
Lucas Herbert won last week’s Bermuda Championship. There were, once again, several experts that sat out last week. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. This past week was our final week of grading with the short field this week. The Tour heads to Mexico for this week’s World Wide Technology Championship.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Russell Knox | A |
Seamus Power | A |
Matt Fitzpatrick | B |
Mark Hubbard | B |
Mito Pereira | C |
Guido Migliozzi | C |
Ryan Armour | D |
Nick Hardy | F |
GPP
Player | Grade |
Alex Smalley | A |
Denny McCarthy | D |
Adam Hadwin | D |
Sahith Theegala | D |
Brian Stuard | F |
David Lipsky | F |
Danny Willett | F |
Jason Dufner | F |
Hank Lebioda | F |
Joseph Bramlett | F |
*****TOP HONORS*****
Joe Nicely – Rotoballer
Player | Grade |
Seamus Power | A |
Scott Stallings | A |
Russell Knox | A |
Denny McCarthy | D |
Ryan Armour | D |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Vincent Whaley | A+ |
Russell Knox | A |
Patrick Rodgers | A |
Greyson Sigg | B |
Graeme McDowell | B |
Mito Pereira | C |
Peter Uihlein | C |
Adam Hadwin | D |
Matthew NeSmith | F |
Danny Willett | F |
Jason Dufner | F |
Brandon Gdula – NumberFire
Player | Grade |
Patrick Reed | A+ |
Chad Ramey | A |
Alex Smalley | A |
Matt Fitzpatrick | B |
Mark Hubbard | B |
Chase Seiffert | B |
Austin Eckroat | B |
Guido Migliozzi | C |
Denny McCarthy | D |
Ryan Armour | D |
Hank Lebioda | F |
Nick Hardy | F |
Bo Hoag | F |
Nick Taylor | F |
Cameron Percy | F |
Vaughn Taylor | F |
Andrew Novak | F |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Taylor Pendrith | A+ |
Seamus Power | A |
Alex Smalley | A |
Matt Fitzpatrick | B |
Mito Pereira | C |
Kurt Kitayama | D |
Nick Hardy | F |
Brian Stuard | F |
Len Hochberg – rotowire.com
Player | Grade |
Patrick Reed | A+ |
Danny Lee | A+ |
Matt Fitzpatrick | B |
Stephan Jaeger | B |
Mark Hubbard | B |
David Hearn | B |
Mito Pereira | C |
Kramer Hickok | C |
Hayden Buckley | D |
Sahith Theegala | D |
Lee Hodges | D |
Danny Willett | F |
Joseph Bramlett | F |
David Lipsky | F |
Jason Dufner | F |
Cameron Percy | F |
DFS Army – DFS Up North
Player | Grade |
Russell Knox | A |
Matt Fitzpatrick | B |
Guido Migliozzi | C |
David Lipsky | F |
Mike McClure – Sportsline
Player | Grade |
Matt Fitzpatrick | B |
Joseph Bramlett | F |
DailyRoto – Optimizer
Player | Grade |
Chad Ramey | A |
Russell Knox | A |
Matt Fitzpatrick | B |
Adam Svensson | B |
Aaron Rai | D |
Hank Lebioda | F |
RG Lineup Builder
Player | Grade |
Russell Knox | A |
Mark Hubbard | B |
Mito Pereira | C |
Aaron Rai | D |
Adam Hadwin | D |
Brian Stuard | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Alex Smalley | A |
Christiaan Bezuidenhout | D |
Ryan Armour | D |
Adam Hadwin | D |
Nick Hardy | F |
DFS Army – Domination Station
Player | Grade |
Russell Knox | A |
Mito Pereira | C |
Christiaan Bezuidenhout | D |
Cameron Percy | F |
Beau Hossler | F |
Jason Dufner | F |
Rotowire Optimizer
Player | Grade |
Seamus Power | A |
Matt Fitzpatrick | B |
Adam Svensson | B |
Aaron Rai | D |
Hank Lebioda | F |
Brian Stuard | F |
Drew Phelps – DFS Alarm
Player | Grade |
Brian Gay | A+ |
Seamus Power | A |
Patrick Rodgers | A |
Scott Stallings | A |
Russell Knox | A |
Matt Fitzpatrick | B |
Mark Hubbard | B |
Mito Pereira | C |
Sahith Theegala | D |
Danny Willett | F |
David Lipsky | F |
Harry Hall | F |
Brian Stuard | F |
Austin Cook | F |
RunPureSports
Player | Grade |
Seamus Power | A |
Russell Knox | A |
Greyson Sigg | B |
Mito Pereira | C |
Hayden Buckley | D |
Christiaan Bezuidenhout | D |
Sahith Theegala | D |
Ryan Armour | D |
Denny McCarthy | D |
Nick Hardy | F |
Hank Lebioda | F |
Jason Dufner | F |
Hans Geevers – Pro Golf Now
Player | Grade |
Russell Knox | A |
Seamus Power | A |
Denny McCarthy | D |
Hayden Buckley | D |
Danny Willett | F |
DailyFantasyInsider
Player | Grade |
Mark Hubbard | B |
Guido Migliozzi | C |