MLB – Industry Expert Consensus – August 18th
MLB DFS Picks – August 18th
STACKS GALORE! Only 3 players on the list that are not part of a stack tonight: Justin Upton, Brian Reynolds, and Ketel Marte.
A big 10-game MLB slate on Wednesday night and the DFS analysts and optimizers have narrowed the player pool down to the top plays at each position. Find out who to consider for your Cash and GPP lineups.
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher-rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Charlie Morton | P | ATL | 9700 | 56% | 39% | 16 | 54.71 |
Shohei Ohtani | P | LAA | 8600 | 40% | 31% | 12 | 40.00 |
Freddy Peralta | P | MIL | 10200 | 21% | 22% | 9 | 32.91 |
Marco Gonzales | P | SEA | 7600 | 14% | 16% | 7 | 24.07 |
Lance Lynn | P | CWS | 10000 | 11% | 15% | 6 | 22.27 |
Jack Flaherty | P | STL | 9100 | 11% | 15% | 6 | 19.47 |
Core 5
SP – Charlie Morton
1B – Max Muncy
2B – Brandon Lowe
SS – Xander Bogaerts
2B – Trea Turner
Top Stacks
- Dodgers (6) – T. Turner, Muncy, Smith, Seager, J. Turner, Bellinger
- Rays (6) – Arozarena, Cruz, Zunino, Choi, Lowe, Meadows
- Red Sox (6) – Dalbec, Hernandez Bogaerts, Martinez, Renfroe, Schwarber
- Mariners (5) – Raleigh, Toro, Crawford, Seager, Kelenic
- White Sox (5) – Abreu, Anderson, Vaughan, Robert, Jimenez
- Phillies (5) – Realmuto, Harper, McCutchen, Segura, Gregorius
- Yankees (5) – Voit, Odor, Stanton, Judge, Gallo
- Astros (4) – Brantley, Alvarez, Meyers, Diaz
- Braves (4) – d’Arnaud, Albies, Swanson, Riley
- White Sox (5) – Abreu, Anderson, Vaughan, Robert, Jimenez
- Rangers (3) – Pozo, Hernandez, Garcia
C
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Will Smith | C | LAD | 5200 | 25% | 17% | 8 | 25.60 |
Mike Zunino | C | TB | 4100 | 12% | 11% | 5 | 17.62 |
J.T. Realmuto | C | PHI | 4900 | 10% | 9% | 4 | 14.89 |
Travis d’Arnaud | C | ATL | 3500 | 10% | 9% | 4 | 12.67 |
Cal Raleigh | C | SEA | 2600 | 10% | 9% | 4 | 12.40 |
Yohel Pozo | C | TEX | 2000 | 7% | 7% | 3 | 9.76 |
1B
Max Muncy | 1B/2B | LAD | 5700 | 23% | 16% | 9 | 31.71 |
Luke Voit | 1B | NYY | 3500 | 13% | 11% | 6 | 19.64 |
Ji-Man Choi | 1B | TB | 3900 | 7% | 7% | 4 | 14.44 |
Jose Abreu | 1B | CWS | 5600 | 5% | 6% | 3 | 10.20 |
Bobby Dalbec | 1B | BOS | 3100 | 4% | 5% | 2 | 7.60 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Brandon Lowe | 2B | TB | 5300 | 39% | 22% | 13 | 45.31 |
Trea Turner | 2B/SS | LAD | 5400 | 19% | 14% | 8 | 29.38 |
Kike Hernandez | 2B/OF | BOS | 4600 | 9% | 9% | 5 | 17.93 |
Ozzie Albies | 2B | ATL | 5000 | 13% | 11% | 6 | 17.64 |
Yonny Hernandez | 2B/3B | TEX | 2400 | 9% | 9% | 5 | 15.67 |
Jean Segura | 2B | PHI | 4300 | 7% | 8% | 4 | 14.22 |
Abraham Toro | 2B | SEA | 4100 | 7% | 8% | 4 | 11.87 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Xander Bogaerts | SS | BOS | 5200 | 24% | 17% | 10 | 35.69 |
J.P. Crawford | SS | SEA | 3500 | 7% | 8% | 4 | 14.67 |
Didi Gregorius | SS | PHI | 3300 | 7% | 8% | 4 | 11.69 |
Corey Seager | SS | LAD | 5000 | 5% | 7% | 3 | 11.36 |
Dansby Swanson | SS | ATL | 4800 | 5% | 7% | 3 | 10.87 |
Tim Anderson | SS | CWS | 5700 | 5% | 7% | 3 | 9.58 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Kyle Seager | 3B | SEA | 4700 | 13% | 11% | 7 | 25.71 |
Austin Riley | 3B | ATL | 4600 | 7% | 8% | 4 | 12.84 |
Justin Turner | 3B | LAD | 5600 | 5% | 6% | 3 | 11.58 |
Rougned Odor | 3B | NYY | 3100 | 5% | 6% | 3 | 10.73 |
Aledmys Diaz | 3B | HOU | 3400 | 4% | 5% | 2 | 7.24 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Austin Meadows | OF | TB | 4700 | 22% | 17% | 8 | 28.67 |
J.D. Martinez | OF | BOS | 4800 | 18% | 14% | 7 | 24.16 |
Justin Upton | OF | LAA | 2900 | 18% | 14% | 7 | 23.13 |
Nelson Cruz | OF | TB | 5300 | 15% | 13% | 6 | 22.58 |
Hunter Renfroe | OF | BOS | 4100 | 15% | 13% | 6 | 20.27 |
Aaron Judge | OF | NYY | 5400 | 15% | 13% | 6 | 18.98 |
Giancarlo Stanton | OF | NYY | 4700 | 12% | 11% | 5 | 16.24 |
Adolis Garcia | OF | TEX | 3400 | 10% | 10% | 4 | 13.82 |
Randy Arozarena | OF | TB | 4600 | 7% | 8% | 3 | 11.53 |
Jarred Kelenic | OF | SEA | 2600 | 7% | 8% | 3 | 11.36 |
Michael Brantley | OF | HOU | 3900 | 7% | 8% | 3 | 11.13 |
Yordan Alvarez | OF | HOU | 5200 | 7% | 8% | 3 | 10.87 |
Luis Robert | OF | CWS | 3300 | 7% | 8% | 3 | 10.20 |
Ketel Marte | OF | ARI | 4400 | 7% | 8% | 3 | 10.20 |
Jake Meyers | OF | HOU | 2200 | 7% | 8% | 3 | 10.07 |
Joey Gallo | OF | NYY | 4500 | 7% | 8% | 3 | 9.98 |
Bryce Harper | OF | PHI | 6000 | 5% | 6% | 2 | 7.60 |
Andrew McCutchen | OF | PHI | 3800 | 5% | 6% | 2 | 7.60 |
Bryan Reynolds | OF | PIT | 3500 | 5% | 6% | 2 | 7.33 |
Kyle Schwarber | OF | BOS | 4200 | 5% | 6% | 2 | 7.16 |
Andrew Vaughn | OF | CWS | 3200 | 5% | 6% | 2 | 7.02 |
Cody Bellinger | OF | LAD | 4500 | 5% | 6% | 2 | 6.76 |
Eloy Jimenez | OF | CWS | 5100 | 5% | 6% | 2 | 6.67 |
- Positions and Price based on DraftKings
Hope you find the right combination to cash!