MLB – Industry Expert Consensus – June 30th
MLB DFS Picks June 30th
A short slate on Wednesday night but a solid list to look over. Seven stacks and seven pitchers on the Consensus for the evening. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with three or more hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!!!
P
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Aaron Nola | SP | PHI | 10200 | 66% | 44% | 17 | 54.56 |
Shohei Ohtani | SP | LAA | 8700 | 30% | 21% | 11 | 35.39 |
Chris Bassitt | SP | OAK | 10500 | 30% | 21% | 11 | 33.22 |
Joe Musgrove | SP | SD | 9200 | 19% | 14% | 7 | 29.31 |
Luis Garcia | RP | HOU | 9900 | 27% | 17% | 8 | 25.64 |
Max Fried | SP | ATL | 8300 | 15% | 12% | 6 | 15.81 |
Bailey Ober | SP | MIN | 5700 | 8% | 7% | 3 | 9.61 |
Core 5
P – Aaron Nola
SS – Fernando Tatis, Jr
OF – Kyle Tucker
1B – Jared Walsh
3B – Manny Machado
Top Stacks
Royals (6) – Perez, Dozier, Santana, Alberto, Taylor, Soler
Astros (6) – Altuve, Toro, Tucker, Brantley, Alvarez, Straw
Blue Jays (5) – Guerrero, Semien, Bichette, Hernandez, Gurriel
Padres (5) – Cronenworth, Tatis, Machado, Pham, Grisham
Angels (4) – Walsh, Fletcher, Rengifo, Rendon
Red Sox (4) – Hernandez, Bogaerts, Renfroe, Martinez
Mariners (3) – Torrens, Murphy, Moore
C
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Luis Torrens | C | SEA | 2300 | 15% | 12% | 6 | 16.91 |
Salvador Perez | C | KC | 5200 | 10% | 9% | 4 | 14.36 |
J.T. Realmuto | C | PHI | 4300 | 10% | 9% | 4 | 13.05 |
Tom Murphy | C | SEA | 3100 | 8% | 7% | 3 | 10.58 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Jared Walsh | 1B | LAA | 4400 | 26% | 17% | 10 | 32.99 |
Vladimir Guerrero Jr. | 1B | TOR | 5900 | 26% | 17% | 10 | 31.73 |
Hunter Dozier | 1B/OF | KC | 3000 | 8% | 7% | 4 | 14.61 |
Carlos Santana | 1B | KC | 4300 | 8% | 7% | 4 | 14.06 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Kike Hernandez | 2B/OF | BOS | 4000 | 15% | 13% | 7 | 24.98 |
Jake Cronenworth | 2B | SD | 5300 | 15% | 13% | 7 | 20.43 |
Marcus Semien | 2B | TOR | 5600 | 12% | 11% | 6 | 18.51 |
Jose Altuve | 2B | HOU | 5800 | 9% | 9% | 5 | 16.37 |
Dylan Moore | 2B | SEA | 2800 | 9% | 9% | 5 | 15.53 |
David Fletcher | 2B/SS | LAA | 2700 | 7% | 8% | 4 | 12.25 |
Luis Rengifo | 2B/OF | LAA | 2100 | 6% | 7% | 3 | 9.95 |
Hanser Alberto | 2B/SS | KC | 2700 | 6% | 7% | 3 | 9.32 |
Jazz Chisholm Jr. | 2B | MIA | 3500 | 6% | 7% | 3 | 8.89 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Fernando Tatis Jr. | SS | SD | 6200 | 48% | 27% | 15 | 48.81 |
Bo Bichette | SS | TOR | 5800 | 12% | 11% | 6 | 20.36 |
Xander Bogaerts | SS | BOS | 5400 | 7% | 8% | 4 | 14.78 |
David Fletcher | 2B/SS | LAA | 2700 | 7% | 8% | 4 | 12.25 |
Hanser Alberto | 2B/SS | KC | 2700 | 6% | 7% | 3 | 9.32 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Manny Machado | 3B | SD | 5100 | 25% | 17% | 10 | 32.19 |
Abraham Toro | 3B | HOU | 3500 | 13% | 11% | 7 | 19.51 |
Anthony Rendon | 3B | LAA | 4200 | 9% | 9% | 5 | 19.36 |
Austin Riley | 3B | ATL | 3900 | 5% | 6% | 3 | 10.16 |
Matt Chapman | 3B | OAK | 6100 | 5% | 6% | 3 | 9.65 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Count | Rank Score |
Kyle Tucker | OF | HOU | 4300 | 39% | 23% | 12 | 38.69 |
Michael Brantley | OF | HOU | 4500 | 22% | 16% | 8 | 27.07 |
Hunter Renfroe | OF | BOS | 3600 | 22% | 16% | 8 | 25.73 |
Kike Hernandez | 2B/OF | BOS | 4000 | 15% | 13% | 7 | 24.98 |
Teoscar Hernandez | OF | TOR | 4900 | 14% | 13% | 6 | 20.65 |
Ronald Acuna Jr. | OF | ATL | 6100 | 14% | 13% | 6 | 20.27 |
Michael A. Taylor | OF | KC | 2300 | 17% | 14% | 7 | 19.59 |
Tommy Pham | OF | SD | 5000 | 14% | 13% | 6 | 17.83 |
Yordan Alvarez | OF | HOU | 6000 | 12% | 11% | 5 | 16.54 |
J.D. Martinez | OF | BOS | 5500 | 12% | 11% | 5 | 15.23 |
Hunter Dozier | 1B/OF | KC | 3000 | 8% | 7% | 4 | 14.61 |
Bryce Harper | OF | PHI | 5300 | 7% | 8% | 3 | 11.59 |
Luis Rengifo | 2B/OF | LAA | 2100 | 6% | 7% | 3 | 9.95 |
Jorge Soler | OF | KC | 3500 | 7% | 8% | 3 | 9.69 |
Lourdes Gurriel Jr. | OF | TOR | 3700 | 7% | 8% | 3 | 9.69 |
Trent Grisham | OF | SD | 4800 | 7% | 8% | 3 | 9.15 |
Myles Straw | OF | HOU | 3000 | 7% | 8% | 3 | 8.52 |
Follow me on twitter @mbutlerOK