PGA – Expert Recap and Grades – AT&T Pebble Beach Pro-Am
PGA DFS Expert Grades AT&T Pebble Beach Pro-Am
It was never really in doubt on Sunday as Nick Taylor ran away and hid from the competition this past weekend at the AT&T Pebble Beach Pro-Am. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. The Tour will head down the coast to Riviera Country Club for this week’s Genesis Open!
*****EXPERT CONSENSUS*****
Player | Grade |
Jason Day | A+ |
Patrick Cantlay | A |
Viktor Hovland | A |
Daniel Berger | A |
Matthew NeSmith | A |
Dustin Johnson | B |
Matt Kuchar | B |
Scott Piercy | B |
Max Homa | B |
Matthew Fitzpatrick | B |
Harry Higgs | B |
Kurt Kitayama | B |
Cameron Champ | C |
Doc Redman | C |
Paul Casey | D |
Adam Hadwin | D |
Jim Furyk | D |
Cameron Tringale | D |
Jimmy Walker | D |
Tom Hoge | D |
Harold Varner III | D |
Patrick Rodgers | D |
Russell Knox | F |
Branden Grace | F |
Sung Kang | F |
Brandt Snedeker | F |
*****TOP HONORS*****
RG Lineup Builder
Player | Grade |
Nick Taylor | A+ |
Patrick Cantlay | A |
Scott Piercy | B |
Lucas Glover | B |
Adam Hadwin | D |
Russell Knox | F |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Pat Mayo – DraftKings Playbook
Player | Grade |
Jason Day | A+ |
Kevin Streelman | A+ |
Kevin Na | A |
Alex Noren | B |
Brandon Wu | B |
Kevin Kisner | C |
Paul Casey | D |
Jimmy Walker | D |
Cameron Tringale | D |
Branden Grace | F |
Sung Kang | F |
Tyler Duncan | F |
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Maverick McNealy | A |
J.B. Holmes | A |
Matt Kuchar | B |
Dustin Johnson | B |
Max Homa | B |
Scott Piercy | B |
Alex Noren | B |
Zac Blair | B |
Aaron Wise | C |
Paul Casey | D |
Adam Hadwin | D |
Jimmy Walker | D |
Mark Hubbard | D |
Scott Stallings | D |
Patrick Rodgers | D |
Russell Knox | F |
Branden Grace | F |
J.J. Spaun | F |
Mike McClure – Sportsline
Player | Grade |
Viktor Hovland | A |
Max Homa | B |
Cameron Champ | C |
Paul Casey | D |
Jimmy Walker | D |
Zack Sucher | D |
Justin Bailey – FantasyLabs
Player | Grade |
Patrick Cantlay | A |
Viktor Hovland | A |
Matthew Fitzpatrick | B |
Dustin Johnson | B |
Matt Kuchar | B |
Aaron Wise | C |
Cameron Tringale | D |
Paul Casey | D |
Harold Varner III | D |
Adam Hadwin | D |
Jim Furyk | D |
Tom Hoge | D |
Vaughn Taylor | D |
Russell Knox | F |
Alex White – FullTimeFantasy
Player | Grade |
Kevin Streelman | A+ |
Phil Mickelson | A+ |
Matthew Fitzpatrick | B |
Lucas Glover | B |
Paul Casey | D |
Patrick Rodgers | D |
Harold Varner III | D |
Brandt Snedeker | F |
Graeme McDowell | F |
Russell Knox | F |
Rafa Cabrera Bello | F |
Sung Kang | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Adam Hadwin | D |
Jim Furyk | D |
Russell Knox | F |
Len Hochberg – rotowire.com
Player | Grade |
Jason Day | A+ |
Patrick Cantlay | A |
Matthew NeSmith | A |
Dustin Johnson | B |
Kurt Kitayama | B |
Scott Piercy | B |
Brandon Wu | B |
Cameron Champ | C |
Doc Redman | C |
Paul Casey | D |
Tom Hoge | D |
Bo Hoag | D |
Branden Grace | F |
Russell Knox | F |
Rafa Cabrera Bello | F |
Sung Kang | F |
Colin Drew – DailyRoto
Player | Grade |
Patrick Cantlay | A |
Viktor Hovland | A |
Jordan Spieth | A |
Dustin Johnson | B |
Matthew Fitzpatrick | B |
Matt Kuchar | B |
Kurt Kitayama | B |
Harry Higgs | B |
Adam Schenk | C |
Doc Redman | C |
Aaron Baddeley | C |
Adam Hadwin | D |
Tom Hoge | D |
Jim Furyk | D |
Vaughn Taylor | D |
Cameron Tringale | D |
Steve Stricker | D |
Kiradech Aphibarnrat | D |
Russell Knox | F |
Rafa Cabrera Bello | F |
D.J. Trahan | F |
Joe Nicely – Rotoballer
Player | Grade |
Jason Day | A+ |
Dustin Johnson | B |
Max Homa | B |
Paul Casey | D |
Scott Stallings | D |
DailyFantasyInsider
Player | Grade |
Daniel Berger | A |
Russell Knox | F |
DFS Army – Taco
Player | Grade |
Nick Taylor | A+ |
Patrick Cantlay | A |
Matt Kuchar | B |
Jim Furyk | D |
Adam Hadwin | D |
Cameron Tringale | D |
Russell Knox | F |
DFS Army – DFS Up North
Player | Grade |
Patrick Cantlay | A |
Viktor Hovland | A |
Kurt Kitayama | B |
Harry Higgs | B |
Matt Kuchar | B |
Adam Hadwin | D |
Jim Furyk | D |
Russell Knox | F |
DailyRoto – Optimizer
Player | Grade |
Patrick Cantlay | A |
Dustin Johnson | B |
Adam Schenk | C |
Aaron Baddeley | C |
Cameron Tringale | D |
Harold Varner III | D |
Mike Rodden – NumberFire
Player | Grade |
Kevin Streelman | A+ |
Patrick Cantlay | A |
Viktor Hovland | A |
Dustin Johnson | B |
Matthew Fitzpatrick | B |
Alex Noren | B |
Xinjun Zhang | C |
Doc Redman | C |
Tom Hoge | D |
Vaughn Taylor | D |
Cameron Tringale | D |
Ryan Armour | D |
Russell Knox | F |
Rotowire – Optimizer
Player | Grade |
Jordan Spieth | A |
Matthew NeSmith | A |
Dustin Johnson | B |
Harry Higgs | B |
Mark Hubbard | D |
Bo Hoag | D |
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Viktor Hovland | A |
Daniel Berger | A |
Dustin Johnson | B |
Matthew Fitzpatrick | B |
Scott Piercy | B |
Harry Higgs | B |
Patrick Rodgers | D |
Cameron Tringale | D |
Russell Knox | F |
Hans Geevers – Fansided
Player | Grade |
Daniel Berger | A |
Max Homa | B |
Tom Hoge | D |
Scott Stallings | D |
Russell Knox | F |
Branden Grace | F |
Chris Durell – dailyfantasysportsrankings.com
Player | Grade |
Patrick Cantlay | A |
Matthew NeSmith | A |
Doc Redman | C |
Paul Casey | D |
Jim Furyk | D |
Russell Knox | F |
Drew Phelps – Fantasy Alarm
Player | Grade |
Jason Day | A+ |
Kevin Streelman | A+ |
Daniel Berger | A |
J.B. Holmes | A |
Alex Noren | B |
Dustin Johnson | B |
Lucas Glover | B |
Matthew Fitzpatrick | B |
Max Homa | B |
Scott Piercy | B |
Tim Wilkinson | B |
Cameron Champ | C |
Adam Hadwin | D |
Brandon Hagy | D |
Jimmy Walker | D |
Mark Hubbard | D |
Paul Casey | D |
Scott Stallings | D |
Tom Hoge | D |
Branden Grace | F |
Brandt Snedeker | F |
D.J. Trahan | F |
Graeme McDowell | F |
Russell Knox | F |
Benjamin Main – Fansided
Player | Grade |
Jason Day | A+ |
Wyndham Clark | A |
Nick Watney | D |
Brandt Snedeker | F |
Branden Grace | F |
Russell Knox | F |
Josh Culp – Rotoworld
Player | Grade |
Maverick McNealy | A |
Daniel Berger | A |
Chesson Hadley | B |
Cameron Champ | C |
Sung Kang | F |
Brandt Snedeker | F |
Scott Scherman – DFS Karma
Player | Grade |
Patrick Cantlay | A |
Jordan Spieth | A |
Kevin Kisner | C |
Cameron Tringale | D |
Nick Watney | D |
Brandt Snedeker | F |
Russell Knox | F |
Brian Stuard | F |
Tyler Duncan | F |