PGA – Expert Recap and Grades – Bermuda Championship
PGA DFS Picks Bermuda Championship
The man with the best name in the game, Seamus Power, won last week’s Bermuda Championship. He held off a couple of hard charging challengers on Sunday. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. This week, the Tour heads to Mexico for the World Wide Technology Championship.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Seamus Power | A+ |
Chesson Hadley | A |
Denny McCarthy | A |
Russell Knox | C |
Adam Long | C |
Ben Taylor | C |
Aaron Rai | D |
Mark Hubbard | F |
Callum Tarren | F |
Sam Ryder | F |
Kramer Hickok | F |
GPP
Player | Grade |
Patrick Rodgers | A+ |
Kevin Yu | A+ |
Thomas Detry | A+ |
Tano Goya | A+ |
Jonathan Byrd | A |
Robby Shelton | A |
Justin Lower | A |
Adam Schenk | B |
Garrick Higgo | B |
Brandon Wu | B |
Nick Hardy | B |
Will Gordon | C |
Stephan Jaeger | D |
Ryan Armour | D |
Joseph Bramlett | D |
Luke Donald | F |
*****TOP HONORS*****
Rotowire Optimizer
Player | Grade |
Seamus Power | A+ |
Richy Werenski | A+ |
Denny McCarthy | A |
Robert Streb | A |
MJ Daffue | B |
Stephan Jaeger | D |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Patrick Rodgers | A+ |
Akshay Bhatia | A+ |
Sean O’Hair | A+ |
Chesson Hadley | A |
Cameron Percy | B |
Mark Hubbard | F |
Luke Donald | F |
Rotowire DK Picks
Player | Grade |
Kevin Yu | A+ |
Tano Goya | A+ |
Justin Lower | A |
Robert Streb | A |
Jonathan Byrd | A |
Adam Schenk | B |
Brandon Wu | B |
Russell Knox | C |
Ben Taylor | C |
Aaron Rai | D |
Stephan Jaeger | D |
Mark Hubbard | F |
Seonghyeon Kim | F |
Sam Ryder | F |
Luke Donald | F |
Sung Kang | F |
DailyRoto – Optimizer
Player | Grade |
Seamus Power | A+ |
Denny McCarthy | A |
Joseph Bramlett | D |
Tyler Duncan | D |
Kramer Hickok | F |
Sam Stevens | F |
RG Core Plays
Player | Grade |
Kevin Yu | A+ |
Alex Smalley | A |
Ben Taylor | C |
Stephan Jaeger | D |
Mark Hubbard | F |
Callum Tarren | F |
DFS Army DK Cheat Sheet
Player | Grade |
Chesson Hadley | A |
Will Gordon | C |
Aaron Rai | D |
Brice Garnett | F |
RG Lineup Builder
Player | Grade |
Seamus Power | A+ |
Austin Smotherman | A |
Ben Taylor | C |
Callum Tarren | F |
Mark Hubbard | F |
RunPureSports
Player | Grade |
Patrick Rodgers | A+ |
Greyson Sigg | B |
Adam Schenk | B |
Adam Long | C |
Aaron Rai | D |
Joseph Bramlett | D |
Callum Tarren | F |
Kramer Hickok | F |
FantasyLabs GPP Plays
Player | Grade |
Jonathan Byrd | A |
Nick Hardy | B |
Nick Taylor | B |
Garrick Higgo | B |
Will Gordon | C |
Ben Taylor | C |
Cody Gribble | D |
Adrian Meronk | F |
RG GPP Breakdown
Player | Grade |
Thomas Detry | A+ |
Robby Shelton | A |
Nick Hardy | B |
Russell Knox | C |
Ryan Armour | D |
Callum Tarren | F |
Kramer Hickok | F |
DFS Army – Domination Station
Player | Grade |
Patrick Rodgers | A+ |
Ben Griffin | A+ |
Chesson Hadley | A |
Zecheng Dou | A |
Mark Hubbard | F |
Sam Ryder | F |
Rotoballer
Player | Grade |
Brian Gay | A+ |
Denny McCarthy | A |
Russell Knox | C |
Mark Hubbard | F |
Kramer Hickok | F |
NumberFire
Player | Grade |
Thomas Detry | A+ |
Denny McCarthy | A |
Robby Shelton | A |
Chesson Hadley | A |
Nate Lashley | A |
Austin Cook | B |
Adam Long | C |
Will Gordon | C |
Aaron Rai | D |
Ryan Armour | D |
Mark Hubbard | F |
Michael Gligic | F |
Doug Ghim | F |
Sam Ryder | F |
DailyFantasyInsider
Player | Grade |
Chesson Hadley | A |
Austin Eckroat | F |
DFS Alarm Playbook
Player | Grade |
Thomas Detry | A+ |
Kevin Yu | A+ |
Tano Goya | A+ |
Robby Shelton | A |
Jonathan Byrd | A |
Nick Hardy | B |
Adam Schenk | B |
Brandon Wu | B |
Garrick Higgo | B |
Adam Long | C |
Aaron Rai | D |
Ryan Armour | D |
Mark Hubbard | F |
Callum Tarren | F |
Sam Ryder | F |
Pro Golf Now
Player | Grade |
Justin Lower | A |
Garrick Higgo | B |
Russell Knox | C |
Sportsline
Player | Grade |
Seamus Power | A+ |
Greyson Sigg | B |
Russell Knox | C |
Stokastic Cheat Sheet
Player | Grade |
Seamus Power | A+ |
Chesson Hadley | A |
Brandon Wu | B |
Erik Van Rooyen | B |
Adam Long | C |
Harry Hall | D |
Seonghyeon Kim | F |
Callum Tarren | F |
Sam Ryder | F |