The Overall Leaderboard remains largely unchanged this week as teams start to settle into their positions in the standings.
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
Also, don’t forget to sign up to be a premium member so that you don’t miss out on any content. We are still offering a FREE 7-DAY TRIAL. You’ll be glad you signed up!
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. For the 2018 season, we are grading 20 experts that provide pitcher selections and 21 that provide hitter selections daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) RotoGrinders 6-pack (Score: 5.39) had a strong week to hold onto the top spot.
#2) Rotowire (Score: 5.01) jumps into the Top 3 on the pitcher’s side.
#2) DraftKings Playbook (Score: 4.98) gained .08 points this week and remains in third place.
Hitters
#1) FantasyTeamAdvice (Score: 3.39) saw their score slip .08 points but still holds onto the top spot on the hitter’s side.
#2) RotoGrinders – Consensus (Score: 3.23) loses .02 points this week but still closes the gap on the top spot.
#2) RotoGrinders 6-pack (Score: 3.22) holds steady in third place to be the only expert in the Top 3 on both the hitters and pitchers side.
Week in Review
Pitchers
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Wed | Rk | Fri | Rk | Avg |
Rotogrinders 6-pack | 10.00 | 1 | 2.00 | 19 | – | – | – | – | 10.00 | 1 | 7.33 |
FantasyTeamAdvice | 6.00 | 4 | 10.00 | 1 | 4.00 | 11 | – | – | 5.00 | 11 | 6.25 |
DailyFantasySportsRankings | 5.00 | 7 | 7.33 | 10 | 7.50 | 2 | 3.00 | 12 | 6.67 | 5 | 5.90 |
Scout Fantasy | 3.80 | 13 | 9.17 | 5 | 8.33 | 1 | 2.60 | 13 | 5.57 | 8 | 5.89 |
DK Playbook | 5.00 | 7 | 5.00 | 16 | 5.00 | 4 | 6.50 | 1 | 6.50 | 6 | 5.60 |
FantasyCPR | 6.50 | 2 | 10.00 | 1 | 3.50 | 14 | 5.00 | 2 | 2.75 | 18 | 5.55 |
FantasyPros | 6.00 | 4 | 5.00 | 16 | 4.25 | 10 | 3.75 | 7 | 8.25 | 2 | 5.45 |
DailyOverlay – On the Hill | 5.00 | 7 | 6.67 | 13 | 3.33 | 16 | 4.33 | 5 | 7.33 | 4 | 5.33 |
DailyRoto | 5.33 | 6 | 7.57 | 8 | 5.00 | 4 | 3.71 | 8 | 4.91 | 13 | 5.30 |
FantasyGuruElite | 4.80 | 10 | 7.00 | 11 | 4.80 | 9 | 3.20 | 11 | 6.40 | 7 | 5.24 |
RotoGrinders-Consensus | 3.75 | 14 | 7.75 | 7 | 5.00 | 4 | 3.25 | 10 | 5.50 | 9 | 5.05 |
Industry Consensus | 4.14 | 12 | 6.88 | 12 | 5.00 | 4 | 3.71 | 8 | 5.00 | 11 | 4.95 |
FantasyLabs | 1.40 | 18 | 8.00 | 6 | 6.00 | 3 | 4.33 | 5 | 3.50 | 16 | 4.65 |
DailyFantasyNerd | 1.50 | 17 | 10.00 | 1 | 2.50 | 17 | 5.00 | 2 | 4.00 | 14 | 4.60 |
Rotowire | 2.00 | 15 | 7.43 | 9 | 5.00 | 4 | 0.00 | 16 | 7.67 | 3 | 4.42 |
Rotoballer | 2.00 | 15 | 10.00 | 1 | 4.00 | 11 | 0.00 | 16 | 5.50 | 9 | 4.30 |
RotoGrinders-Lineup Builder | 6.50 | 2 | 6.00 | 15 | 3.50 | 14 | 1.50 | 14 | 3.50 | 16 | 4.20 |
FantasyAlarm | 4.80 | 10 | 6.33 | 14 | 4.00 | 11 | 1.00 | 15 | 3.83 | 15 | 3.99 |
Sportsline | 1.00 | 19 | 5.00 | 16 | 1.00 | 18 | 5.00 | 2 | 2.50 | 19 | 2.90 |
Hitters
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Wed | Rk | Fri | Rk | Avg |
Rotogrinders 6-pack | 3.60 | 7 | 2.60 | 6 | – | – | – | – | 3.50 | 3 | 3.23 |
DailyOverlay – On the Hill | 3.55 | 9 | 1.42 | 16 | 3.42 | 6 | 3.82 | 1 | 3.33 | 5 | 3.11 |
RotoGrinders-Consensus | 4.29 | 1 | 1.93 | 10 | 4.46 | 4 | 2.23 | 7 | 2.43 | 11 | 3.07 |
DailyOverlay – Stacks | 3.07 | 13 | – | – | 2.40 | 18 | – | – | 3.71 | 2 | 3.06 |
DK Playbook | 2.58 | 14 | 3.18 | 1 | 3.36 | 8 | 3.11 | 3 | 2.64 | 7 | 2.97 |
DailyFantasyNerd | 3.50 | 10 | 2.63 | 5 | 3.13 | 12 | 3.25 | 2 | 2.00 | 15 | 2.90 |
FantasyTeamAdvice | 4.00 | 3 | 2.50 | 7 | 3.20 | 11 | – | – | 1.80 | 17 | 2.88 |
Rotoballer | 2.00 | 18 | 1.83 | 12 | 5.00 | 3 | 3.00 | 4 | 2.50 | 9 | 2.87 |
FantasyCPR | 4.29 | 1 | 1.63 | 14 | 3.29 | 9 | 0.33 | 17 | 4.71 | 1 | 2.85 |
DailyRoto | 3.50 | 10 | 1.70 | 13 | 3.40 | 7 | 1.97 | 9 | 2.55 | 8 | 2.62 |
DailyFantasySportsRankings | 4.00 | 3 | 2.36 | 8 | 3.11 | 14 | 1.00 | 13 | 2.50 | 9 | 2.59 |
FantasyLabs | 3.75 | 5 | 1.50 | 15 | 5.11 | 2 | 0.43 | 16 | 1.93 | 16 | 2.54 |
FantasyPros | 3.64 | 6 | 3.09 | 2 | 1.38 | 19 | 2.92 | 5 | 1.64 | 19 | 2.53 |
RotoGrinders-Lineup Builder | 3.57 | 8 | 3.00 | 3 | 2.67 | 15 | 2.33 | 6 | 0.75 | 20 | 2.46 |
Scout Fantasy | 3.13 | 12 | 1.89 | 11 | 3.25 | 10 | 0.80 | 15 | 2.81 | 6 | 2.38 |
FantasyAlarm | 2.47 | 15 | 1.97 | 9 | 3.13 | 12 | 1.85 | 10 | 2.43 | 11 | 2.37 |
Rotowire | 1.00 | 20 | 2.88 | 4 | 5.14 | 1 | 1.00 | 13 | 1.67 | 18 | 2.34 |
Industry Consensus | 2.41 | 16 | 1.38 | 18 | 3.56 | 5 | 1.42 | 11 | 2.06 | 14 | 2.17 |
FantasyGuruElite | 2.20 | 17 | 1.41 | 17 | 2.49 | 17 | 2.08 | 8 | 2.17 | 13 | 2.07 |
Sportsline | 1.75 | 19 | 0.86 | 19 | 2.50 | 16 | 1.29 | 12 | 3.50 | 3 | 1.98 |
Sleepers of the Week
Monday (May 21)
A+ – Nick Pivetta (DailyRoto)
A+ – Adam Jones (DailyRoto)
A+ – Mark Reynolds (FantasyAlarm)
A+ – Bryce Harper (Scout Fantasy)
A+ – Juan Soto (Scout Fantasy)
A+ – Joey Gallo (FantasyPros)
A+ – Nick Williams (FantasyPros)
Tuesday (May 22)
A+ – Ozzie Albies (DailyRoto)
A+ – Zack Wheeler (FantasyAlarm)
A+ – Jurickson Profar (FantasyAlarm)
A+ – Rafael Devers (FantasyAlarm)
A+ – Austin Meadows (Scout Fantasy)
A+ – Gleyber Torres (DraftKings Playbook)
A+ – Chris Taylor (Rotowire)
A+ – Matt Koch (DailyFantasyNerd)
Wednesday (May 23)
A+ – Daniel Gossett (DailyRoto)
A+ – Yangervis Solarte (DailyRoto)
Thursday (May 24)
None
Friday (May 25)
A+ – Patrick Corbin (Scout Fantasy)
A+ – Mike Trout (DraftKings Playbook)
A+ – John Gant (FantasyPros)
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
16 | 56.30% | 56.30% | ||||||
15 | 74.20% | 74.20% | ||||||
14 | 73.87% | 54.10% | 58.05% | 68.73% | ||||
13 | 67.50% | 67.25% | 61.57% | 64.20% | 65.54% | |||
12 | 62.58% | 41.93% | 60.30% | 51.70% | 58.95% | 56.59% | 55.94% | |
11 | 53.44% | 40.60% | 45.45% | 48.00% | 39.80% | 50.48% | 51.97% | 49.47% |
10 | 51.35% | 63.50% | 38.91% | 52.57% | 37.60% | 53.63% | 57.08% | 51.33% |
9 | 32.04% | 32.73% | 25.68% | 31.07% | 34.31% | 41.66% | 36.28% | 33.60% |
8 | 36.78% | 26.49% | 26.97% | 31.29% | 26.43% | 25.44% | 28.44% | 29.25% |
7 | 28.60% | 23.68% | 26.59% | 24.38% | 20.18% | 27.68% | 29.36% | 26.47% |
6 | 20.15% | 24.37% | 18.20% | 16.63% | 17.64% | 15.60% | 22.73% | 19.70% |
5 | 17.72% | 20.42% | 13.44% | 12.88% | 15.35% | 14.68% | 17.58% | 15.92% |
4 | 13.31% | 12.97% | 8.38% | 10.45% | 10.91% | 6.34% | 13.49% | 11.37% |
3 | 7.32% | 10.01% | 6.01% | 7.15% | 7.63% | 5.31% | 9.67% | 7.96% |
2 | 5.07% | 6.74% | 4.73% | 7.12% | 5.43% | 3.81% | 6.49% | 5.74% |
1 | 2.34% | 3.12% | 2.69% | 2.37% | 3.29% | 1.75% | 2.59% | 2.61% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
16 | 42.00% | 42.00% | ||||||
15 | 42.65% | 42.65% | ||||||
14 | 48.24% | 25.40% | 37.65% | 43.84% | ||||
13 | 49.86% | 36.35% | 37.53% | 31.10% | 42.34% | |||
12 | 42.52% | 23.97% | 35.40% | 28.67% | 30.00% | 41.44% | 36.30% | |
11 | 35.26% | 26.40% | 28.13% | 33.30% | 26.58% | 31.38% | 31.00% | 31.76% |
10 | 37.56% | 53.15% | 24.11% | 29.70% | 34.80% | 36.38% | 34.66% | 34.41% |
9 | 28.00% | 27.87% | 18.90% | 20.02% | 25.59% | 27.24% | 25.33% | 25.23% |
8 | 28.31% | 20.18% | 19.57% | 23.35% | 22.62% | 19.10% | 22.40% | 22.54% |
7 | 24.49% | 20.20% | 17.95% | 18.35% | 18.27% | 20.51% | 21.89% | 20.73% |
6 | 20.61% | 18.18% | 13.76% | 13.75% | 13.48% | 13.34% | 16.96% | 16.16% |
5 | 17.28% | 15.98% | 10.67% | 11.09% | 13.50% | 12.75% | 14.87% | 13.69% |
4 | 14.62% | 11.91% | 8.84% | 10.77% | 10.22% | 7.63% | 12.00% | 11.20% |
3 | 10.56% | 11.78% | 6.61% | 7.36% | 8.54% | 7.09% | 9.65% | 8.92% |
2 | 7.26% | 6.58% | 5.80% | 7.07% | 6.53% | 5.19% | 7.07% | 6.60% |
1 | 4.59% | 3.89% | 3.51% | 3.34% | 4.04% | 3.24% | 3.61% | 3.76% |