Wednesday’s 11-game night slate is full of ace pitching options headlined by Clayton Kershaw and Madison Bumgarner. Deciding which high-priced pitching option to pay up for will likely depend on your roster construction and how many value bats you can find. Luckily, today’s free Weighted Consensus List has you covered with some inexpensive options at every position.
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
The MLB Weighted Consensus article will be part of the premium content every day expect Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Clayton Kershaw | SP | LAD | $ 13,800 | 62% | 43% | 34.85 |
Madison Bumgarner | SP | SF | $ 11,700 | 26% | 25% | 24.01 |
Chris Archer | SP | TB | $ 9,700 | 20% | 19% | 17.07 |
Amir Garrett | SP | Cin | $ 4,800 | 20% | 19% | 16.40 |
Masahiro Tanaka | SP | NYY | $ 9,000 | 20% | 19% | 16.18 |
Zack Greinke | SP | Ari | $ 8,700 | 18% | 18% | 14.28 |
Jason Vargas | SP | KC | $ 5,300 | 14% | 15% | 11.96 |
Dallas Keuchel | SP | Hou | $ 9,900 | 14% | 15% | 11.94 |
Robert Gsellman | SP | NYM | $ 6,700 | 14% | 15% | 10.40 |
Jhoulys Chacin | SP | SD | $ 5,500 | 9% | 11% | 6.40 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Buster Posey | 1B/C | SF | $ 4,000 | 35% | 23% | 22.27 |
Russell Martin | C | Tor | $ 3,300 | 7% | 7% | 8.95 |
Brian McCann | C | Hou | $ 3,500 | 10% | 10% | 7.35 |
Jason Castro | C | Min | $ 2,800 | 7% | 7% | 6.86 |
Welington Castillo | C | Bal | $ 3,800 | 7% | 7% | 6.42 |
Evan Gattis | C | Hou | $ 4,000 | 5% | 6% | 6.00 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Hanley Ramirez | 1B/OF | Bos | $ 4,100 | 36% | 24% | 27.26 |
Buster Posey | 1B/C | SF | $ 4,000 | 35% | 23% | 22.27 |
Joey Votto | 1B | Cin | $ 5,000 | 18% | 16% | 18.14 |
Freddie Freeman | 1B | Atl | $ 4,600 | 7% | 8% | 9.03 |
Edwin Encarnacion | 1B | Cle | $ 4,400 | 11% | 9% | 8.45 |
Logan Morrison | 1B | TB | $ 3,200 | 7% | 8% | 8.17 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Dustin Pedroia | 2B | Bos | $ 3,700 | 17% | 13% | 14.98 |
Jose Altuve | 2B | Hou | $ 5,100 | 18% | 14% | 14.22 |
Logan Forsythe | 2B/3B | LAD | $ 3,600 | 13% | 12% | 13.43 |
Daniel Murphy | 2B | Was | $ 4,100 | 13% | 12% | 12.91 |
Jose Ramirez | 2B | Cle | $ 4,100 | 10% | 9% | 9.45 |
Wilmer Difo | 2B/SS | Was | $ 2,500 | 10% | 9% | 9.07 |
Brad Miller | 2B | TB | $ 3,600 | 6% | 6% | 7.73 |
Aaron Hill | 2B/3B | SF | $ 2,200 | 8% | 7% | 7.39 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Asdrubal Cabrera | SS | NYM | $ 3,500 | 12% | 12% | 12.67 |
Eduardo Nunez | 3B/SS | SF | $ 3,900 | 10% | 10% | 10.74 |
Francisco Lindor | SS | Cle | $ 4,600 | 12% | 12% | 10.35 |
Troy Tulowitzki | SS | Tor | $ 3,600 | 7% | 7% | 9.61 |
Wilmer Difo | 2B/SS | Was | $ 2,500 | 10% | 9% | 9.07 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jake Lamb | 3B | Ari | $ 3,900 | 16% | 14% | 19.06 |
Logan Forsythe | 2B/3B | LAD | $ 3,600 | 13% | 12% | 13.43 |
Evan Longoria | 3B | TB | $ 4,100 | 10% | 10% | 13.26 |
Eduardo Nunez | 3B/SS | SF | $ 3,900 | 10% | 10% | 10.74 |
Alex Bregman | 3B | Hou | $ 4,100 | 8% | 8% | 10.72 |
Manny Machado | 3B | Bal | $ 4,700 | 15% | 13% | 8.69 |
Chase Headley | 3B | NYY | $ 3,400 | 8% | 8% | 7.77 |
Aaron Hill | 2B/3B | SF | $ 2,200 | 8% | 7% | 7.39 |
Nolan Arenado | 3B | Col | $ 4,200 | 5% | 7% | 6.55 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Hanley Ramirez | 1B/OF | Bos | $ 4,100 | 36% | 24% | 27.26 |
Corey Dickerson | OF | TB | $ 3,300 | 47% | 31% | 23.79 |
Bryce Harper | OF | Was | $ 4,900 | 33% | 22% | 23.70 |
Billy Hamilton | OF | Cin | $ 4,100 | 19% | 14% | 15.13 |
Chris Young | OF | Bos | $ 2,800 | 24% | 17% | 13.83 |
George Springer | OF | Hou | $ 4,700 | 24% | 17% | 13.50 |
Jose Bautista | OF | Tor | $ 4,200 | 14% | 11% | 12.96 |
Chris Marrero | OF | SF | $ 2,100 | 19% | 14% | 12.31 |
David Peralta | OF | Ari | $ 3,600 | 14% | 11% | 9.47 |
Mookie Betts | OF | Bos | $ 4,800 | 9% | 8% | 8.01 |
Kevin Kiermaier | OF | TB | $ 3,400 | 6% | 6% | 7.17 |
Mike Trout | OF | LAA | $ 5,200 | 9% | 8% | 6.89 |
Josh Reddick | OF | Hou | $ 3,700 | 14% | 11% | 6.43 |
Jay Bruce | OF | NYM | $ 3,400 | 6% | 6% | 6.43 |
Hunter Pence | OF | SF | $ 4,100 | 6% | 6% | 6.02 |
- Positions and Price based on DraftKings
Top Stacks of the Night
- Astros (6) – Altuve, Springer, Bregman, McCann, Reddick, Gattis
- Giants (5) – Posey, Marrero, Nunez, Hill, Pence
- Rays (5) – Dickerson, Longoria, Morrison, Miller, Kiermaier
- Red Sox (4) – Ramirez, Pedroia, Young, Betts
- Indians (3) – Lindor, Ramirez, Encarnacion
- Blue Jays (3) – Bautista, Tulowitzki, Martin
- Nationals (3) – Harper, Murphy, Difo
Hope you find the right combination to cash!