A 15-gamer tonight! The experts love, love, love the NL Central on this Tuesday night. We have nine stacks total and four of those are NL Central teams. Double-digit number of pitchers on the list tonight, too. The guys on the bump come in all shapes and prices. Good luck!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!!!

SP

Name Pos Team Price Cash % GPP % Count Rank Score
Trevor Bauer SP CLE 10900 59% 40% 18 41.97
Vince Velasquez SP PHI 8700 47% 31% 10 25.06
Griffin Canning SP LAA 7800 42% 30% 9 22.80
Luis Castillo SP CIN 10100 20% 16% 6 18.18
Blake Snell SP TB 10500 21% 17% 7 15.64
Gerrit Cole SP HOU 10200 21% 17% 7 14.14
Julio Teheran SP ATL 8000 20% 16% 6 13.79
Walker Buehler SP LAD 9900 19% 15% 5 11.64
Cole Hamels SP CHC 9200 15% 13% 4 10.80
Zack Greinke SP ARI 9700 15% 13% 4 9.22
Sandy Alcantara SP MIA 6100 15% 13% 4 8.56
C
Name Pos Team Price Cash % GPP % Count Rank Score
Francisco Cervelli C PIT 3300 42% 30% 9 28.06
Yadier Molina C STL 3900 19% 15% 5 14.35
Gary Sanchez C NYY 5000 15% 13% 4 11.53
1B
Name Pos Team Price Cash % GPP % Count Rank Score
Josh Bell 1B PIT 4800 24% 18% 10 31.46
Paul Goldschmidt 1B STL 5300 13% 11% 6 22.17
Mitch Moreland 1B BOS 4200 10% 9% 4 15.12
Joey Votto 1B CIN 3900 11% 10% 5 14.79
Ji-Man Choi 1B TB 3900 11% 10% 5 13.63
Nate Lowe 1B TB 3100 7% 7% 3 10.28
Rhys Hoskins 1B PHI 5000 10% 9% 4 10.01
Anthony Rizzo 1B CHC 4600 7% 7% 3 9.57
Daniel Murphy 1B COL 4800 7% 7% 3 8.88
2B
Name Pos Team Price Cash % GPP % Count Rank Score
Jose Peraza 2B/SS CIN 3300 38% 32% 12 38.18
Rougned Odor 2B TEX 4000 28% 22% 10 30.41
Adam Frazier 2B PIT 4200 20% 17% 6 20.26
Jose Altuve 2B HOU 4600 20% 17% 6 18.86
Brandon Lowe 2B TB 4700 20% 17% 6 17.03
Ben Zobrist 2B/OF CHC 3300 15% 13% 5 16.75
Kike Hernandez 2B/OF LAD 4000 15% 13% 5 12.03
Mike Moustakas 2B/3B MIL 4300 8% 8% 3 10.67
SS
Name Pos Team Price Cash % GPP % Count Rank Score
Jose Peraza 2B/SS CIN 3300 38% 32% 12 38.18
Paul DeJong SS STL 4800 26% 19% 8 27.61
Francisco Lindor SS CLE 4600 15% 11% 5 17.00
Jose Iglesias SS CIN 3100 11% 10% 4 13.54
Xander Bogaerts SS BOS 4400 11% 10% 4 11.64
Trevor Story SS COL 5300 9% 9% 3 9.65
Carlos Correa SS HOU 4700 9% 9% 3 8.57
Elvis Andrus SS TEX 4900 9% 9% 3 8.46
3B
Name Pos Team Price Cash % GPP % Count Rank Score
Eugenio Suarez 3B CIN 4100 33% 21% 11 32.30
Justin Turner 3B LAD 3600 20% 15% 8 24.52
Matt Carpenter 3B STL 4100 13% 11% 6 21.39
Colin Moran 3B PIT 4100 12% 10% 5 18.08
Jose Ramirez 3B CLE 4300 12% 10% 5 17.69
Rafael Devers 3B BOS 4100 9% 9% 4 12.72
Kris Bryant 3B/OF CHC 4400 9% 9% 4 11.28
Mike Moustakas 2B/3B MIL 4300 8% 8% 3 10.67
OF
Name Pos Team Price Cash % GPP % Count Rank Score
Mookie Betts OF BOS 5000 28% 21% 9 31.10
Gregory Polanco OF PIT 4500 23% 18% 8 27.97
Yasiel Puig OF CIN 3800 19% 16% 7 23.94
J.D. Martinez OF BOS 4900 19% 16% 7 22.06
Mike Trout OF LAA 5700 19% 16% 7 20.16
Shin-soo Choo OF TEX 4800 16% 14% 6 19.88
Joey Gallo OF TEX 4900 16% 14% 6 19.19
Bryce Harper OF PHI 5100 16% 14% 6 18.08
Ben Zobrist 2B/OF CHC 3300 15% 13% 5 16.75
Melky Cabrera OF PIT 4100 13% 12% 5 15.54
Khris Davis OF OAK 4400 13% 12% 5 14.46
Marcell Ozuna OF STL 5100 10% 10% 4 14.43
Andrew Benintendi OF BOS 4600 13% 12% 5 14.05
Franmil Reyes OF SD 3700 10% 10% 4 14.04
Kyle Schwarber OF CHC 3600 10% 10% 4 12.61
Kike Hernandez 2B/OF LAD 4000 15% 13% 5 12.03
Nomar Mazara OF TEX 4600 10% 10% 4 11.39
Kris Bryant 3B/OF CHC 4400 9% 9% 4 11.28
Phillip Ervin OF CIN 3900 10% 10% 4 10.59
Charlie Blackmon OF COL 5200 8% 9% 3 10.09
Juan Soto OF WAS 5100 8% 9% 3 9.29
George Springer OF HOU 5100 8% 9% 3 8.05
Top Stacks of the Night
  • Pirates (6) – Cervelli, Bell, Frazier, Moran, Polanco, Cabrera
  • Red Sox (6) – Moreland, Bogaerts, Devers, Betts, Martinez, Benintendi
  • Reds (6) – Votto, Peraza, Iglesias, Suarez, Puig, Ervin
  • Cardinals (5) – Molina, Goldschmidt, DeJong, Carpenter, Ozuna
  • Rangers (5) – Odor, Andrus, Choo, Gallo, Mazara
  • Cubs (4) – Rizzo, Zobrist, Bryant, Schwarber
  • Rays (3) – Choi, N. Lowe, B. Lowe
  • Rockies (3) – Murphy, Story, Blackmon
  • Astros (3) – Altuve, Correa, Springer
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK