Welcome to the FREE Wednesday edition of the Weighted Consensus Rankings for the nine-game night slate of MLB action. It is shaping up to be an odd slate where the pitcher that ranks second on the consensus list tonight is also getting stacked against. Feels like the right decision (Rodon or Dodgers’ bats) on that call could swing the standings greatly one way or the other.

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.

Let’s play ball!

SP

Name Pos Team  Price Cash % GPP % Rank Score
Yu Darvish SP LAD  $ 13,700 59% 37% 37.81
Carlos Rodon SP CWS  $   6,700 26% 23% 21.30
Charlie Morton SP HOU  $   8,300 26% 23% 21.02
Carlos Carrasco SP CLE  $ 11,100 20% 20% 18.63
Jaime Garcia SP NYY  $   5,800 20% 20% 18.03
Marcus Stroman SP TOR  $ 11,600 12% 13% 16.00
Cole Hamels SP TEX  $   9,200 8% 10% 7.83

 

C

Name Pos Team  Price Cash % GPP % Rank Score
Alex Avila 1B/C CHC  $   3,800 40% 21% 34.59
Gary Sanchez C NYY  $   5,000 23% 16% 21.27
Austin Barnes C LAD  $   3,400 17% 13% 15.17
Jonathan Lucroy C COL  $   3,800 8% 8% 8.76
Robinson Chirinos C TEX  $   3,600 8% 8% 8.61
Yan Gomes C CLE  $   3,000 8% 8% 7.99
Raffy Lopez C TOR  $   2,000 6% 6% 7.06

 

1B

Name Pos Team  Price Cash % GPP % Rank Score
Alex Avila 1B/C CHC  $   3,800 40% 21% 34.59
Anthony Rizzo 1B CHC  $   4,500 30% 19% 26.39
Joey Gallo 1B/3B TEX  $   4,600 30% 19% 23.89
Freddie Freeman 1B/3B ATL  $   5,500 20% 13% 20.57
Edwin Encarnacion 1B CLE  $   5,300 20% 13% 18.70
Wilmer Flores 1B/3B NYM  $   4,200 15% 11% 13.81
Miguel Cabrera 1B DET  $   3,200 7% 7% 10.82
Carlos Santana 1B CLE  $   3,800 4% 5% 7.39

 

2B

Name Pos Team  Price Cash % GPP % Rank Score
Rougned Odor 2B TEX  $   3,500 43% 24% 33.90
Jason Kipnis 2B CLE  $   4,000 40% 23% 32.42
Jose Ramirez 2B/3B CLE  $   4,900 11% 9% 14.13
Jose Altuve 2B HOU  $   5,500 11% 9% 14.09
Paul DeJong 2B/SS STL  $   4,400 11% 9% 9.80
Chris Taylor 2B/OF LAD  $   4,900 5% 6% 7.28

 

SS

Name Pos Team  Price Cash % GPP % Rank Score
Elvis Andrus SS TEX  $   5,400 22% 17% 25.68
Kike Hernandez OF/SS LAD  $   3,400 23% 15% 18.99
Francisco Lindor SS CLE  $   4,700 11% 10% 14.83
Marwin Gonzalez OF/SS HOU  $   4,400 14% 11% 11.34
Amed Rosario SS NYM  $   3,100 7% 8% 10.52
Paul DeJong 2B/SS STL  $   4,400 11% 9% 9.80
Dansby Swanson SS ATL  $   2,900 5% 6% 7.87
Corey Seager SS LAD  $   4,300 5% 6% 7.28
Trevor Story SS COL  $   4,000 5% 6% 7.06

 

3B

Name Pos Team  Price Cash % GPP % Rank Score
Joey Gallo 1B/3B TEX  $   4,600 30% 19% 23.89
Freddie Freeman 1B/3B ATL  $   5,500 20% 13% 20.57
Adrian Beltre 3B TEX  $   5,000 27% 17% 20.47
Justin Turner 3B LAD  $   4,700 13% 11% 17.40
Nolan Arenado 3B COL  $   5,300 9% 9% 16.18
Jose Ramirez 2B/3B CLE  $   4,900 11% 9% 14.13
Wilmer Flores 1B/3B NYM  $   4,200 15% 11% 13.81
Jedd Gyorko 3B STL  $   4,100 7% 7% 12.72
Kris Bryant 3B CHC  $   5,600 9% 9% 10.79
Rafael Devers 3B BOS  $   4,600 4% 5% 7.65
Josh Donaldson 3B TOR  $   4,700 4% 5% 7.06

 

OF

Name Pos Team  Price Cash % GPP % Rank Score
Charlie Blackmon OF COL  $   5,700 49% 28% 39.66
Shin-soo Choo OF TEX  $   4,600 33% 21% 27.82
Carlos Gonzalez OF COL  $   4,100 28% 18% 23.73
Kike Hernandez OF/SS LAD  $   3,400 23% 15% 18.99
Nomar Mazara OF TEX  $   4,800 19% 13% 17.04
Kyle Schwarber OF CHC  $   3,600 19% 13% 15.50
Marwin Gonzalez OF/SS HOU  $   4,400 14% 11% 11.34
Jon Jay OF CHC  $   4,200 14% 11% 9.21
Carlos Gomez OF TEX  $   4,000 9% 9% 8.61
Yoenis Cespedes OF NYM  $   4,800 14% 11% 7.30
Chris Taylor 2B/OF LAD  $   4,900 5% 6% 7.28
Josh Reddick OF HOU  $   3,800 6% 6% 7.06

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Rangers (8) – Odor, Choo, Andrus, Gallo, Beltre, Mazara, Chirinos, Gomez
  • Indians (6) – Kipnis, Encarnacion, Lindor, Ramirez, Gomes, Santana
  • Rockies (5) – Blackmon, Gonzalez, Arenado, Lucroy, Story
  • Cubs (5) – Avila, Rizzo, Schwarber, Bryant, Jay
  • Dodgers (5) – Hernandez, Turner, Barnes, Seager, Taylor
  • Mets (3) – Flores, Rosario, Cespedes
  • Astros (3) – Altuve, Gonzalez, Reddick

Hope you find the right combination to cash!