A big 13-game slate for Wednesday night in the MLB. The experts have chimed in with their top consensus plays for your FREE viewing pleasure.

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.

Let’s play ball!

SP

Name Pos Team  Price Cash % GPP % Rank Score
Zack Godley SP ARI  $   9,700 47% 31% 30.79
Corey Kluber SP CLE  $ 12,700 31% 25% 29.84
Luis Severino SP NYY  $ 12,300 47% 31% 29.21
Luke Weaver SP STL  $   6,900 40% 29% 25.65
Marcus Stroman SP TOR  $ 11,500 8% 10% 10.71
Ervin Santana SP MIN  $   9,000 8% 10% 7.25

 

C

Name Pos Team  Price Cash % GPP % Rank Score
Gary Sanchez C NYY  $   4,700 29% 20% 32.83
Alex Avila 1B/C CHC  $   3,700 21% 13% 20.57
Jason Castro C MIN  $   2,800 8% 8% 12.17
Mitch Garver C MIN  $   2,700 6% 6% 8.86
Juan Centeno C HOU  $   2,300 6% 6% 6.92

 

1B

Name Pos Team  Price Cash % GPP % Rank Score
Anthony Rizzo 1B CHC  $   5,400 30% 19% 30.28
Freddie Freeman 1B/3B ATL  $   4,800 26% 16% 23.55
Alex Avila 1B/C CHC  $   3,700 21% 13% 20.57
Matt Carpenter 1B STL  $   3,700 15% 11% 19.94
Tommy Joseph 1B PHI  $   2,500 10% 9% 14.86
Paul Goldschmidt 1B ARI  $   5,500 10% 9% 12.66
Rhys Hoskins 1B PHI  $   3,800 7% 7% 10.60

 

2B

Name Pos Team  Price Cash % GPP % Rank Score
Brian Dozier 2B MIN  $   5,300 19% 13% 22.70
Ian Happ 2B/OF CHC  $   4,600 15% 12% 16.27
Jose Altuve 2B HOU  $   5,200 11% 9% 13.03
Yoan Moncada 2B CWS  $   3,200 8% 7% 12.10
Robinson Cano 2B SEA  $   4,400 8% 7% 10.74
Jose Ramirez 2B/3B CLE  $   4,200 5% 6% 8.86
Josh Harrison 2B/3B PIT  $   3,800 5% 6% 6.77
Yangervis Solarte 2B SD  $   3,400 5% 6% 6.37

 

SS

Name Pos Team  Price Cash % GPP % Rank Score
Didi Gregorius SS NYY  $   4,100 32% 21% 28.89
Corey Seager SS LAD  $   4,400 11% 10% 16.59
Eduardo Escobar 3B/SS MIN  $   4,000 9% 9% 16.29
Zack Cozart SS CIN  $   4,400 11% 10% 12.95
Jean Segura SS SEA  $   4,100 7% 8% 10.01

 

3B

Name Pos Team  Price Cash % GPP % Rank Score
Jake Lamb 3B ARI  $   4,900 26% 17% 25.46
Freddie Freeman 1B/3B ATL  $   4,800 26% 16% 23.55
Eduardo Escobar 3B/SS MIN  $   4,000 9% 9% 16.29
Nolan Arenado 3B COL  $   5,100 6% 7% 12.17
Jose Ramirez 2B/3B CLE  $   4,200 5% 6% 8.86
Josh Donaldson 3B TOR  $   4,600 6% 7% 8.10
Kris Bryant 3B CHC  $   5,200 4% 5% 8.09
Sean Rodriguez 3B/OF PIT  $   2,100 4% 5% 7.58
Josh Harrison 2B/3B PIT  $   3,800 5% 6% 6.77

 

OF

Name Pos Team  Price Cash % GPP % Rank Score
Aaron Judge OF NYY  $   4,600 28% 18% 24.98
Max Kepler OF MIN  $   3,800 23% 16% 20.53
Kyle Schwarber OF CHC  $   4,200 23% 16% 19.69
Eddie Rosario OF MIN  $   4,600 18% 13% 18.76
Aaron Hicks OF NYY  $   3,700 18% 13% 16.67
Ian Happ 2B/OF CHC  $   4,600 15% 12% 16.27
Byron Buxton OF MIN  $   4,700 14% 11% 14.35
George Springer OF HOU  $   4,800 14% 11% 13.03
Giancarlo Stanton OF MIA  $   5,700 9% 9% 10.49
Jose Bautista OF TOR  $   3,100 9% 9% 9.97
Jon Jay OF CHC  $   3,300 9% 9% 9.42
Josh Reddick OF HOU  $   4,100 9% 9% 8.83
Brett Gardner OF NYY  $   4,600 9% 9% 8.58
Adam Duvall OF CIN  $   4,500 9% 9% 7.73
Sean Rodriguez 3B/OF PIT  $   2,100 4% 5% 7.58
Andrew McCutchen OF PIT  $   3,900 6% 6% 6.40
Nelson Cruz OF SEA  $   5,200 6% 6% 6.04

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Twins (7) – Dozier, Kepler, Rosario, Escobar, Buxton, Castro, Garver
  • Cubs (6) – Rizzo, Avila, Schwarber, Happ, Jay, Bryant
  • Yankees (5) – Sanchez, Gregorius, Judge, Hicks, Gardner
  • Astros (4) – Altuve, Springer, Reddick, Centeno
  • Pirates (3) – Rodriguez, Harrison, McCutchen
  • Mariners (3) – Cano, Segura, Cruz

Hope you find the right combination to cash!