Find out who the experts like for the eight-game early slate on Wednesday including five stacking options. Get those lineups in quick!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Gerrit Cole | SP | HOU | $ 11,900 | 52% | 34% | 13 | 25.70 |
Dustin May | SP | LAD | $ 7,500 | 16% | 13% | 5 | 10.92 |
Brendan McKay | SP | TB | $ 8,500 | 15% | 12% | 4 | 9.11 |
C
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Mitch Garver | C | MIN | $ 5,500 | 17% | 14% | 6 | 17.70 |
Welington Castillo | C | CWS | $ 2,100 | 16% | 13% | 5 | 16.03 |
James McCann | C | CWS | $ 3,700 | 16% | 13% | 5 | 14.57 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Anthony Rizzo | 1B | CHC | $ 4,700 | 15% | 11% | 6 | 17.25 |
Jose Abreu | 1B | CWS | $ 4,000 | 10% | 9% | 4 | 14.62 |
Brandon Dixon | 1B | DET | $ 4,300 | 8% | 7% | 3 | 9.47 |
Joc Pederson | 1B/OF | LAD | $ 4,000 | 8% | 7% | 3 | 9.09 |
Danny Santana | 1B/OF | TEX | $ 4,900 | 8% | 7% | 3 | 9.02 |
Ji-Man Choi | 1B | TB | $ 4,100 | 6% | 6% | 2 | 8.73 |
Matt Adams | 1B | WAS | $ 4,600 | 6% | 6% | 2 | 8.47 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Ozzie Albies | 2B | ATL | $ 4,600 | 32% | 21% | 9 | 28.07 |
Jose Altuve | 2B | HOU | $ 5,200 | 17% | 14% | 5 | 15.80 |
Jason Kipnis | 2B | CLE | $ 4,000 | 9% | 9% | 3 | 8.83 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Francisco Lindor | SS | CLE | $ 5,000 | 19% | 15% | 6 | 16.73 |
Bo Bichette | SS | TOR | $ 4,400 | 19% | 15% | 6 | 15.16 |
Trea Turner | SS | WAS | $ 4,800 | 9% | 9% | 3 | 12.12 |
Tim Anderson | SS | CWS | $ 4,300 | 9% | 9% | 3 | 10.63 |
Alex Bregman | 3B/SS | HOU | $ 4,900 | 9% | 8% | 3 | 8.94 |
Marcus Semien | SS | OAK | $ 4,700 | 9% | 9% | 3 | 8.83 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Jose Ramirez | 3B | CLE | $ 4,100 | 20% | 14% | 6 | 19.31 |
Josh Donaldson | 3B | ATL | $ 4,800 | 16% | 12% | 5 | 18.83 |
Kris Bryant | 3B/OF | CHC | $ 4,300 | 16% | 12% | 5 | 18.05 |
Matt Chapman | 3B | OAK | $ 4,000 | 11% | 10% | 4 | 12.34 |
Alex Bregman | 3B/SS | HOU | $ 4,900 | 9% | 8% | 3 | 8.94 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Ronald Acuna Jr. | OF | ATL | $ 5,300 | 25% | 18% | 7 | 24.98 |
Jason Heyward | OF | CHC | $ 4,200 | 17% | 13% | 5 | 18.35 |
Kris Bryant | 3B/OF | CHC | $ 4,300 | 16% | 12% | 5 | 18.05 |
Nelson Cruz | OF | MIN | $ 5,700 | 21% | 16% | 6 | 17.25 |
Eloy Jimenez | OF | CWS | $ 3,700 | 13% | 11% | 4 | 14.88 |
Yordan Alvarez | OF | HOU | $ 5,500 | 13% | 11% | 4 | 14.43 |
Austin Meadows | OF | TB | $ 4,900 | 13% | 11% | 4 | 13.20 |
Nicholas Castellanos | OF | CHC | $ 4,000 | 9% | 9% | 3 | 11.79 |
Michael Brantley | OF | HOU | $ 4,700 | 9% | 9% | 3 | 11.41 |
Nomar Mazara | OF | TEX | $ 4,300 | 9% | 9% | 3 | 10.36 |
Yasiel Puig | OF | CLE | $ 4,000 | 9% | 9% | 3 | 9.47 |
JaCoby Jones | OF | DET | $ 3,700 | 9% | 9% | 3 | 9.21 |
Joc Pederson | 1B/OF | LAD | $ 4,000 | 8% | 7% | 3 | 9.09 |
Danny Santana | 1B/OF | TEX | $ 4,900 | 8% | 7% | 3 | 9.02 |
Adam Duvall | OF | ATL | $ 4,500 | 7% | 7% | 2 | 8.73 |
- Positions and Price based on DraftKings
Top Stacks of the Night
- White Sox (5) – Castillo, Jimenez, Abreu, McCann, Anderson
- Astros (4) – Altuve, Alvarez, Brantley, Bregman
- Braves (4) – Albies, Acuna, Donaldson, Duvall
- Cubs (4) – Heyward, Bryant, Rizzo, Castellanos
- Indians (4) – Ramirez, Lindor, Puig, Kipnis
Hope you find the right combination to cash!