A nice slate for Monday night with two pitchers and a hitter being selected by more than 10 experts each!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!!!

SP

 

NAME POS TEAM Salary Cash% GPP% Count Rank Score
Robbie Ray SP ARI 11400 58% 38% 14 28.57
Gerrit Cole SP HOU 12500 56% 36% 12 25.99
Mike Clevinger SP CLE 12100 17% 15% 6 12.48
Trevor Richards SP MIA 7000 16% 14% 5 10.56
Shaun Anderson SP SF 4300 14% 11% 3 6.39
Adrian Sampson SP TEX 4100 14% 11% 3 6.08
Sonny Gray SP CIN 9700 14% 11% 3 5.16


C

 

NAME POS TEAM Salary Cash% GPP% Count Rank Score
Gary Sanchez C NYY 4500 48% 30% 9 31.53
Mitch Garver C MIN 5400 17% 15% 6 18.72
Travis d’Arnaud C TB 3800 8% 8% 3 9.11
Yasmani Grandal C MIL 4100 10% 9% 2 8.57
Omar Narvaez C SEA 4700 14% 11% 3 7.19
Roberto Perez C CLE 3600 10% 9% 2 5.51
Carson Kelly C ARI 4300 10% 9% 2 5.17

1B

 

NAME POS TEAM Salary Cash% GPP% Count Rank Score
C.J. Cron 1B MIN 3900 23% 16% 8 24.53
Edwin Encarnacion 1B NYY 4900 13% 10% 5 16.36
Luke Voit 1B NYY 4500 8% 8% 3 11.79
Joey Votto 1B CIN 3600 8% 8% 3 10.62
Christian Walker 1B ARI 4800 8% 8% 3 10.55
Carlos Santana 1B CLE 4300 8% 8% 3 9.75
Matt Adams 1B WAS 4200 8% 8% 3 9.49
Daniel Vogelbach 1B SEA 4400 8% 8% 3 9.04
Josh Bell 1B PIT 4500 6% 6% 2 7.55

2B

 

NAME POS TEAM Salary Cash% GPP% Count Rank Score
Jose Altuve 2B HOU 4500 23% 17% 6 22.11
DJ LeMahieu 2B NYY 4800 18% 15% 5 18.58
Derek Dietrich 2B CIN 4000 10% 9% 4 13.55
Ketel Marte 2B ARI 5200 12% 11% 4 13.25
Scooter Gennett 2B CIN 3400 7% 7% 2 6.30
Starlin Castro 2B MIA 3600 7% 7% 2 5.51

SS

NAME POS TEAM Salary Cash% GPP% Count Rank Score
Francisco Lindor SS CLE 4500 43% 24% 11 37.87
Miguel Rojas SS MIA 3300 13% 11% 4 15.32
Trea Turner SS WAS 4900 16% 13% 5 15.00
Jorge Polanco SS MIN 4000 13% 11% 4 13.51
Elvis Andrus SS TEX 4100 9% 9% 3 12.36
Trevor Story SS COL 5200 9% 9% 3 10.66

3B

NAME POS TEAM Salary Cash% GPP% Count Rank Score
Alex Bregman 3B HOU 5000 22% 15% 7 22.62
Eduardo Escobar 3B ARI 5300 22% 15% 7 21.04
Jose Ramirez 3B CLE 4200 16% 12% 5 20.17
Anthony Rendon 3B WAS 5200 16% 12% 5 17.30
Nolan Arenado 3B COL 4400 11% 10% 4 15.36
Neil Walker 3B MIA 3500 10% 9% 4 14.57
Eugenio Suarez 3B CIN 4600 11% 10% 4 14.04
Jake Lamb 3B ARI 4100 8% 8% 3 12.28
Miguel Sano 3B MIN 4500 9% 8% 3 12.09
Yoan Moncada 3B CWS 4500 9% 8% 3 10.92
Mike Moustakas 3B MIL 4400 9% 9% 3 8.70
Brian Anderson 3B MIA 4000 9% 8% 3 8.36
Yuli Gurriel 3B HOU 4600 8% 8% 3 6.13

OF

NAME POS TEAM Salary Cash% GPP% Count Rank Score
Aaron Judge OF NYY 4900 30% 20% 8 29.74
Nelson Cruz OF MIN 4400 30% 20% 8 28.26
Jordan Luplow OF CLE 4200 30% 20% 8 27.21
J.D. Martinez OF BOS 4100 26% 18% 7 24.77
Juan Soto OF WAS 4900 17% 14% 5 17.98
George Springer OF HOU 5400 21% 16% 6 17.66
Christian Yelich OF MIL 5800 21% 16% 6 16.26
Michael Brantley OF HOU 4500 17% 14% 5 15.49
Charlie Blackmon OF COL 5000 13% 11% 4 15.36
Joey Gallo OF TEX 4800 13% 11% 4 14.42
Domingo Santana OF SEA 4300 9% 9% 3 9.04
Kyle Schwarber OF CHC 4100 7% 7% 2 8.98
Yordan Alvarez OF HOU 5100 9% 9% 3 8.06
Alex Dickerson OF SF 4900 13% 11% 4 7.74
Yasiel Puig OF CIN 4600 7% 7% 2 5.92
Mookie Betts OF BOS 5200 7% 7% 2 5.51

Top Stacks of the Night

  • Astros (6) – Gurriell, Altuve, Bregman, Springer, Brantley, Alvarez
  • Twins (5) – Garver, Cron, Polanco, Cruz, Sano
  • Yankees (5) – Sanchez, Voit, Encarnacion, LeMahieu, Judge
  • Indians (5) – Lindor, Ramirez, Luplow, Carlos Santana, Perez
  • Reds (5) – Gennett, Dietrich, E. Suarez, Puig, Votto

Hope you find the right combination to cash! Follow us on twitter @dailyoverlay