Funny how Scooter Gennett makes the Consensus list on Wednesday after slugging four homers on Tuesday night. His ownership will certainly be higher tonight than yesterday as our ownership projection model puts him at 15% in Cash games and 12% in GPPs. Play or fade, however he performs tonight the other side will say “I told you so”. The expert consensus rankings are free tonight. If you like what you see be sure to sign up for our Premium Content at only $9.99/month to get the info every weekday along with other content such as the PGA.

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

The MLB Weighted Consensus article will be part of the premium content every day expect Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.

Let’s play ball!

SP

Name Pos Team  Price Cash % GPP % Rank Score
Zack Greinke SP ARI  $ 12,400 65% 45% 38.90
John Lackey SP CHC  $   7,400 33% 28% 21.98
Dallas Keuchel SP HOU  $ 12,500 28% 25% 20.56
Michael Fulmer SP DET  $   8,500 12% 13% 11.50
Jimmy Nelson SP MIL  $   7,900 12% 13% 9.71
Jerad Eickhoff SP PHI  $   5,800 12% 13% 7.43
Buck Farmer SP DET  $   4,000 9% 9% 7.03

 

C

Name Pos Team  Price Cash % GPP % Rank Score
Alex Avila 1B/C DET  $   3,700 15% 11% 20.92
Evan Gattis C HOU  $   3,800 16% 13% 15.94
Jonathan Lucroy C TEX  $   2,800 13% 11% 11.17
Willson Contreras C CHC  $   3,700 9% 9% 10.42
Yadier Molina C STL  $   4,000 9% 9% 10.22
Gary Sanchez C NYY  $   4,600 9% 9% 10.09
Buster Posey 1B/C SF  $   4,100 4% 5% 8.14

 

1B

Name Pos Team  Price Cash % GPP % Rank Score
Matt Carpenter 1B STL  $   4,100 27% 18% 24.26
Alex Avila 1B/C DET  $   3,700 15% 11% 20.92
Paul Goldschmidt 1B ARI  $   5,500 21% 15% 18.83
Chris Davis 1B BAL  $   4,600 21% 15% 18.75
Matt Adams 1B/OF ATL  $   3,900 10% 9% 14.04
Joey Votto 1B CIN  $   4,900 7% 7% 9.84
Hanley Ramirez 1B BOS  $   3,900 4% 5% 9.35
Luis Valbuena 1B/3B LAA  $   2,600 7% 7% 8.26
Buster Posey 1B/C SF  $   4,100 4% 5% 8.14
Brandon Belt 1B/OF SF  $   4,100 4% 5% 7.28
Danny Valencia 1B SEA  $   4,000 4% 5% 6.08

 

2B

Name Pos Team  Price Cash % GPP % Rank Score
Rougned Odor 2B TEX  $   2,900 22% 16% 24.58
Brian Dozier 2B MIN  $   3,600 18% 14% 19.18
Jose Altuve 2B HOU  $   5,500 18% 14% 18.30
Scooter Gennett 2B/OF CIN  $   3,600 15% 12% 14.51
Josh Harrison 2B/3B PIT  $   4,200 8% 8% 11.30
Ian Happ 2B CHC  $   4,000 6% 6% 9.35
Paul DeJong 2B STL  $   3,600 6% 6% 7.31
Cesar Hernandez 2B PHI  $   3,700 6% 6% 7.23
Eric Sogard 2B/SS MIL  $   3,200 6% 6% 6.96
Javier Baez 2B/SS CHC  $   4,200 6% 6% 6.08

 

SS

Name Pos Team  Price Cash % GPP % Rank Score
Aledmys Diaz SS STL  $   3,200 23% 19% 24.18
Chris Owings OF/SS ARI  $   3,900 14% 12% 13.03
Carlos Correa SS HOU  $   5,600 8% 8% 9.99
Brandon Crawford SS SF  $   4,000 8% 8% 9.94
Xander Bogaerts SS BOS  $   4,500 5% 6% 7.94
Eric Sogard 2B/SS MIL  $   3,200 6% 6% 6.96
Elvis Andrus SS TEX  $   4,900 5% 6% 6.33
JT Riddle SS MIA  $   2,500 5% 6% 6.18
Javier Baez 2B/SS CHC  $   4,200 6% 6% 6.08

 

3B

Name Pos Team  Price Cash % GPP % Rank Score
Jedd Gyorko 3B STL  $   4,200 39% 22% 37.50
Jake Lamb 3B ARI  $   5,100 29% 19% 23.25
Evan Longoria 3B TB  $   3,600 7% 7% 11.43
Josh Harrison 2B/3B PIT  $   4,200 8% 8% 11.30
Manny Machado 3B BAL  $   4,700 7% 7% 9.24
Luis Valbuena 1B/3B LAA  $   2,600 7% 7% 8.26
Kris Bryant 3B CHC  $   4,800 5% 6% 6.70

 

OF

Name Pos Team  Price Cash % GPP % Rank Score
David Peralta OF ARI  $   4,000 28% 19% 26.35
Nelson Cruz OF SEA  $   4,900 24% 17% 23.74
Scooter Gennett 2B/OF CIN  $   3,600 15% 12% 14.51
Stephen Piscotty OF STL  $   4,300 14% 12% 14.42
Matt Adams 1B/OF ATL  $   3,900 10% 9% 14.04
Chris Young OF BOS  $   3,200 14% 12% 13.18
Chris Owings OF/SS ARI  $   3,900 14% 12% 13.03
Dexter Fowler OF STL  $   4,900 10% 9% 12.64
George Springer OF HOU  $   5,700 14% 12% 11.60
Seth Smith OF BAL  $   3,700 14% 12% 10.89
Brett Gardner OF NYY  $   4,700 10% 9% 10.52
Gregor Blanco OF ARI  $   3,200 10% 9% 10.22
Aaron Judge OF NYY  $   5,300 10% 9% 9.87
Corey Dickerson OF TB  $   4,700 10% 9% 9.39
Mookie Betts OF BOS  $   4,400 6% 7% 8.14
Eric Young Jr. OF LAA  $   2,000 14% 12% 7.75
Brandon Belt 1B/OF SF  $   4,100 4% 5% 7.28
Odubel Herrera OF PHI  $   3,700 6% 7% 6.68
Max Kepler OF MIN  $   4,200 6% 7% 6.68
Keon Broxton OF MIL  $   3,900 6% 7% 6.55
J.D. Martinez OF DET  $   5,200 6% 7% 6.08

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Cardinals (7) – Gyorko, Carpenter, Diaz, Piscotty, Fowler, Molina, DeJong
  • Diamondbacks (5) – Peralta, Lamb, Goldschmidt, Owings, Blanco
  • Reds Sox (4) – Young, Ramirez, Betts, Bogaerts
  • Cubs (4) – Contreras, Happ, Bryant, Baez
  • Astros (4) – Altuve, Gattis, Springer, Correa
  • Orioles (3) – Davis, Smith, Machado
  • Yankees (3) – Gardner, Sanchez, Judge
  • Giants (3) – Crawford, Posey, Belt

Hope you find the right combination to cash!