I’m back! A nice week vacation but I’m diving back in as I wish our active duty and veterans a Happy Memorial Day! We have a huge list of players today which includes ten (10!!) stacks. Good luck!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!!!

SP

Name Pos Team Price Cash % GPP % Count Rank Score
Max Scherzer SP WAS 11100 58% 39% 16 39.26
Luis Castillo SP CIN 10700 52% 33% 10 24.28
Gerrit Cole SP HOU 11300 21% 18% 7 16.89
Rick Porcello SP BOS 7300 39% 27% 8 16.23
Yonny Chirinos SP TB 7900 18% 16% 5 13.30

C

Name Pos Team Price Cash % GPP % Count Rank Score
Gary Sanchez C NYY 5500 18% 16% 5 15.81
Tucker Barnhart C CIN 3400 14% 12% 3 8.98
Robinson Chirinos C HOU 3500 14% 12% 3 8.89
James McCann C CWS 4200 14% 12% 3 8.74

1B

Name Pos Team Price Cash % GPP % Count Rank Score
Joey Votto 1B CIN 3700 26% 18% 9 30.77
Mitch Moreland 1B BOS 4800 15% 13% 6 18.82
Niko Goodrum 1B/OF DET 3700 10% 9% 4 13.10
Trey Mancini 1B/OF BAL 5000 10% 9% 4 11.85
Luke Voit 1B NYY 5200 10% 9% 4 11.73
Kendrys Morales 1B NYY 2800 8% 8% 3 10.79
Matt Olson 1B OAK 4000 8% 8% 3 10.79
Jose Abreu 1B CWS 4900 8% 8% 3 9.87
Yonder Alonso 1B CWS 3300 8% 8% 3 9.56
Christian Walker 1B ARI 4200 8% 8% 3 8.74
Yuli Gurriel 1B/3B HOU 3200 8% 8% 3 8.68
Ryan O’Hearn 1B KC 3200 6% 7% 2 8.63

2B

Name Pos Team Price Cash % GPP % Count Rank Score
Nicky Lopez 2B KC 3600 35% 23% 9 32.66
Derek Dietrich 2B/OF CIN 4900 19% 16% 5 19.05
Whit Merrifield 2B/OF KC 5300 19% 16% 5 13.76
Ketel Marte 2B/OF ARI 5200 14% 12% 4 13.62
Tommy La Stella 2B/3B LAA 3800 19% 16% 5 12.63
Jason Kipnis 2B CLE 3600 10% 10% 3 10.73
Hanser Alberto 2B/3B BAL 4100 14% 12% 4 10.60
Gleyber Torres 2B/SS NYY 4600 10% 10% 3 8.56

SS

Name Pos Team Price Cash % GPP % Count Rank Score
Trevor Story SS COL 5400 21% 16% 6 18.18
Adalberto Mondesi SS KC 5700 21% 16% 6 17.60
Manny Machado 3B/SS SD 4000 17% 13% 5 17.34
Trea Turner SS WAS 4800 18% 14% 5 16.27
Eduardo Escobar 3B/SS ARI 5600 12% 10% 4 12.58
Carlos Correa SS HOU 4200 14% 12% 4 11.63
Francisco Lindor SS CLE 4800 10% 9% 3 10.51
Gleyber Torres 2B/SS NYY 4600 10% 10% 3 8.56

3B

Name Pos Team Price Cash % GPP % Count Rank Score
Manny Machado 3B/SS SD 4000 17% 13% 5 17.34
Yoan Moncada 3B CWS 4800 17% 13% 5 16.60
Jose Ramirez 3B CLE 3700 17% 13% 5 15.72
Nolan Arenado 3B COL 5600 17% 13% 5 15.02
Alex Bregman 3B HOU 4500 12% 10% 4 14.81
Tommy La Stella 2B/3B LAA 3800 19% 16% 5 12.63
Eduardo Escobar 3B/SS ARI 5600 12% 10% 4 12.58
Eugenio Suarez 3B CIN 5000 12% 10% 4 12.52
Rafael Devers 3B BOS 5300 12% 10% 4 12.18
Hanser Alberto 2B/3B BAL 4100 14% 12% 4 10.60
Vladimir Guerrero Jr. 3B TOR 3600 12% 10% 4 10.29
Matt Chapman 3B OAK 3900 12% 10% 4 9.56
Yuli Gurriel 1B/3B HOU 3200 8% 8% 3 8.68

OF

Name Pos Team Price Cash % GPP % Count Rank Score
Jesse Winker OF CIN 4000 25% 18% 7 26.27
Andrew Benintendi OF BOS 4500 21% 16% 6 20.14
Derek Dietrich 2B/OF CIN 4900 19% 16% 5 19.05
Mookie Betts OF BOS 5600 21% 16% 6 18.64
David Dahl OF COL 4000 13% 12% 4 14.47
Juan Soto OF WAS 5400 17% 14% 5 14.16
Shohei Ohtani OF LAA 3500 13% 12% 4 13.95
Whit Merrifield 2B/OF KC 5300 19% 16% 5 13.76
Ketel Marte 2B/OF ARI 5200 14% 12% 4 13.62
Nicholas Castellanos OF DET 4000 13% 12% 4 13.62
Niko Goodrum 1B/OF DET 3700 10% 9% 4 13.10
Nick Senzel OF CIN 4500 13% 12% 4 12.34
Mike Trout OF LAA 5300 13% 12% 4 12.09
J.D. Martinez OF BOS 5300 13% 12% 4 12.06
Yasiel Puig OF CIN 4300 10% 10% 3 11.92
Trey Mancini 1B/OF BAL 5000 10% 9% 4 11.85
Alex Gordon OF KC 5000 10% 10% 3 9.50
Adam Jones OF ARI 5100 10% 10% 3 8.89
Austin Meadows OF TB 5400 10% 10% 3 8.56

Top Stacks of the Night

  • Reds (7) – Barnhart, Votto, Dietrich, Suarez, Winker, Senzel, Puig
  • Red Sox (5) – Moreland, Devers, Benintendi, Betts, Martinez
  • Royals (5) – O’Hearn, Lopez, Merrifield, Mondesi, Gordon
  • Yankees (4) – Sanchez, Voit, Morales, Torres
  • Astros (4) – Chirinos, Gurriel, Correa, Bregman
  • White Sox (4) – McCann, Abreu, Alonso, Moncada
  • Diamondbacks (4) – Walker, Marte, Escobar, Jones
  • Angels (3) – La Stella, Ohtani, Trout
  • Indians (3) – Kipnis, Lindor, Ramirez
  • Rockies (3) – Story, Arenado, Dahl

Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK