Judging by the DFS experts there will be no such thing as a chalk pick or lineup for the big 15-game MLB slate on Wednesday. This should lead to ownership percentages to also be very spread out, so find the players that you have a conviction for and play them even in tournaments without trying to be contrarian. Heck, even the stacks are evenly distributed with eight teams mostly with only three players recommended. What a great night for a FREE DFS Consensus Rankings list. Enjoy!

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

The MLB Weighted Consensus article will be part of the premium content every day expect Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.

Let’s play ball!

SP

Name  Pos Team  Price Cash % GPP % Rank Score
Jacob deGrom  SP NYM  $ 10,400 35% 29% 23.85
Jake Arrieta  SP CHC  $ 10,900 49% 35% 20.96
Antonio Senzatela  SP COL  $   6,200 35% 29% 17.71
Julio Urias  SP LAD  $   8,500 18% 18% 15.89
Carlos Carrasco  SP CLE  $ 10,700 16% 16% 11.63
Adam Conley  SP MIA  $   6,300 11% 13% 8.55
Nate Karns  SP KC  $   6,800 11% 13% 8.18
Charlie Morton  SP HOU  $   6,900 11% 13% 7.02

 

C

Name  Pos Team  Price Cash % GPP % Rank Score
Yasmani Grandal  C LAD  $   3,200 14% 12% 16.38
Salvador Perez  C KC  $   3,700 14% 12% 13.38
Buster Posey  1B/C SF  $   3,600 6% 7% 8.81
Russell Martin  C TOR  $   3,500 12% 10% 8.26
Yan Gomes  C CLE  $   2,600 9% 8% 6.24

 

1B

Name  Pos Team  Price Cash % GPP % Rank Score
Jay Bruce  1B/OF NYM  $   3,200 32% 21% 22.10
Ryan Zimmerman  1B WAS  $   4,700 19% 15% 17.48
Paul Goldschmidt  1B ARI  $   4,900 25% 17% 16.76
Eric Hosmer  1B KC  $   3,800 14% 11% 10.71
Edwin Encarnacion  1B CLE  $   3,900 10% 9% 9.02
Anthony Rizzo  1B CHC  $   4,800 6% 7% 8.86
Buster Posey  1B/C SF  $   3,600 6% 7% 8.81
Hanley Ramirez  1B/OF BOS  $   4,800 6% 7% 8.69
Josh Bell  1B PIT  $   3,300 6% 7% 7.90

 

2B

Name  Pos Team  Price Cash % GPP % Rank Score
Josh Harrison  2B/3B PIT  $   3,800 16% 13% 13.33
Adam Rosales  2B/SS OAK  $   2,500 16% 13% 13.02
Robinson Cano  2B SEA  $   4,200 10% 9% 7.95
Jose Altuve  2B HOU  $   5,000 8% 7% 7.17
Ben Zobrist  2B/OF CHC  $   3,900 8% 7% 6.45

 

SS

Name  Pos Team  Price Cash % GPP % Rank Score
Carlos Correa  SS HOU  $   4,800 18% 15% 14.07
Asdrubal Cabrera  SS NYM  $   3,300 18% 15% 13.62
Adam Rosales  2B/SS OAK  $   2,500 16% 13% 13.02
Corey Seager  SS LAD  $   4,200 9% 9% 12.74
Trea Turner  SS WAS  $   4,900 9% 9% 12.07
Chris Owings  OF/SS ARI  $   3,300 14% 11% 9.02
Tim Beckham  SS TB  $   2,900 9% 9% 8.24
Aledmys Diaz  SS STL  $   4,000 7% 7% 6.74

 

3B

Name  Pos Team  Price Cash % GPP % Rank Score
Nolan Arenado  3B COL  $   5,000 13% 12% 19.79
Mike Moustakas  3B KC  $   3,700 22% 15% 18.76
Josh Harrison  2B/3B PIT  $   3,800 16% 13% 13.33
Manny Machado  3B BAL  $   4,900 9% 9% 9.86
Miguel Sano  3B MIN  $   4,200 6% 8% 7.07
Anthony Rendon  3B WAS  $   3,800 5% 6% 6.90

 

OF

Name  Pos Team  Price Cash % GPP % Rank Score
Mookie Betts  OF BOS  $   5,200 29% 20% 22.52
Jay Bruce  1B/OF NYM  $   3,200 32% 21% 22.10
Giancarlo Stanton  OF MIA  $   4,300 25% 18% 20.81
Josh Reddick  OF HOU  $   3,700 24% 17% 16.14
Charlie Blackmon  OF COL  $   4,900 9% 8% 12.50
Khris Davis  OF OAK  $   4,100 14% 11% 11.48
Gregory Polanco  OF PIT  $   4,100 14% 11% 11.45
Andrew Benintendi  OF BOS  $   3,800 14% 11% 11.33
Michael Conforto  OF NYM  $   3,500 14% 11% 11.26
Chris Owings  OF/SS ARI  $   3,300 14% 11% 9.02
Hanley Ramirez  1B/OF BOS  $   4,800 6% 7% 8.69
Marcell Ozuna  OF MIA  $   3,400 14% 11% 8.52
A.J. Pollock  OF ARI  $   4,100 9% 8% 8.33
Carlos Gonzalez  OF COL  $   4,400 6% 6% 7.69
Steve Pearce  OF TOR  $   3,200 6% 6% 7.29
Nelson Cruz  OF SEA  $   4,300 9% 8% 7.10
Lorenzo Cain  OF KC  $   3,900 9% 8% 6.95
Ben Zobrist  2B/OF CHC  $   3,900 8% 7% 6.45
Kole Calhoun  OF LAA  $   3,400 9% 8% 6.12

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Royals (4) – Moustakas, Hosmer, Perez, Cain
  • Diamondbacks (3) – Goldschmidt, Owings, Pollock
  • Red Sox (3) – Betts, Ramirez, Benintendi
  • Rockies (3) – Arenado, Blackmon, Gonzalez
  • Astros (3) – Reddick, Correa, Altuve
  • Pirates (3) – Harrison, Polanco, Bell
  • Nationals (3) – Zimmerman, Turner, Rendon
  • Mets (3) – Bruce, Cabrera, Conforto

Hope you find the right combination to cash!