Happy Memorial Day! If you’re a veteran and are reading this, thank you for your service. Today needs to be remembered for that and that alone! Memorial Day does always bring us a big day baseball slate which is a nice byproduct of that celebration. Some solid value options on the bump today which might allow you to sneak in one of our five stacks. Good luck!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.
The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Caleb Smith | RP | MIA | 8100 | 25% | 20% | 19.78 |
Trevor Cahill | SP | OAK | 7300 | 29% | 24% | 15.23 |
Marco Gonzales | SP | SEA | 6900 | 17% | 18% | 15.10 |
Jacob deGrom | SP | NYM | 11100 | 22% | 21% | 11.27 |
Chris Archer | SP | TB | 9500 | 13% | 14% | 10.43 |
Justin Verlander | SP | HOU | 12600 | 22% | 21% | 9.53 |
Max Fried | RP | ATL | 4000 | 14% | 13% | 8.04 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
J.T. Realmuto | C | MIA | 4100 | 23% | 18% | 12.15 |
Alex Avila | C | ARI | 2600 | 14% | 13% | 11.70 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Anthony Rizzo | 1B | CHC | 4500 | 26% | 19% | 22.22 |
Edwin Encarnacion | 1B | CLE | 4000 | 19% | 14% | 20.00 |
Paul Goldschmidt | 1B | ARI | 4100 | 13% | 11% | 17.41 |
Matt Adams | 1B/OF | WAS | 4300 | 24% | 17% | 15.00 |
Yonder Alonso | 1B | CLE | 3800 | 13% | 11% | 14.22 |
Joey Votto | 1B | CIN | 4300 | 6% | 7% | 9.30 |
Marwin Gonzalez | 1B/OF | HOU | 3200 | 6% | 7% | 8.93 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jose Altuve | 2B | HOU | 4800 | 18% | 14% | 17.04 |
Zack Cozart | 2B/3B | LAA | 3200 | 13% | 12% | 12.63 |
Ian Kinsler | 2B | LAA | 3100 | 10% | 10% | 11.70 |
Yoan Moncada | 2B | CWS | 4200 | 10% | 10% | 10.59 |
Ben Zobrist | 2B/OF | CHC | 3600 | 8% | 8% | 8.00 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Trea Turner | SS | WAS | 4800 | 37% | 29% | 26.30 |
Francisco Lindor | SS | CLE | 4900 | 27% | 22% | 25.63 |
Andrelton Simmons | SS | LAA | 3700 | 11% | 11% | 8.93 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Jake Lamb | 3B | ARI | 3900 | 54% | 32% | 29.41 |
Jose Ramirez | 3B | CLE | 5200 | 19% | 16% | 20.52 |
Zack Cozart | 2B/3B | LAA | 3200 | 13% | 12% | 12.63 |
Jedd Gyorko | 3B | STL | 3400 | 5% | 7% | 8.67 |
Kris Bryant | 3B | CHC | 5000 | 4% | 5% | 8.19 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
David Peralta | OF | ARI | 3600 | 31% | 23% | 26.00 |
Bryce Harper | OF | WAS | 5600 | 41% | 27% | 23.56 |
Mike Trout | OF | LAA | 5800 | 31% | 23% | 21.74 |
Michael Brantley | OF | CLE | 4500 | 31% | 23% | 20.48 |
Kyle Schwarber | OF | CHC | 4200 | 23% | 18% | 16.59 |
Matt Adams | 1B/OF | WAS | 4300 | 24% | 17% | 15.00 |
Justin Upton | OF | LAA | 3900 | 14% | 12% | 11.22 |
Juan Soto | OF | WAS | 3900 | 18% | 15% | 11.22 |
Marcell Ozuna | OF | STL | 3200 | 14% | 12% | 10.22 |
Marwin Gonzalez | 1B/OF | HOU | 3200 | 6% | 7% | 8.93 |
Ben Zobrist | 2B/OF | CHC | 3600 | 8% | 8% | 8.00 |
Top Stacks of the Night
- Indians (5) – Encarnacion, Alonso, Lindor, Ramirez, Brantley
- Angels (5) – Cozart, Kinsler, Simmons, Trout, Upton
- Diamondbacks (4) – Avila, Goldschmidt, Lamb, Peralta
- Cubs (4) – Rizzo, Zobrist, Bryant, Schwarber
- Nationals (4) – Adams, Turner, Harper, Soto
Hope you find the right combination to cash! Follow me on Twitter @mbutlerOK