Welcome to the free Wednesday night MLB Weighted Consensus Rankings for tonight’s 11-game slate. The experts don’t offer up much value on the pitching side tonight but with eight different teams to consider stacking there should be a nice mix of value hitters to fit in some more expensive pitchers.

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

The MLB Weighted Consensus article will be part of the premium content every day except Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.

Let’s play ball!

SP

Name Pos Team  Price Cash % GPP % Rank Score
Robbie Ray SP ARI  $ 13,000 32% 25% 28.18
Brad Peacock SP HOU  $   9,800 26% 22% 25.74
Chris Sale SP BOS  $ 13,200 26% 22% 25.70
Alex Wood SP LAD  $   9,300 17% 17% 14.26
Jon Lester SP CHC  $   9,200 12% 14% 11.26
Luke Weaver SP STL  $   9,400 12% 14% 7.93
Dinelson Lamet SP SD  $   7,700 9% 11% 7.81

 

C

Name Pos Team  Price Cash % GPP % Rank Score
Yasmani Grandal C LAD  $   3,000 17% 13% 18.49
Kurt Suzuki C ATL  $   3,100 12% 10% 11.53
Willson Contreras C CHC  $   3,900 9% 8% 10.02
Brian McCann C HOU  $   3,400 6% 6% 8.29
Yadier Molina C STL  $   3,700 9% 8% 8.16
Yan Gomes C CLE  $   2,800 6% 6% 6.00

 

1B

Name Pos Team  Price Cash % GPP % Rank Score
Cody Bellinger 1B/OF LAD  $   5,100 20% 13% 20.87
Rhys Hoskins 1B/OF PHI  $   4,400 15% 11% 15.65
Matt Carpenter 1B STL  $   4,300 15% 11% 13.98
Jose Martinez 1B/OF STL  $   4,400 7% 7% 8.16
Freddie Freeman 1B/3B ATL  $   4,300 5% 5% 7.45
Ryan Zimmerman 1B WAS  $   4,600 5% 5% 7.24
Jesus Aguilar 1B MIL  $   3,800 5% 5% 6.15
Sam Travis 1B BOS  $   3,500 5% 5% 6.00

 

2B

Name Pos Team  Price Cash % GPP % Rank Score
Jose Altuve 2B HOU  $   5,000 15% 11% 19.00
Whit Merrifield 2B KC  $   3,300 23% 15% 18.89
Daniel Murphy 2B WAS  $   5,100 11% 9% 12.91
Ozzie Albies 2B ATL  $   3,000 8% 7% 10.45
Chris Taylor 2B/OF LAD  $   3,900 8% 7% 8.85
Javier Baez 2B/SS CHC  $   3,500 8% 7% 8.60
Paul DeJong 2B/SS STL  $   4,900 5% 6% 7.24
Robinson Cano 2B SEA  $   4,400 5% 6% 6.47

 

SS

Name Pos Team  Price Cash % GPP % Rank Score
Carlos Correa SS HOU  $   4,600 14% 12% 16.85
Trea Turner SS WAS  $   5,200 11% 9% 12.36
Corey Seager SS LAD  $   4,400 7% 8% 11.36
Marwin Gonzalez OF/SS HOU  $   4,100 14% 11% 10.80
Javier Baez 2B/SS CHC  $   3,500 8% 7% 8.60
Paul DeJong 2B/SS STL  $   4,900 5% 6% 7.24

 

3B

Name Pos Team  Price Cash % GPP % Rank Score
Justin Turner 3B LAD  $   4,600 13% 11% 18.82
Kris Bryant 3B CHC  $   4,600 13% 11% 16.75
Kyle Seager 3B SEA  $   3,700 13% 11% 15.58
Jake Lamb 3B ARI  $   4,300 4% 5% 8.15
Freddie Freeman 1B/3B ATL  $   4,300 5% 5% 7.45
Mike Moustakas 3B KC  $   3,400 7% 7% 7.33

 

OF

Name Pos Team  Price Cash % GPP % Rank Score
Cody Bellinger 1B/OF LAD  $   5,100 20% 13% 20.87
Josh Reddick OF HOU  $   4,200 24% 16% 19.02
George Springer OF HOU  $   4,900 14% 11% 15.75
Rhys Hoskins 1B/OF PHI  $   4,400 15% 11% 15.65
Mike Trout OF LAA  $   5,400 14% 11% 12.65
Lorenzo Cain OF KC  $   3,400 14% 11% 12.62
Dexter Fowler OF STL  $   4,500 14% 11% 11.24
Marwin Gonzalez OF/SS HOU  $   4,100 14% 11% 10.80
Rajai Davis OF BOS  $   3,600 6% 6% 8.87
Chris Taylor 2B/OF LAD  $   3,900 8% 7% 8.85
Melky Cabrera OF KC  $   3,200 6% 6% 8.55
Yasiel Puig OF LAD  $   4,400 10% 9% 8.42
Mookie Betts OF BOS  $   5,500 6% 6% 8.29
Jose Martinez 1B/OF STL  $   4,400 7% 7% 8.16
Jayson Werth OF WAS  $   3,500 10% 9% 7.11
Ryan Braun OF MIL  $   5,200 10% 9% 6.20

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Astros (6) – Reddick, Altuve, Correa, Springer, Gonzalez, McCann
  • Dodgers (6) – Bellinger, Turner, Grandal, Seager, Taylor, Puig
  • Cardinals (5) – Carpenter, Fowler, Molina, Martinez, DeJong
  • Nationals (4) – Murphy, Turner, Zimmerman, Werth
  • Royals (4) – Merrifield, Cain, Cabrera, Moustakas
  • Red Sox (3) – Davis, Betts, Travis
  • Cubs (3) – Bryant, Contreras, Baez
  • Braves (3) – Suzuki, Albies, Freeman

Hope you find the right combination to cash!