Overall, the Consensus tonight is lacking pitching options; however, there are a couple of big-time aces that will take the ball. What the Consensus lacks in pitching options, it makes up for with big stack options. Although there are only six total stacks, four of those offer up at least five players per stack. Our DO goal is to offer up one piece of free MLB content per day and since there was no On the Hill article today, the Consensus will be FREE tonight! Good luck!
The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated expert’s picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our MLB content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our fantastic Golf content.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Corey Kluber | SP | CLE | 13100 | 59% | 37% | 36 |
Clayton Kershaw | SP | LAD | 13300 | 26% | 23% | 23.29 |
Tanner Roark | SP | WAS | 9000 | 21% | 19% | 20.63 |
Lance Lynn | SP | STL | 9200 | 21% | 19% | 17.21 |
Carlos Rodon | SP | CWS | 6500 | 17% | 17% | 12.9 |
C
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
J.T. Realmuto | C | MIA | 3400 | 41% | 22% | 28.8 |
Salvador Perez | C | KC | 3300 | 12% | 10% | 13.31 |
Jason Castro | C | MIN | 2400 | 9% | 8% | 10.85 |
Yadier Molina | C | STL | 3700 | 9% | 8% | 7.44 |
Travis d’Arnaud | C | NYM | 3000 | 6% | 6% | 7.02 |
Yasmani Grandal | C | LAD | 3500 | 6% | 6% | 6 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Joey Votto | 1B | CIN | 5600 | 20% | 13% | 20.07 |
Jose Martinez | 1B/OF | STL | 4200 | 15% | 11% | 15.84 |
Eric Hosmer | 1B | KC | 4400 | 15% | 11% | 14.13 |
Cody Bellinger | 1B/OF | LAD | 4700 | 10% | 9% | 14.07 |
Anthony Rizzo | 1B | CHC | 5300 | 7% | 7% | 10.49 |
Edwin Encarnacion | 1B | CLE | 4500 | 7% | 7% | 10.2 |
Freddie Freeman | 1B/3B | ATL | 4800 | 7% | 7% | 10.05 |
Tyler Moore | 1B | MIA | 2700 | 4% | 5% | 7.02 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Brian Dozier | 2B | MIN | 4700 | 15% | 11% | 16.16 |
Paul DeJong | 2B/SS | STL | 4100 | 15% | 11% | 14.96 |
Ozzie Albies | 2B | ATL | 2200 | 15% | 11% | 14.13 |
Jose Ramirez | 2B/3B | CLE | 5400 | 11% | 9% | 11.75 |
Scooter Gennett | 2B | CIN | 4600 | 8% | 7% | 9.47 |
Dee Gordon | 2B | MIA | 3900 | 8% | 7% | 9.33 |
Whit Merrifield | 2B | KC | 3800 | 8% | 7% | 8.67 |
Daniel Murphy | 2B | WAS | 4500 | 8% | 7% | 8.05 |
Yangervis Solarte | 2B/SS | SD | 3400 | 5% | 5% | 6 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Francisco Lindor | SS | CLE | 5100 | 14% | 12% | 16.27 |
Paul DeJong | 2B/SS | STL | 4100 | 15% | 11% | 14.96 |
Jose Reyes | 3B/SS | NYM | 3800 | 9% | 9% | 13.05 |
Zack Cozart | SS | CIN | 4500 | 11% | 10% | 12.11 |
Freddy Galvis | SS | PHI | 2800 | 7% | 8% | 7.84 |
Trea Turner | SS | WAS | 4900 | 5% | 6% | 7.02 |
Yangervis Solarte | 2B/SS | SD | 3400 | 5% | 5% | 6 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Mike Moustakas | 3B | KC | 3900 | 13% | 11% | 17.36 |
Jose Reyes | 3B/SS | NYM | 3800 | 9% | 9% | 13.05 |
Jose Ramirez | 2B/3B | CLE | 5400 | 11% | 9% | 11.75 |
Sean Rodriguez | 3B/OF | PIT | 2000 | 6% | 7% | 11.51 |
Nolan Arenado | 3B | COL | 3900 | 9% | 9% | 10.87 |
Freddie Freeman | 1B/3B | ATL | 4800 | 7% | 7% | 10.05 |
Eugenio Suarez | 3B | CIN | 3500 | 6% | 7% | 8.27 |
Brian Anderson | 3B | MIA | 2100 | 4% | 5% | 7.38 |
Justin Turner | 3B | LAD | 4000 | 4% | 5% | 6.55 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Rank Score |
Giancarlo Stanton | OF | MIA | 5500 | 46% | 26% | 29.35 |
Jose Martinez | 1B/OF | STL | 4200 | 15% | 11% | 15.84 |
Marcell Ozuna | OF | MIA | 4200 | 19% | 13% | 15.4 |
Cody Bellinger | 1B/OF | LAD | 4700 | 10% | 9% | 14.07 |
Sean Rodriguez | 3B/OF | PIT | 2000 | 6% | 7% | 11.51 |
Nick Williams | OF | PHI | 2700 | 10% | 9% | 9.87 |
Phillip Ervin | OF | CIN | 3200 | 10% | 9% | 9.58 |
Stephen Piscotty | OF | STL | 3500 | 10% | 9% | 9.58 |
Scott Schebler | OF | CIN | 3500 | 14% | 11% | 8.8 |
Harrison Bader | OF | STL | 3500 | 14% | 11% | 7.71 |
Randal Grichuk | OF | STL | 3800 | 6% | 6% | 7.53 |
Dexter Fowler | OF | STL | 4000 | 6% | 6% | 7.53 |
Austin Jackson | OF | CLE | 4100 | 6% | 6% | 6.29 |
Lorenzo Cain | OF | KC | 4100 | 6% | 6% | 6.29 |
Andrew McCutchen | OF | PIT | 3800 | 6% | 6% | 6 |
Top Stacks of the Night
- Cardinals (7) – Molina, Martinez, DeJong, Piscotty, Bader, Grichuk, Fowler
- Marlins (6) – Realmuto, Moore, Gordon, Anderson, Stanton, Ozuna
- Reds (6) – Votto, Gennett, Cozart, Suarez, Ervin, Schebler
- Royals (5) – Perez, Hosmer, Merrifield, Moustakas, Cain
- Indians (4) – Encarnacion, Ramirez, Lindor, Jackson
- Dodgers (3) – Grandal, Bellinger, Turner
Hope you find the right combination to cash! Follow me on Twitter @mbutlerok