There will be a lot of focus on the two games with Vegas totals over 220 points on Tuesday’s six-game slate with a pair of marquee matchups between the Rockets/Timberwolves and Cavaliers/Thunder. Yet, there is still a nice mix of value options from other games up and down the DFS Experts Weighted Consensus List.
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to the PGA.
Here is the NBA Weighted Consensus list for February 13:
Name | Price | Proj Cash | Proj GPP | Rank Score |
Giannis Antetokounmpo | $ 10,700 | 40% | 29% | 38.78 |
LeBron James | $ 11,500 | 26% | 23% | 33.01 |
Karl-Anthony Towns | $ 9,200 | 26% | 23% | 31.94 |
Nikola Jokic | $ 8,900 | 22% | 19% | 30.79 |
Pau Gasol | $ 5,600 | 40% | 27% | 30.61 |
Jimmy Butler | $ 9,300 | 23% | 20% | 27.67 |
Davis Bertans | $ 4,800 | 40% | 25% | 27.28 |
De’Aaron Fox | $ 6,300 | 33% | 24% | 25.95 |
Chris Paul | $ 9,100 | 17% | 16% | 25.94 |
Dewayne Dedmon | $ 5,300 | 33% | 24% | 25.42 |
Russell Westbrook | $ 11,400 | 13% | 13% | 23.42 |
Dwight Powell | $ 5,500 | 27% | 21% | 22.06 |
Dejounte Murray | $ 5,700 | 16% | 15% | 21.39 |
Willie Cauley-Stein | $ 5,900 | 16% | 15% | 20.29 |
James Harden | $ 11,000 | 10% | 11% | 19.07 |
Clint Capela | $ 7,500 | 11% | 11% | 17.89 |
Thon Maker | $ 3,700 | 21% | 15% | 17.11 |
J.J. Barea | $ 4,700 | 21% | 15% | 16.73 |
Paul George | $ 9,900 | 10% | 11% | 16.48 |
Khris Middleton | $ 7,400 | 8% | 9% | 15.97 |
Steven Adams | $ 6,800 | 16% | 15% | 15.71 |
Carmelo Anthony | $ 6,000 | 9% | 10% | 14.02 |
Will Barton | $ 6,600 | 6% | 8% | 12.75 |
Taurean Prince | $ 4,700 | 21% | 15% | 12.70 |
Joffrey Lauvergne | $ 3,300 | 10% | 9% | 12.26 |
Hassan Whiteside | $ 7,600 | 8% | 9% | 11.48 |
DeMar DeRozan | $ 8,100 | 6% | 8% | 11.31 |
Gary Harris | $ 6,000 | 6% | 8% | 11.23 |
Eric Bledsoe | $ 7,200 | 4% | 6% | 11.15 |
Harrison Barnes | $ 6,500 | 6% | 8% | 10.35 |
Andrew Wiggins | $ 6,200 | 9% | 10% | 10.06 |
- Dollar Values are based on DraftKings
Vegas Totals Over 210
- Rockets/Timberwolves (222.5)
- Cavaliers/Thunder (221)