Tuesday features a solid eight-game slate that includes some marquee matchups and plenty of scoring with five games exceeding the 210 Vegas total threshold including the Thunder/Warriors matchup that comes in with a 231 total and a lot of attention from the DFS experts. But that is not the only late-night game drawing interest as there are plenty of Lakers and Suns on tonight’s list as well.

The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.

As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the rest of the NBA season, in addition to the PGA.

Here is the NBA Weighted Consensus list for February 6:

Name  Price Proj Cash Proj GPP Rank Score
T.J. Warren  $   6,700 59% 41% 44.99
Russell Westbrook  $ 11,500 40% 29% 42.59
Mario Hezonja  $   4,500 51% 33% 36.74
Tyler Ulis  $   4,200 51% 33% 34.07
Joel Embiid  $   9,500 23% 20% 32.96
Brandon Ingram  $   6,900 34% 25% 32.88
Enes Kanter  $   7,300 29% 23% 31.01
Josh Jackson  $   5,900 34% 25% 29.12
Julius Randle  $   6,800 34% 25% 28.64
Andrew Harrison  $   5,000 27% 21% 26.75
LeBron James  $ 11,400 12% 13% 26.47
Draymond Green  $   7,400 14% 14% 24.58
Jonas Valanciunas  $   5,500 20% 18% 24.05
Josh Hart  $   4,700 39% 25% 23.64
Marquese Chriss  $   4,600 26% 18% 23.62
Isaiah Thomas  $   6,200 20% 18% 23.36
Stephen Curry  $   9,600 12% 13% 23.12
Clint Capela  $   7,500 17% 17% 22.79
James Harden  $ 11,600 10% 11% 22.65
Wayne Selden Jr.  $   4,400 26% 18% 21.07
Ben Simmons  $   8,200 17% 17% 21.01
Kevin Durant  $   9,800 10% 11% 20.51
Paul George  $   7,900 11% 11% 19.86
Brook Lopez  $   5,100 20% 18% 19.40
Tyson Chandler  $   4,700 21% 15% 15.46
Kyle Lowry  $   7,200 8% 9% 13.93
Evan Fournier  $   5,700 9% 10% 13.70
Giannis Antetokounmpo  $ 11,000 5% 7% 13.66
Eric Bledsoe  $   7,000 6% 8% 12.20
Klay Thompson  $   6,300 9% 10% 12.00
Bradley Beal  $   8,900 4% 6% 10.84
DeMarre Carroll  $   5,600 9% 10% 10.06

 

  • Dollar Values are based on DraftKings

 

Vegas Totals Over 210

  • Thunder/Warriors (231)
  • Cavaliers/Magic (225.5)
  • Suns/Lakers (218)
  • Rockets/Nets (216)
  • Wizards/Sixers (213)