Tuesday features just a compact four-game slate that includes all four games nestling in with a Vegas total between 210 and 218 points each. The slate is also void of many high-priced studs which should lead to a lot of balanced lineup constructions which is good since there aren’t many cheap value options to choose from. Today’s NBA Weighted Consensus is FREE but be sure to signup for the Premium Content to get this great industry snapshot every weekday along with all of the other great content.
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to the PGA.
Here is the NBA Weighted Consensus list for January 16:
Name | Price | Proj Cash | Proj GPP | Rank Score |
Nikola Jokic | $ 8,700 | 44% | 33% | 40.00 |
Damian Lillard | $ 9,300 | 34% | 26% | 34.41 |
Dennis Smith Jr. | $ 6,300 | 33% | 24% | 32.14 |
Anthony Davis | $ 10,200 | 27% | 23% | 31.14 |
DeMarcus Cousins | $ 10,500 | 27% | 23% | 31.10 |
Yogi Ferrell | $ 4,500 | 47% | 28% | 30.45 |
Al-Farouq Aminu | $ 4,700 | 40% | 24% | 28.24 |
Karl-Anthony Towns | $ 9,500 | 13% | 13% | 22.57 |
Jeff Teague | $ 6,400 | 20% | 17% | 22.41 |
Harrison Barnes | $ 6,800 | 20% | 17% | 21.71 |
Devin Booker | $ 8,000 | 17% | 17% | 21.29 |
Jimmy Butler | $ 9,200 | 10% | 11% | 18.55 |
Kyrie Irving | $ 8,500 | 10% | 11% | 18.24 |
Gary Harris | $ 6,000 | 13% | 13% | 17.35 |
Andrew Wiggins | $ 6,100 | 16% | 14% | 16.75 |
CJ McCollum | $ 7,700 | 8% | 9% | 15.31 |
Al Horford | $ 7,400 | 8% | 9% | 15.20 |
Aaron Gordon | $ 7,600 | 8% | 9% | 14.96 |
Josh Jackson | $ 4,800 | 15% | 12% | 13.96 |
Mason Plumlee | $ 4,300 | 15% | 12% | 13.33 |
Taj Gibson | $ 5,400 | 8% | 10% | 12.27 |
Jusuf Nurkic | $ 6,700 | 8% | 10% | 12.08 |
Jaylen Brown | $ 5,900 | 8% | 10% | 11.61 |
Evan Fournier | $ 5,100 | 8% | 10% | 11.41 |
Elfrid Payton | $ 6,500 | 6% | 8% | 10.41 |
Wesley Matthews | $ 4,800 | 10% | 9% | 10.22 |
- Dollar Values are based on DraftKings
Vegas Totals Over 210
- Timberwolves/Magic (217.5)
- Suns/Blazers (217)
- Pelicans/Celtics (214.5)
- Mavericks/Nuggets (210.5)