Tuesday’s seven-game slate includes only six games on both FanDuel and DraftKings with both sites removing the lone 7 pm (EST) game. The six remaining games include four with a Vegas point total of at least 217 with the Clippers/Timberwolves matchup with playoff implications on the line coming in with the highest total. There is not as much obvious chalk as there was yesterday but there are still a few players projected for at least 40% ownership.

Programming Note: This will be the last week we pull the expert’s NBA picks to grade and produce the Weighted Consensus Rankings. We will shift our focus to the MLB starting next week.

The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.

Here is the NBA Weighted Consensus list for March 20:

Name  Price Proj Cash Proj GPP Rank Score
Karl-Anthony Towns  $   9,500 40% 28% 42.92
Josh Jackson  $   6,300 54% 34% 39.63
Yogi Ferrell  $   5,300 41% 29% 32.54
Anthony Davis  $ 11,500 17% 16% 29.64
James Harden  $ 11,200 17% 16% 29.23
Blake Griffin  $   8,500 29% 23% 28.69
Rudy Gobert  $   8,400 23% 20% 27.80
Jrue Holiday  $   8,200 18% 17% 26.77
Nemanja Bjelica  $   5,800 28% 21% 25.91
Paul George  $   7,600 14% 14% 23.30
J.J. Barea  $   4,800 41% 26% 23.03
Russell Westbrook  $ 11,600 10% 11% 22.11
Andrew Wiggins  $   6,200 16% 15% 21.74
Jeff Teague  $   6,400 21% 18% 20.64
Dewayne Dedmon  $   4,800 22% 15% 18.20
Ricky Rubio  $   7,000 8% 9% 17.15
Lou Williams  $   7,200 10% 11% 16.62
Damian Lillard  $   9,300 8% 9% 15.77
DeAndre Jordan  $   7,800 8% 9% 15.58
Jamal Crawford  $   3,800 16% 12% 15.14
Ish Smith  $   4,400 22% 15% 15.09
Clint Capela  $   6,600 13% 12% 14.42
Austin Rivers  $   5,800 9% 10% 13.72
Jae Crowder  $   4,600 16% 12% 13.64
Dennis Schroder  $   5,900 9% 10% 12.60
Mike Muscala  $   4,100 16% 12% 12.11
Jayson Tatum  $   5,700 13% 12% 11.50
Nerlens Noel  $   3,800 16% 12% 11.36
Andre Drummond  $   9,400 5% 7% 10.92
Marcus Morris  $   6,000 6% 8% 10.66
Jonas Jerebko  $   3,300 10% 9% 10.33

 

  • Dollar Values are based on DraftKings

 

Vegas Totals Over 210

  • Clippers/Timberwolves (226.5)
  • Mavericks/Pelicans (219)
  • Rockets/Blazers (218.5)
  • Pistons/Suns (217)