It could be a wild one on Tuesday’s eight-game NBA slate with seven of the matchup coming in with a Vegas total over 215. Highlighted by one of the higher Vegas totals you will see with the Pelicans and Clippers matchup at 235.5 points. Not surprisingly a lot of the top DFS plays according to the Industry Experts will be playing in that game. What a night for a FREE look at our NBA Weighted Consensus Rankings!
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to the PGA.
Here is the NBA Weighted Consensus list for March 6:
Name | Price | Proj Cash | Proj GPP | Rank Score |
Rajon Rondo | $ 6,200 | 44% | 30% | 35.56 |
Anthony Davis | $ 11,600 | 30% | 25% | 35.00 |
Paul Millsap | $ 5,800 | 39% | 27% | 29.17 |
James Harden | $ 11,500 | 17% | 16% | 27.27 |
Lou Williams | $ 7,700 | 18% | 17% | 26.37 |
Kemba Walker | $ 7,600 | 23% | 19% | 25.83 |
Clint Capela | $ 6,800 | 21% | 18% | 24.91 |
Milos Teodosic | $ 4,700 | 28% | 18% | 21.93 |
Jrue Holiday | $ 8,200 | 14% | 14% | 21.54 |
Paul George | $ 8,500 | 10% | 11% | 21.44 |
Tobias Harris | $ 7,500 | 14% | 14% | 21.33 |
Russell Westbrook | $ 11,200 | 12% | 13% | 21.23 |
Kevin Durant | $ 9,700 | 10% | 11% | 21.03 |
Trevor Ariza | $ 4,700 | 32% | 21% | 19.17 |
Chris Paul | $ 7,900 | 10% | 11% | 18.73 |
Joel Embiid | $ 9,600 | 8% | 9% | 16.44 |
Draymond Green | $ 7,500 | 8% | 9% | 16.03 |
Fred VanVleet | $ 4,200 | 22% | 15% | 15.82 |
Justise Winslow | $ 4,200 | 22% | 15% | 15.30 |
Gary Harris | $ 6,300 | 12% | 12% | 14.74 |
Hassan Whiteside | $ 6,900 | 9% | 10% | 14.40 |
Eric Gordon | $ 4,900 | 22% | 15% | 13.90 |
Caris LeVert | $ 4,500 | 16% | 12% | 13.84 |
Dennis Smith Jr. | $ 6,600 | 9% | 10% | 13.01 |
Nikola Mirotic | $ 6,500 | 9% | 10% | 12.73 |
Robert Covington | $ 4,900 | 22% | 15% | 12.37 |
Damian Lillard | $ 9,400 | 5% | 7% | 12.17 |
Tim Hardaway Jr. | $ 5,900 | 9% | 10% | 12.00 |
Frank Kaminsky | $ 4,500 | 10% | 9% | 11.49 |
Harrison Barnes | $ 6,100 | 9% | 10% | 11.44 |
Stephen Curry | $ 9,300 | 5% | 7% | 11.37 |
Dwight Howard | $ 6,700 | 9% | 10% | 11.34 |
Austin Rivers | $ 5,800 | 9% | 10% | 10.78 |
Jusuf Nurkic | $ 6,400 | 6% | 8% | 10.69 |
DeMar DeRozan | $ 7,800 | 4% | 6% | 10.34 |
- Dollar Values are based on DraftKings
Vegas Totals Over 210
- Pelicans/Clippers (235.5)
- Nets/Warriors (230)
- Rockets/Thunder (219.5)
- Nuggets/Mavericks (217)
- Hawks/Raptors (216)
- Sixers/Hornets (215.5)
- Knicks/Blazers (215.5)