It’s Tuesday which means a free NBA Weighted Expert Consensus Rankings! We have an abnormally large slate on Tuesday with 10 games on tap including a lot of high-priced studs to choose from including the top pick by the experts tonight, Giannis Antetokounmpo. There are also plenty of value options to choose from to round out your DFS lineups. Enjoy!
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to getting our fantastic NFL and PGA content.
Here is the NBA Weighted Consensus list for November 7:
Name | Price | Proj Cash | Proj GPP | Rank Score |
Giannis Antetokounmpo | $ 10,800 | 37% | 26% | 30.98 |
Donovan Mitchell | $ 4,600 | 55% | 32% | 29.18 |
Anthony Davis | $ 11,200 | 26% | 22% | 28.82 |
Nikola Jokic | $ 8,500 | 38% | 23% | 24.69 |
DeMarcus Cousins | $ 11,500 | 21% | 18% | 22.82 |
Victor Oladipo | $ 8,000 | 23% | 21% | 22.29 |
DeMarre Carroll | $ 5,500 | 17% | 16% | 18.02 |
Kristaps Porzingis | $ 9,400 | 19% | 16% | 17.84 |
Marcin Gortat | $ 5,500 | 17% | 16% | 17.14 |
T.J. McConnell | $ 4,800 | 19% | 14% | 17.10 |
Paul George | $ 7,400 | 16% | 14% | 16.35 |
LeBron James | $ 11,400 | 9% | 11% | 16.16 |
Paul Millsap | $ 6,800 | 23% | 20% | 14.84 |
Rudy Gobert | $ 7,900 | 12% | 11% | 14.08 |
Khris Middleton | $ 7,000 | 9% | 9% | 13.73 |
Kemba Walker | $ 7,300 | 12% | 11% | 13.37 |
Tim Hardaway Jr. | $ 6,100 | 10% | 10% | 12.08 |
Thaddeus Young | $ 5,700 | 13% | 13% | 12.06 |
Damian Lillard | $ 8,700 | 9% | 9% | 12.00 |
Russell Westbrook | $ 10,700 | 5% | 8% | 11.63 |
D’Angelo Russell | $ 7,900 | 9% | 9% | 11.47 |
Ben Simmons | $ 8,800 | 9% | 9% | 11.18 |
Gary Harris | $ 5,200 | 13% | 13% | 10.71 |
Bradley Beal | $ 8,300 | 7% | 8% | 10.04 |
- Dollar Values are based on DraftKings
Vegas Totals Over 210
- Nets/Nuggets (229.5)
- Bucks/Cavaliers (220.5)
- Pelicans/Pacers (216.5)
- Mavericks/Wizards (213)
- Hornets/Knicks (210.5)