Tuesday night in the Association features a small six-game slate of action. Even with a small slate, the DFS scoring could be high with three of the top six fasted pace teams in play (Nets, Magic, Pacers) and three games with a Vegas total over 217 points. Value options might be a little bit difficult to come by so lineup construction could be a challenge. Today’s NBA Weighted Consensus article will be free. If you like what you see then sign up for our Premium Content to get the rest of the week’s consensus plays.
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to getting our fantastic NFL and PGA content.
Here is the NBA Weighted Consensus list for October 24:
Name | Price | Proj Cash | Proj GPP | Rank Score |
Anthony Davis | $ 10,900 | 50% | 37% | 43.95 |
Karl-Anthony Towns | $ 8,600 | 37% | 27% | 35.88 |
DeMarcus Cousins | $ 10,500 | 28% | 23% | 32.35 |
Damian Lillard | $ 8,400 | 31% | 23% | 31.60 |
LeBron James | $ 10,000 | 18% | 17% | 31.55 |
Andrew Wiggins | $ 6,900 | 22% | 19% | 29.47 |
Kristaps Porzingis | $ 8,500 | 25% | 20% | 29.05 |
D.J. Augustin | $ 5,100 | 22% | 19% | 28.24 |
Kyrie Irving | $ 8,700 | 17% | 16% | 28.23 |
Aaron Gordon | $ 6,900 | 22% | 19% | 26.77 |
D’Angelo Russell | $ 7,800 | 25% | 20% | 26.65 |
Jusuf Nurkic | $ 6,800 | 22% | 19% | 26.48 |
Jimmy Butler | $ 7,000 | 21% | 19% | 25.79 |
Nikola Vucevic | $ 8,300 | 21% | 19% | 24.91 |
Evan Fournier | $ 6,100 | 22% | 19% | 22.35 |
Jaylen Brown | $ 6,000 | 19% | 16% | 22.20 |
Lauri Markkanen | $ 5,700 | 15% | 14% | 19.63 |
C.J. McCollum | $ 7,100 | 17% | 16% | 19.51 |
Terrence Ross | $ 4,400 | 19% | 14% | 17.45 |
Tim Hardaway Jr. | $ 5,000 | 12% | 12% | 17.32 |
Al-Farouq Aminu | $ 4,800 | 19% | 14% | 17.24 |
Victor Oladipo | $ 7,200 | 11% | 11% | 16.55 |
Enes Kanter | $ 5,300 | 12% | 12% | 16.39 |
Austin Rivers | $ 3,800 | 14% | 11% | 15.55 |
Al Horford | $ 6,700 | 12% | 12% | 14.71 |
Jeff Teague | $ 6,200 | 12% | 12% | 12.87 |
Jerian Grant | $ 5,000 | 7% | 8% | 12.47 |
Blake Griffin | $ 9,000 | 8% | 10% | 12.29 |
Rudy Gobert | $ 7,600 | 9% | 10% | 11.87 |
Joe Ingles | $ 4,700 | 10% | 8% | 11.72 |
Ricky Rubio | $ 6,400 | 7% | 8% | 11.35 |
Patrick Beverley | $ 4,800 | 10% | 8% | 10.95 |
- Dollar Values are based on DraftKings
Vegas Totals Over 210
- Nets/Magic (229.5)
- Pacers/Timberwolves (219.5)
- Pelicans/Blazers (217)