Welcome to the first Weighted Consensus for the NBA season. Now that we have three weeks of results from the NBA DFS experts we are beginning to publish a more in-depth version of the NBA Consensus rankings every day that takes into account each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.
To calculate the Weighted Rank Score, each expert’s DailyOverlay score is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. If you have ever wondered how to differentiate between two players who were both selected by the same number of experts, then this is the list you need. We also list the projected Ownership Percentages for Cash and GPP leagues to help you identify some players that could be good low-owned contrarian plays. We will include all players that are selected by at least two experts.
This article will be free today but will be part of our premium content going forward, so be sure to sign up to get this great compact article.
Here is the NBA Weighted Consensus list for November 14:
Name | Price | Proj-Cash% | Proj-GPP% | Rank Score |
James Harden | 12000 | 40% | 25% | 44.33 |
Russell Westbrook | 10800 | 58% | 43% | 43.40 |
Joel Embiid | 6300 | 40% | 25% | 38.75 |
Anthony Davis | 11300 | 35% | 23% | 36.67 |
Harrison Barnes | 7100 | 35% | 23% | 36.48 |
Kelly Olynyk | 4800 | 35% | 23% | 33.04 |
Avery Bradley | 7000 | 20% | 17% | 27.69 |
J.J. Barea | 6800 | 20% | 17% | 26.34 |
Gordon Hayward | 7600 | 20% | 17% | 25.82 |
Trevor Ariza | 5100 | 20% | 17% | 24.87 |
Carmelo Anthony | 7500 | 20% | 17% | 24.01 |
Isaiah Thomas | 7800 | 17% | 15% | 23.13 |
Blake Griffin | 8400 | 17% | 15% | 22.74 |
Marcus Smart | 5400 | 17% | 15% | 21.41 |
Ryan Anderson | 5600 | 13% | 12% | 20.51 |
Josh Richardson | 4400 | 17% | 15% | 20.16 |
Monta Ellis | 5500 | 13% | 12% | 20.04 |
C.J. Miles | 5500 | 13% | 12% | 18.79 |
Pau Gasol | 5600 | 13% | 12% | 17.91 |
Ish Smith | 5100 | 13% | 12% | 16.24 |
Tim Frazier | 6100 | 13% | 12% | 15.92 |
Tobias Harris | 5900 | 11% | 10% | 15.07 |
Chris Paul | 8700 | 11% | 10% | 14.85 |
Jon Leuer | 4700 | 11% | 10% | 14.70 |
Seth Curry | 4100 | 11% | 10% | 14.48 |
Kristaps Porzingis | 6900 | 11% | 10% | 13.18 |
Steven Adams | 5300 | 8% | 8% | 13.04 |
Elfrid Payton | 5600 | 8% | 8% | 12.57 |
Marcus Morris | 5200 | 8% | 8% | 12.57 |
Robert Covington | 5500 | 8% | 8% | 11.96 |
Hassan Whiteside | 8100 | 8% | 8% | 11.15 |
DeAndre Jordan | 6600 | 8% | 8% | 10.04 |
Andre Drummond | 8000 | 4% | 5% | 9.80 |
Victor Oladipo | 5400 | 11% | 10% | 9.10 |
Clint Capela | 4900 | 11% | 10% | 8.93 |
James Johnson | 3500 | 8% | 8% | 8.77 |
Jeff Teague | 6400 | 4% | 5% | 8.23 |
Myles Turner | 6800 | 4% | 5% | 8.23 |
Sean Kilpatrick | 5500 | 11% | 10% | 6.94 |
Rondae Hollis-Jefferson | 4400 | 8% | 8% | 6.88 |
Trevor Booker | 5500 | 4% | 5% | 6.34 |
Paul George | 7900 | 4% | 5% | 5.83 |
Trey Lyles | 3300 | 4% | 5% | 5.80 |
Rodney Hood | 5600 | 4% | 5% | 5.71 |
Derrick Favors | 6000 | 4% | 5% | 4.99 |
Joakim Noah | 4600 | 4% | 5% | 4.90 |
Nene Hilario | 3200 | 4% | 5% | 4.26 |
Ersan Ilyasova | 4200 | 4% | 5% | 4.09 |
Rudy Gobert | 6100 | 4% | 5% | 3.30 |
- Dollar Values are based on DraftKings
Trackbacks & Pingbacks
[…] to sign up to find out who tops him on tonight’s slate in this great compact article. Here is an example of the content from a previous day. Here is the NBA Weighted Consensus list for November 18: You […]
Comments are closed.