The biggest slate since the break comes on Friday night on the ice as there are eight NHL matchups. A big slate brings a big list of potential skaters to roster in our DFS lineups but there are a few players at each position that float to the top of the list.
The Weighted Consensus for the NHL uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that are selected by at least two experts.
Here is the NHL Weighted Consensus list for February 1:
Centers
Name | Team | Pos | Price | Total Count |
Evgeni Malkin | PIT | C | $6,300 | 6 |
Dylan Larkin | DET | C | $6,700 | 5 |
Sidney Crosby | PIT | C | $7,800 | 5 |
Sean Monahan | CGY | C | $7,100 | 3 |
Auston Matthews | TOR | C | $7,700 | 2 |
Aleksander Barkov | FLA | C | $6,000 | 2 |
Casey Mittelstadt | BUF | C | $3,200 | 2 |
Nick Bonino | NSH | C | $4,200 | 2 |
Sebastian Aho | CAR | C | $6,900 | 2 |
Vincent Trocheck | FLA | C | $6,100 | 2 |
Wings
Name | Team | Pos | Price | Total Count |
Johnny Gaudreau | CGY | W | $7,400 | 5 |
Jake Guentzel | PIT | W | $5,800 | 4 |
Phil Kessel | PIT | W | $6,000 | 4 |
Patrick Kane | CHI | W | $7,800 | 3 |
Jamie Benn | DAL | W | $4,900 | 3 |
Jeff Skinner | BUF | W | $6,200 | 3 |
Dominik Simon | PIT | W | $3,700 | 2 |
Frank Vatrano | FLA | W | $4,700 | 2 |
Brandon Pirri | VGK | W | $6,400 | 2 |
William Nylander | TOR | W | $4,200 | 2 |
Mattias Janmark | DAL | W | $2,800 | 2 |
Nikita Kucherov | TB | W | $7,200 | 2 |
Mitchell Marner | TOR | W | $7,100 | 2 |
Evan Rodrigues | BUF | W | $4,000 | 2 |
Nino Niederreiter | CAR | W | $5,200 | 2 |
Elias Lindholm | CGY | W | $6,500 | 2 |
Defensemen
Name | Team | Pos | Price | Total Count |
Mark Giordano | CGY | D | $6,400 | 5 |
Rasmus Dahlin | BUF | D | $5,000 | 3 |
Marcus Pettersson | PIT | D | $3,200 | 3 |
John Carlson | WAS | D | $5,800 | 3 |
Victor Hedman | TB | D | $5,600 | 3 |
Roman Josi | NSH | D | $5,700 | 3 |
Colin Miller | VGK | D | $4,200 | 3 |
Kris Letang | PIT | D | $6,200 | 2 |
Jake Muzzin | TOR | D | $5,000 | 2 |
Ryan Ellis | NSH | D | $4,900 | 2 |
Goalies
Name | Team | Pos | Price | Total Count |
Ben Bishop | DAL | G | $7,900 | 6 |
Matt Murray | PIT | G | $8,200 | 5 |
Frederik Andersen | TOR | G | $8,100 | 3 |
- Dollar Values are based on DraftKings