Baseball is back! Well, sort of, with a small three-game appetizer on Sunday before we get the main course on Monday for the “real” opening day. We will be providing MLB coverage every weekday this season and weekends whenever possible including this Industry Expert Consensus, which will morph into the Weighted Consensus when we have some grades in the books. We will also have articles from Stephen with the MLB Value Index and yours truly, Brad, with the On the Hill series, which will also include pitchers to pick on with hitter stacks to target this season. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our Golf content (the Master is coming up!).
Sunday’s short three-game slate still has some players rise to the top from the list of 10 experts that rolled out some picks. We plan to compile and grade about 20 sets of expert’s picks as the season gets rolling. Looks like today’s plan is to focus on the Giants and Cubs hitters and pick your favorite pitcher from the Rays/Yankees tilt.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.
SP
Name | Pos | Team | Price | Total Count |
Chris Archer | SP | TB | $ 9,200 | 9 |
Masahiro Tanaka | SP | NYY | $ 8,800 | 7 |
Madison Bumgarner | SP | SF | $ 11,200 | 5 |
Carlos Martinez | SP | StL | $ 8,300 | 4 |
Jon Lester | SP | ChC | $ 10,600 | 3 |
C
Name | Pos | Team | Price | Total Count |
Kyle Schwarber | C/OF | ChC | $ 4,300 | 7 |
Buster Posey | 1B/C | SF | $ 4,400 | 5 |
Gary Sanchez | C | NYY | $ 4,500 | 5 |
Willson Contreras | C/OF | ChC | $ 3,400 | 4 |
1B
Name | Pos | Team | Price | Total Count |
Anthony Rizzo | 1B | ChC | $ 4,900 | 7 |
Buster Posey | 1B/C | SF | $ 4,400 | 5 |
Paul Goldschmidt | 1B | Ari | $ 4,600 | 5 |
Greg Bird | 1B | NYY | $ 3,200 | 5 |
Brandon Belt | 1B | SF | $ 4,200 | 4 |
2B
Name | Pos | Team | Price | Total Count |
Ben Zobrist | 2B/OF | ChC | $ 4,000 | 8 |
Joe Panik | 2B | SF | $ 3,900 | 4 |
Addison Russell | 2B/SS | ChC | $ 3,500 | 3 |
SS
Name | Pos | Team | Price | Total Count |
Brandon Crawford | SS | SF | $ 3,700 | 8 |
Eduardo Nunez | 3B/SS | SF | $ 4,100 | 6 |
Aledmys Diaz | SS | StL | $ 3,800 | 4 |
Brad Miller | SS | TB | $ 3,600 | 3 |
Addison Russell | 2B/SS | ChC | $ 3,500 | 3 |
3B
Name | Pos | Team | Price | Total Count |
Kris Bryant | 3B/OF | ChC | $ 4,800 | 6 |
Eduardo Nunez | 3B/SS | SF | $ 4,100 | 6 |
Evan Longoria | 3B | TB | $ 4,000 | 3 |
Chase Headley | 3B | NYY | $ 3,000 | 3 |
OF
Name | Pos | Team | Price | Total Count |
Ben Zobrist | 2B/OF | ChC | $ 4,000 | 8 |
Kyle Schwarber | C/OF | ChC | $ 4,300 | 7 |
Kris Bryant | 3B/OF | ChC | $ 4,800 | 6 |
Denard Span | OF | SF | $ 4,000 | 5 |
Hunter Pence | OF | SF | $ 4,300 | 5 |
A.J. Pollock | OF | Ari | $ 3,800 | 5 |
Willson Contreras | C/OF | ChC | $ 3,400 | 4 |
Stephen Piscotty | OF | StL | $ 3,800 | 4 |
Corey Dickerson | OF | TB | $ 3,300 | 3 |
Yasmany Tomas | OF | Ari | $ 3,500 | 3 |
Brett Gardner | OF | NYY | $ 3,700 | 3 |
- Positions and Price based on DraftKings
Top Stacks of the Night
- Giants (7) – Crawford, Nunez, Posey, Span, Pence, Belt, Panik
- Cubs (6) – Zobrist, Rizzo, Schwarber, Bryant, Contreras, Russell
- Yankees (4) – Sanchez, Bird, Headley, Gardner
- Diamondbacks (3) – Goldschmidt, Pollock, Tomas
- Rays (3) – Miller, Longoria, Dickerson
Hope you find the right combination to cash!